Eighth Edition of Fifa Womens World cup Which will be host by France and Its been starting from the 7th June 2019. This Football Competition of Women’s World cup will be host by Nine Stadiums of Nine cities. Parc des Princes in Paris Venue will be host the opening Match of Competition.
A Grand Final of the 2019 Women’s Football World cup will be host by the Lyon’ Parc Olympique Lyonnais stadium.

Look at below the All Venue and Stadiums of France 2019 Womens world cup with its capacity of Fans.
2019 FIFA Women’s World Cup Venues
S. NO. | CITY | STADIUM | CAPACITY |
1. | Grenoble | Stade des Alpes | 20,070 |
2. | Le Havre | Stade Oceane | 25,200 |
3. | Lyon | Parc Olympique Lyonnais | 59,200 |
4. | Montpellier | Stade de la Mosson | 32,900 |
5. | Nice | Allianz Riviera | 35,625 |
6. | Paris | Parc des Princes | 48,580 |
7. | Reims | Stade Auguste-Delaune | 21,150 |
8. | Rennes | Roazhon Park | 29,160 |
9. | Valenciennes | Stade du Hainaut | 25,200 |
Leave a Reply