Fifa U-17 World cup Winners

Since the Inaugural Edition in 1985 where they known as Fifa U-16 world championship to till date in Fifa U-17 World cup Total 16 Tournament will be complete. Nigeria is the most successful nation of the Competition of Fifa U-17 World cup as they winners of 1985, 1993, 2007, 2013, 2015)
Steps to Watch Women's Football World cup Online
- Get a trusted VPN for Football. Go with ExpressVPN (Currently Offering : 3 Months free on annual Plan)
- Download apps and Install to your Device.
- Connect to the United Kingdom server
- Go to BBC iplayer / ITV Hub
- Start watching Women's Football World cup Live stream anywhere!
Watch Football live with #1 VPN
Free Streaming with Different country Server
ARD (Germany), DR TV (Denmark), BBC iPlayer (UK), RaiPlay (Italy), SBS (Australia), GloboPlay (Brazil), RTBF (Belgium), RTE Player (Ireland), Servus TV (Austria), TF1 (French)

FIFA U-16 World Championship[edit]
Year | Hosts | Final | Third Place Match | Number of Teams | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Champions | Score | Runners-up | Third Place | Score | Fourth Place | ||||||
1985 Details | China | Nigeria | 2–0 | West Germany | Brazil | 4–1 | Guinea | 16 | |||
1987 Details | Canada | Soviet Union | 1–1 a.e.t. (4–2 PSO) | Nigeria | Ivory Coast | 2–1 a.e.t. | Italy | 16 | |||
1989 Details | Scotland | Saudi Arabia | 2–2 a.e.t. (5–4 PSO) | Scotland | Portugal | 3–0 | Bahrain | 16 |
Under-17
FIFA U-17 World Championship
Year | Hosts | Final | Third Place Match | Number of Teams | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Champions | Score | Runners-up | Third Place | Score | Fourth Place | ||||||
1991 Details | Italy | Ghana | 1–0 | Spain | Argentina | 1–1 a.e.t. (4–1 PSO) | Qatar | 16 | |||
1993 Details | Japan | Nigeria | 2–1 | Ghana | Chile | 1–1 a.e.t. (4–2 SO) | Poland | 16 | |||
1995 Details | Ecuador | Ghana | 3–2 | Brazil | Argentina | 2–0 | Oman | 16 | |||
1997 Details | Egypt | Brazil | 2–1 | Ghana | Spain | 2–1 | Germany | 16 | |||
1999 Details | New Zealand | Brazil | 0–0a.e.t. (8–7 PSO) | Australia | Ghana | 2–0 | United States | 16 | |||
2001 Details | Trinidad and Tobago | France | 3–0 | Nigeria | Burkina Faso | 2–0 | Argentina | 16 | |||
2003 Details | Finland | Brazil | 1–0 | Spain | Argentina | 1–1 a.e.t. (5–4 PSO) | Colombia | 16 | |||
2005 Details | Peru | Mexico | 3–0 | Brazil | Netherlands | 2–1 | Turkey | 16 |
FIFA U-17 World Cup
Year | Hosts | Final | Third Place Match | Number of Teams | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Champions | Score | Runners-up | Third Place | Score | Fourth Place | ||||||
2007 Details | South Korea | Nigeria | 0–0 a.e.t. (3–0 PSO) | Spain | Germany | 2–1 | Ghana | 24 | |||
2009 Details | Nigeria | Switzerland | 1–0 | Nigeria | Spain | 1–0 | Colombia | 24 | |||
2011 Details | Mexico | Mexico | 2–0 | Uruguay | Germany | 4–3 | Brazil | 24 | |||
2013 Details | UAE | Nigeria | 3–0 | Mexico | Sweden | 4–1 | Argentina | 24 | |||
2015 Details | hile | Nigeria | 2–0 | Mali | Belgium | 3–2 | Mexico | 24 | |||
2017 Details | India | 24 |
Performances by countries in Fifa U-17 World cup
Rank | Team | Titles | Runners-up | Third Place | Fourth Place | Medals |
---|---|---|---|---|---|---|
1 | Nigeria | 5 (1985, 1993, 2007, 2013, 2015) | 3 (1987, 2001, 2009) | 8 | ||
2 | Brazil | 3 (1997, 1999, 2003) | 2 (1995, 2005) | 1 (1985) | 1 (2011) | 6 |
3 | Ghana | 2 (1991, 1995) | 2 (1993, 1997) | 1 (1999) | 1 (2007) | 5 |
4 | Mexico | 2 (2005, 2011) | 1 (2013) | 1 (2015) | 3 | |
5 | Soviet Union | 1 (1987) | 1 | |||
Saudi Arabia | 1 (1989) | 1 | ||||
France | 1 (2001) | 1 | ||||
Switzerland | 1 (2009) | 1 | ||||
9 | Spain | 3 (1991, 2003, 2007) | 2 (1997, 2009) | 5 | ||
10 | Germany | 1 (1985) | 2 (2007, 2011) | 1 (1997) | 3 | |
11 | Scotland | 1 (1989) | 1 | |||
Australia | 1 (1999) | 1 | ||||
Uruguay | 1 (2011) | 1 | ||||
Mali | 1 (2015) | 1 | ||||
15 | Argentina | 3 (1991, 1995, 2003) | 2 (2001, 2013) | 3 | ||
16 | Ivory Coast | 1 (1987) | 1 | |||
Portugal | 1 (1989) | 1 | ||||
Chile | 1 (1993) | 1 | ||||
Burkina Faso | 1 (2001) | 1 | ||||
Netherlands | 1 (2005) | 1 | ||||
Sweden | 1 (2013) | 1 | ||||
Belgium | 1 (2015) | 1 | ||||
23 | Colombia | 2 (2003, 2009) | – | |||
24 | Guinea | 1 (1985) | – | |||
Italy | 1 (1987) | – | ||||
Bahrain | 1 (1989) | – | ||||
Qatar | 1 (1991) | – | ||||
Poland | 1 (1993) | – | ||||
Oman | 1 (1995) | – | ||||
United States | 1 (1999) | – | ||||
Turkey | 1 (2005) | – |
Watch World cup Live with ExpressVPN
- Easy set up
- 30-day money back guarantee
- Save 49%
Watch Football World cup live with #1 VPN
We may earn commission from buying our links. For the record, This Website does not condone copyright violation with the help of a VPN as we promotes online privacy and security afforded by Virtual Private Networks