With Best Performance in 2002 of a Fourth Place, Team South Korea who is played so far Nine Fifa World cup in 1954 and then after each and every world cup from 1986-2014. South Korea who is also Qualify for the 21st Fifa World cup 2018 at Russia by AFC Third Round Group A Runners up team.
Steps to Watch Football World cup Online
- Get a trusted VPN for Football. Go with ExpressVPN (49% off on annual plan)
- Connect to the US Server
- Go to ESPN+ or ESPN Apps or go to Fubo TV
- Start watching Football!
Note : Finding Any difficulty to Watch soccer online kindly contact support person via live Chat or Email.

How South Korea Football National Team Perform at Fifa world cup – History
FIFA World Cup Finals Record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Result | Position | GP | W | D | L | GF | GA |
1930 | Did Not Enter | |||||||
1934 | ||||||||
1938 | ||||||||
1950 | ||||||||
1954 | Group Stage | 16th | 2 | 0 | 0 | 2 | 0 | 16 |
1958 | Entry Denied[1] | |||||||
1962 | Did Not Qualify | |||||||
1966 | Did Not Enter | |||||||
1970 | Did Not Qualify | |||||||
1974 | ||||||||
1978 | ||||||||
1982 | ||||||||
1986 | Group Stage | 20th | 3 | 0 | 1 | 2 | 4 | 7 |
1990 | 22nd | 3 | 0 | 0 | 3 | 1 | 6 | |
1994 | 20th | 3 | 0 | 2 | 1 | 4 | 5 | |
1998 | 30th | 3 | 0 | 1 | 2 | 2 | 9 | |
2002 | Fourth Place | 4th | 7 | 3 | 2 | 2 | 8 | 6 |
2006 | Group Stage | 17th | 3 | 1 | 1 | 1 | 3 | 4 |
2010 | Round of 16 | 15th | 4 | 1 | 1 | 2 | 6 | 8 |
2014 | Group Stage | 27th | 3 | 0 | 1 | 2 | 3 | 6 |
2018 | Qualified | |||||||
2022 | To be determined | |||||||
Total | Fourth Place | 9/20 | 31 | 5 | 9 | 17 | 31 | 67 |
Watch World cup Live with ExpressVPN
- Easy set up
- 30-day money back guarantee
- Save 49%
Watch Football World cup live with #1 VPN
We may earn commission from buying our links. For the record, This Website does not condone copyright violation with the help of a VPN as we promotes online privacy and security afforded by Virtual Private Networks