Till Date Four Time appearnace in the Fifa world Cup Team Costa Rica who is qualify for the next Fifa world cup 2018 which is played in Russia by runners up of CONCACAF Fifth Round and this is their fifth appearance in the fifa world cup. Costa Rica football team best performance in the fifa world cup in 2014 by reaching the quarter final.
A VPN Service which will help you to access Geo Block Content and Stream sports live without any restriction of TV channels. To Stream, Sports live I always recommend you to Subscribe ExpressVPN to Watch this Qualifier Match because of their Enjoy unrestricted access worldwide features, Fast Server, Easy Setup on almost all devices, 24/7 hour customer support with live chat along with 30 days Risk-free trial.
- Get a trusted VPN for Football. Go with ExpressVPN (49% off + 3 Month Free)
- Connect to the Server of the Broadcaster channel.
- Start watching Football!
Note : Finding Any difficulty to Watch soccer online kindly contact ExpressVPN support person via live Chat or Email.

Watch official world cup Tv channels for costa Rica
COSTA Rica Performance at Fifa world cup
FIFA World Cup record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | W | D* | L | GS | GA |
1930 | Did not enter | |||||||
1934 | ||||||||
1938 | ||||||||
1950 | ||||||||
1954 | ||||||||
1958 | Did not qualify | |||||||
1962 | ||||||||
1966 | ||||||||
1970 | ||||||||
1974 | ||||||||
1978 | ||||||||
1982 | ||||||||
1986 | ||||||||
1990 | Round of 16 | 13th | 4 | 2 | 0 | 2 | 4 | 6 |
1994 | Did not qualify | |||||||
1998 | ||||||||
2002 | Group stage | 19th | 3 | 1 | 1 | 1 | 5 | 6 |
2006 | Group stage | 31st | 3 | 0 | 0 | 3 | 3 | 9 |
2010 | Did not qualify | |||||||
2014 | Quarter-finals | 8th | 5 | 2 | 3 | 0 | 5 | 2 |
2018 | Qualified | |||||||
2022 | To be determined | |||||||
Total | 5/21 | — | 15 | 5 | 4 | 6 | 17 | 23 |
FIFA World Cup Record by Country
FIFA World Cup matches (by team) | ||||||
---|---|---|---|---|---|---|
Opponent | Wins | Draws | Losses | Total | Goals Scored | Goals Conceded |
Brazil | 0 | 0 | 2 | 2 | 2 | 6 |
China PR | 1 | 0 | 0 | 1 | 2 | 0 |
Czechoslovakia | 0 | 0 | 1 | 1 | 1 | 4 |
Ecuador | 0 | 0 | 1 | 1 | 0 | 3 |
England | 0 | 1 | 0 | 1 | 0 | 0 |
Germany | 0 | 0 | 1 | 1 | 2 | 4 |
Greece | 0 | 1 | 0 | 1 | 1 | 1 |
Italy | 1 | 0 | 0 | 1 | 1 | 0 |
Netherlands | 0 | 1 | 0 | 1 | 0 | 0 |
Poland | 0 | 0 | 1 | 1 | 1 | 2 |
Scotland | 1 | 0 | 0 | 1 | 1 | 0 |
Sweden | 1 | 0 | 0 | 1 | 2 | 1 |
Turkey | 0 | 1 | 0 | 1 | 1 | 1 |
Uruguay | 1 | 0 | 0 | 1 | 3 | 1 |
✔ Easy set up ✔ 30-day money back guarantee ✔ Save 49%
We may earn commission from buying our links. For the record, This Website does not condone copyright violation with the help of a VPN as we promotes online privacy and security afforded by Virtual Private Networks