Brazil vs Croatia Friendly IST & Worldwide Time to Watch live telecast
On 3rd June Brazil Takes on Croatia in the international friendly match for the preparation of the Fifa world cup 2018. As per Schedule this Brazil vs Croatia friendly match will be schedule to played at Anfield from the 10-00 AM Eastern Time while as per indian standard time its kick off from the 7-30 PM IST Time on 3/6/2018.
Steps to Watch Women's Football World cup Online
- Get a trusted VPN for Football. Go with ExpressVPN (Currently Offering : 3 Months free on annual Plan)
- Download apps and Install to your Device.
- Connect to the United Kingdom server
- Go to BBC iplayer / ITV Hub
- Start watching Women's Football World cup Live stream anywhere!
Watch Football live with #1 VPN
Free Streaming with Different country Server
ARD (Germany), DR TV (Denmark), BBC iPlayer (UK), RaiPlay (Italy), SBS (Australia), GloboPlay (Brazil), RTBF (Belgium), RTE Player (Ireland), Servus TV (Austria), TF1 (French)
Most of soccer Fans around the world are looking to get the exact time to starts this Brazil vs Croatia Football Friendly Match of Today as per their local time. Check out below the different country worldwide timezone Fixtures of Croatia vs Brazil friendly Today’s match.
Croatia vs Latvia UEFA Euro Qualifying Match Live Telecast, Prediction, Timing, TV channels info
Brazil vs Croatia International friendlies Kick off Time as per different country
Location | Start time | End time |
---|---|---|
Afghanistan – Kabul | Sun 18:30 | Sun 20:30 |
Albania – Tirana * | Sun 16:00 | Sun 18:00 |
Algeria – Algiers | Sun 15:00 | Sun 17:00 |
Angola – Luanda | Sun 15:00 | Sun 17:00 |
Argentina – Buenos Aires | Sun 11:00 | Sun 13:00 |
Argentina – Córdoba – Córdoba | Sun 11:00 | Sun 13:00 |
Armenia – Yerevan | Sun 18:00 | Sun 20:00 |
Australia – Australian Capital Territory – Canberra | Mon 00:00 | Mon 02:00 |
Australia – New South Wales – Sydney | Mon 00:00 | Mon 02:00 |
Australia – Northern Territory – Alice Springs | Sun 23:30 | Mon 01:30 |
Australia – Northern Territory – Darwin | Sun 23:30 | Mon 01:30 |
Australia – Queensland – Brisbane | Mon 00:00 | Mon 02:00 |
Australia – Queensland – Cairns | Mon 00:00 | Mon 02:00 |
Australia – South Australia – Adelaide | Sun 23:30 | Mon 01:30 |
Australia – Tasmania – Hobart | Mon 00:00 | Mon 02:00 |
Australia – Victoria – Melbourne | Mon 00:00 | Mon 02:00 |
Australia – Western Australia – Eucla | Sun 22:45 | Mon 00:45 |
Australia – Western Australia – Perth | Sun 22:00 | Mon 00:00 |
Austria – Vienna – Vienna * | Sun 16:00 | Sun 18:00 |
Azerbaijan – Baku | Sun 18:00 | Sun 20:00 |
Bahamas – Nassau * | Sun 10:00 | Sun 12:00 |
Bahrain – Manama | Sun 17:00 | Sun 19:00 |
Bangladesh – Dhaka | Sun 20:00 | Sun 22:00 |
Barbados – Bridgetown | Sun 10:00 | Sun 12:00 |
Belarus – Minsk | Sun 17:00 | Sun 19:00 |
Belgium – Brussels * | Sun 16:00 | Sun 18:00 |
Belize – Belmopan | Sun 08:00 | Sun 10:00 |
Benin – Porto Novo | Sun 15:00 | Sun 17:00 |
Bermuda – Hamilton * | Sun 11:00 | Sun 13:00 |
Bhutan – Thimphu | Sun 20:00 | Sun 22:00 |
Bolivia – La Paz | Sun 10:00 | Sun 12:00 |
Bolivia – Sucre | Sun 10:00 | Sun 12:00 |
Bosnia-Herzegovina – Sarajevo * | Sun 16:00 | Sun 18:00 |
Botswana – Gaborone | Sun 16:00 | Sun 18:00 |
Brazil – Acre – Rio Branco | Sun 09:00 | Sun 11:00 |
Brazil – Amazonas – Manaus | Sun 10:00 | Sun 12:00 |
Brazil – Ceará – Fortaleza | Sun 11:00 | Sun 13:00 |
Brazil – Distrito Federal – Brasilia | Sun 11:00 | Sun 13:00 |
Brazil – Pará – Belém | Sun 11:00 | Sun 13:00 |
Brazil – Rio de Janeiro – Rio de Janeiro | Sun 11:00 | Sun 13:00 |
Brazil – São Paulo – São Paulo | Sun 11:00 | Sun 13:00 |
British Indian Ocean Territory – Diego Garcia | Sun 20:00 | Sun 22:00 |
Brunei – Bandar Seri Begawan | Sun 22:00 | Mon 00:00 |
Bulgaria – Sofia * | Sun 17:00 | Sun 19:00 |
Burkina Faso – Ouagadougou | Sun 14:00 | Sun 16:00 |
Burundi – Bujumbura | Sun 16:00 | Sun 18:00 |
Cabo Verde – Praia | Sun 13:00 | Sun 15:00 |
Cambodia – Phnom Penh | Sun 21:00 | Sun 23:00 |
Cameroon – Yaoundé | Sun 15:00 | Sun 17:00 |
Canada – Alberta – Calgary * | Sun 08:00 | Sun 10:00 |
Canada – Alberta – Edmonton * | Sun 08:00 | Sun 10:00 |
Canada – British Columbia – Vancouver * | Sun 07:00 | Sun 09:00 |
Canada – Manitoba – Winnipeg * | Sun 09:00 | Sun 11:00 |
Canada – Newfoundland and Labrador – Happy Valley-Goose Bay * | Sun 11:00 | Sun 13:00 |
Canada – Newfoundland and Labrador – Mary’s Harbour * | Sun 11:30 | Sun 13:30 |
Canada – Newfoundland and Labrador – St. John’s * | Sun 11:30 | Sun 13:30 |
Canada – Northwest Territories – Inuvik * | Sun 08:00 | Sun 10:00 |
Canada – Nova Scotia – Halifax * | Sun 11:00 | Sun 13:00 |
Canada – Nunavut – Alert * | Sun 10:00 | Sun 12:00 |
Canada – Nunavut – Baker Lake * | Sun 09:00 | Sun 11:00 |
Canada – Nunavut – Coral Harbour | Sun 09:00 | Sun 11:00 |
Canada – Nunavut – Eureka * | Sun 09:00 | Sun 11:00 |
Canada – Nunavut – Grise Fiord * | Sun 10:00 | Sun 12:00 |
Canada – Nunavut – Pond Inlet * | Sun 10:00 | Sun 12:00 |
Canada – Nunavut – Resolute Bay * | Sun 09:00 | Sun 11:00 |
Canada – Ontario – Ottawa * | Sun 10:00 | Sun 12:00 |
Canada – Ontario – Toronto * | Sun 10:00 | Sun 12:00 |
Canada – Quebec – Chibougamau * | Sun 10:00 | Sun 12:00 |
Canada – Quebec – Kuujjuaq * | Sun 10:00 | Sun 12:00 |
Canada – Quebec – Montréal * | Sun 10:00 | Sun 12:00 |
Canada – Saskatchewan – Regina | Sun 08:00 | Sun 10:00 |
Canada – Yukon – Whitehorse * | Sun 07:00 | Sun 09:00 |
Central African Republic – Bangui | Sun 15:00 | Sun 17:00 |
Chad – Ndjamena | Sun 15:00 | Sun 17:00 |
Chile – Easter Island | Sun 08:00 | Sun 10:00 |
Chile – Punta Arenas * | Sun 11:00 | Sun 13:00 |
Chile – Santiago | Sun 10:00 | Sun 12:00 |
China – Beijing Municipality – Beijing | Sun 22:00 | Mon 00:00 |
China – Chongqing Municipality – Chongqing | Sun 22:00 | Mon 00:00 |
China – Shanghai Municipality – Shanghai | Sun 22:00 | Mon 00:00 |
China – Tibet – Lhasa | Sun 22:00 | Mon 00:00 |
China – Xinjiang – Ürümqi | Sun 22:00 | Mon 00:00 |
Colombia – Bogota | Sun 09:00 | Sun 11:00 |
Comoros – Moroni | Sun 17:00 | Sun 19:00 |
Congo – Brazzaville | Sun 15:00 | Sun 17:00 |
Congo Dem. Rep. – Kinshasa | Sun 15:00 | Sun 17:00 |
Congo Dem. Rep. – Lubumbashi | Sun 16:00 | Sun 18:00 |
Cook Islands – Rarotonga | Sun 04:00 | Sun 06:00 |
Costa Rica – San Jose | Sun 08:00 | Sun 10:00 |
Cote d’Ivoire (Ivory Coast) – Abidjan | Sun 14:00 | Sun 16:00 |
Cote d’Ivoire (Ivory Coast) – Yamoussoukro | Sun 14:00 | Sun 16:00 |
Croatia – Zagreb * | Sun 16:00 | Sun 18:00 |
Cuba – Havana * | Sun 10:00 | Sun 12:00 |
Cyprus – Nicosia * | Sun 17:00 | Sun 19:00 |
Czech Republic – Prague * | Sun 16:00 | Sun 18:00 |
Denmark – Copenhagen * | Sun 16:00 | Sun 18:00 |
Djibouti – Djibouti | Sun 17:00 | Sun 19:00 |
Dominican Republic – Santo Domingo | Sun 10:00 | Sun 12:00 |
Ecuador – Galapagos Islands | Sun 08:00 | Sun 10:00 |
Ecuador – Quito | Sun 09:00 | Sun 11:00 |
Egypt – Cairo | Sun 16:00 | Sun 18:00 |
El Salvador – San Salvador | Sun 08:00 | Sun 10:00 |
Equatorial Guinea – Malabo | Sun 15:00 | Sun 17:00 |
Eritrea – Asmara | Sun 17:00 | Sun 19:00 |
Estonia – Tallinn * | Sun 17:00 | Sun 19:00 |
eSwatini – Mbabane | Sun 16:00 | Sun 18:00 |
Ethiopia – Addis Ababa | Sun 17:00 | Sun 19:00 |
Falkland Islands – Stanley | Sun 11:00 | Sun 13:00 |
Faroe Islands – Tórshavn * | Sun 15:00 | Sun 17:00 |
Fiji – Suva | Mon 02:00 | Mon 04:00 |
Finland – Helsinki * | Sun 17:00 | Sun 19:00 |
Finland – Kemi * | Sun 17:00 | Sun 19:00 |
Finland – Rovaniemi * | Sun 17:00 | Sun 19:00 |
France – Île-de-France – Paris * | Sun 16:00 | Sun 18:00 |
French Guiana – Cayenne | Sun 11:00 | Sun 13:00 |
French Polynesia – Tahiti – Papeete | Sun 04:00 | Sun 06:00 |
French Southern Territories – Amsterdam Island | Sun 19:00 | Sun 21:00 |
French Southern Territories – Port-aux-Francais | Sun 19:00 | Sun 21:00 |
Gabon – Libreville | Sun 15:00 | Sun 17:00 |
Gambia – Banjul | Sun 14:00 | Sun 16:00 |
Georgia – Tbilisi | Sun 18:00 | Sun 20:00 |
Germany – Berlin – Berlin * | Sun 16:00 | Sun 18:00 |
Germany – Hesse – Frankfurt * | Sun 16:00 | Sun 18:00 |
Ghana – Accra | Sun 14:00 | Sun 16:00 |
Gibraltar – Gibraltar * | Sun 16:00 | Sun 18:00 |
Greece – Athens * | Sun 17:00 | Sun 19:00 |
Greenland – Danmarkshavn | Sun 14:00 | Sun 16:00 |
Greenland – Ittoqqortoormiit * | Sun 14:00 | Sun 16:00 |
Greenland – Kangerlussuaq * | Sun 12:00 | Sun 14:00 |
Greenland – Nuuk * | Sun 12:00 | Sun 14:00 |
Greenland – Qaanaaq * | Sun 12:00 | Sun 14:00 |
Greenland – Thule Air Base * | Sun 11:00 | Sun 13:00 |
Guadeloupe – Basse-Terre | Sun 10:00 | Sun 12:00 |
Guam – Hagåtña | Mon 00:00 | Mon 02:00 |
Guatemala – Guatemala City | Sun 08:00 | Sun 10:00 |
Guinea – Conakry | Sun 14:00 | Sun 16:00 |
Guinea-Bissau – Bissau | Sun 14:00 | Sun 16:00 |
Guyana – Georgetown | Sun 10:00 | Sun 12:00 |
Haiti – Port-au-Prince * | Sun 10:00 | Sun 12:00 |
Honduras – Tegucigalpa | Sun 08:00 | Sun 10:00 |
Hong Kong – Hong Kong | Sun 22:00 | Mon 00:00 |
Hungary – Budapest * | Sun 16:00 | Sun 18:00 |
Iceland – Reykjavik | Sun 14:00 | Sun 16:00 |
India – Delhi – New Delhi | Sun 19:30 | Sun 21:30 |
India – Karnataka – Bangalore | Sun 19:30 | Sun 21:30 |
India – Maharashtra – Mumbai | Sun 19:30 | Sun 21:30 |
India – West Bengal – Kolkata | Sun 19:30 | Sun 21:30 |
Indonesia – Bali – Denpasar | Sun 22:00 | Mon 00:00 |
Indonesia – Jakarta Special Capital Region – Jakarta | Sun 21:00 | Sun 23:00 |
Indonesia – South Sulawesi – Makassar | Sun 22:00 | Mon 00:00 |
Indonesia – West Kalimantan – Pontianak | Sun 21:00 | Sun 23:00 |
Indonesia – West Papua – Manokwari | Sun 23:00 | Mon 01:00 |
Iran – Tehran * | Sun 18:30 | Sun 20:30 |
Iraq – Baghdad | Sun 17:00 | Sun 19:00 |
Ireland – Dublin * | Sun 15:00 | Sun 17:00 |
Isle of Man – Douglas * | Sun 15:00 | Sun 17:00 |
Israel – Jerusalem * | Sun 17:00 | Sun 19:00 |
Italy – Rome * | Sun 16:00 | Sun 18:00 |
Jamaica – Kingston | Sun 09:00 | Sun 11:00 |
Japan – Tokyo | Sun 23:00 | Mon 01:00 |
Jordan – Amman * | Sun 17:00 | Sun 19:00 |
Kazakhstan – Almaty | Sun 20:00 | Sun 22:00 |
Kazakhstan – Astana | Sun 20:00 | Sun 22:00 |
Kazakhstan – Oral | Sun 19:00 | Sun 21:00 |
Kenya – Nairobi | Sun 17:00 | Sun 19:00 |
Kiribati – Christmas Island – Kiritimati | Mon 04:00 | Mon 06:00 |
Kiribati – Tarawa | Mon 02:00 | Mon 04:00 |
Kuwait – Kuwait City | Sun 17:00 | Sun 19:00 |
Kyrgyzstan – Bishkek | Sun 20:00 | Sun 22:00 |
Laos – Vientiane | Sun 21:00 | Sun 23:00 |
Latvia – Riga * | Sun 17:00 | Sun 19:00 |
Lebanon – Beirut * | Sun 17:00 | Sun 19:00 |
Lesotho – Maseru | Sun 16:00 | Sun 18:00 |
Liberia – Monrovia | Sun 14:00 | Sun 16:00 |
Libya – Tripoli | Sun 16:00 | Sun 18:00 |
Lithuania – Vilnius * | Sun 17:00 | Sun 19:00 |
Luxembourg – Luxembourg * | Sun 16:00 | Sun 18:00 |
Macedonia, Republic of – Skopje * | Sun 16:00 | Sun 18:00 |
Madagascar – Antananarivo | Sun 17:00 | Sun 19:00 |
Malawi – Lilongwe | Sun 16:00 | Sun 18:00 |
Malaysia – Kuala Lumpur | Sun 22:00 | Mon 00:00 |
Maldives – Male | Sun 19:00 | Sun 21:00 |
Mali – Bamako | Sun 14:00 | Sun 16:00 |
Mali – Timbuktu | Sun 14:00 | Sun 16:00 |
Malta – Valletta * | Sun 16:00 | Sun 18:00 |
Marshall Islands – Majuro | Mon 02:00 | Mon 04:00 |
Mauritania – Nouakchott | Sun 14:00 | Sun 16:00 |
Mauritius – Port Louis | Sun 18:00 | Sun 20:00 |
Mexico – Ciudad de México – Mexico City * | Sun 09:00 | Sun 11:00 |
Mexico – Quintana Roo – Cancún | Sun 09:00 | Sun 11:00 |
Mexico – Sonora – Hermosillo | Sun 07:00 | Sun 09:00 |
Micronesia – Pohnpei – Palikir | Mon 01:00 | Mon 03:00 |
Moldova – Chișinău * | Sun 17:00 | Sun 19:00 |
Monaco – Monaco * | Sun 16:00 | Sun 18:00 |
Mongolia – Hovd | Sun 21:00 | Sun 23:00 |
Mongolia – Ulaanbaatar | Sun 22:00 | Mon 00:00 |
Montenegro – Podgorica * | Sun 16:00 | Sun 18:00 |
Morocco – Casablanca | Sun 14:00 | Sun 16:00 |
Morocco – Rabat | Sun 14:00 | Sun 16:00 |
Mozambique – Maputo | Sun 16:00 | Sun 18:00 |
Myanmar – Naypyidaw | Sun 20:30 | Sun 22:30 |
Myanmar – Yangon | Sun 20:30 | Sun 22:30 |
Namibia – Windhoek | Sun 16:00 | Sun 18:00 |
Nauru – Yaren | Mon 02:00 | Mon 04:00 |
Nepal – Kathmandu | Sun 19:45 | Sun 21:45 |
Netherlands – Amsterdam * | Sun 16:00 | Sun 18:00 |
New Zealand – Auckland | Mon 02:00 | Mon 04:00 |
New Zealand – Chatham Islands | Mon 02:45 | Mon 04:45 |
New Zealand – Wellington | Mon 02:00 | Mon 04:00 |
Nicaragua – Managua | Sun 08:00 | Sun 10:00 |
Niger – Niamey | Sun 15:00 | Sun 17:00 |
Nigeria – Abuja | Sun 15:00 | Sun 17:00 |
Nigeria – Lagos | Sun 15:00 | Sun 17:00 |
Niue – Alofi | Sun 03:00 | Sun 05:00 |
North Korea – Pyongyang | Sun 23:00 | Mon 01:00 |
Norway – Svalbard – Longyearbyen * | Sun 16:00 | Sun 18:00 |
Norway – Oslo * | Sun 16:00 | Sun 18:00 |
Norway – Tromsø * | Sun 16:00 | Sun 18:00 |
Oman – Muscat | Sun 18:00 | Sun 20:00 |
Pakistan – Islamabad | Sun 19:00 | Sun 21:00 |
Pakistan – Sindh – Karachi | Sun 19:00 | Sun 21:00 |
Pakistan – Lahore | Sun 19:00 | Sun 21:00 |
Palau – Ngerulmud | Sun 23:00 | Mon 01:00 |
Panama – Panama | Sun 09:00 | Sun 11:00 |
Papua New Guinea – Port Moresby | Mon 00:00 | Mon 02:00 |
Paraguay – Asuncion | Sun 10:00 | Sun 12:00 |
Peru – Lima – Lima | Sun 09:00 | Sun 11:00 |
Philippines – Manila | Sun 22:00 | Mon 00:00 |
Pitcairn Islands – Adamstown | Sun 06:00 | Sun 08:00 |
Poland – Warsaw * | Sun 16:00 | Sun 18:00 |
Portugal – Lisbon * | Sun 15:00 | Sun 17:00 |
Portugal – Azores – Ponta Delgada * | Sun 14:00 | Sun 16:00 |
Puerto Rico – San Juan | Sun 10:00 | Sun 12:00 |
Qatar – Doha | Sun 17:00 | Sun 19:00 |
Réunion (French) – Saint-Denis | Sun 18:00 | Sun 20:00 |
Romania – Bucharest * | Sun 17:00 | Sun 19:00 |
Russia – Belushya Guba | Sun 17:00 | Sun 19:00 |
Russia – Anadyr | Mon 02:00 | Mon 04:00 |
Russia – Pevek | Mon 02:00 | Mon 04:00 |
Russia – Irkutsk | Sun 22:00 | Mon 00:00 |
Russia – Kaliningrad | Sun 16:00 | Sun 18:00 |
Russia – Petropavlovsk-Kamchatsky | Mon 02:00 | Mon 04:00 |
Russia – Komsomolsk-on-Amur | Mon 00:00 | Mon 02:00 |
Russia – Khatanga | Sun 21:00 | Sun 23:00 |
Russia – Krasnoyarsk | Sun 21:00 | Sun 23:00 |
Russia – Norilsk | Sun 21:00 | Sun 23:00 |
Russia – Magadan | Mon 01:00 | Mon 03:00 |
Russia – Moscow | Sun 17:00 | Sun 19:00 |
Russia – Novosibirsk | Sun 21:00 | Sun 23:00 |
Russia – Omsk | Sun 20:00 | Sun 22:00 |
Russia – Vladivostok | Mon 00:00 | Mon 02:00 |
Russia – Srednekolymsk | Mon 01:00 | Mon 03:00 |
Russia – Tiksi | Sun 23:00 | Mon 01:00 |
Russia – Verkhoyansk | Mon 00:00 | Mon 02:00 |
Russia – Yakutsk | Sun 23:00 | Mon 01:00 |
Russia – Yuzhno-Sakhalinsk | Mon 01:00 | Mon 03:00 |
Russia – Samara | Sun 18:00 | Sun 20:00 |
Russia – Yekaterinburg | Sun 19:00 | Sun 21:00 |
Russia – Izhevsk | Sun 18:00 | Sun 20:00 |
Russia – Chita | Sun 23:00 | Mon 01:00 |
Rwanda – Kigali | Sun 16:00 | Sun 18:00 |
Saint Helena – Jamestown | Sun 14:00 | Sun 16:00 |
Samoa – Apia | Mon 03:00 | Mon 05:00 |
Sao Tome and Principe – São Tomé | Sun 15:00 | Sun 17:00 |
Saudi Arabia – Riyadh | Sun 17:00 | Sun 19:00 |
Senegal – Dakar | Sun 14:00 | Sun 16:00 |
Serbia – Belgrade * | Sun 16:00 | Sun 18:00 |
Seychelles – Victoria | Sun 18:00 | Sun 20:00 |
Sierra Leone – Freetown | Sun 14:00 | Sun 16:00 |
Singapore – Singapore | Sun 22:00 | Mon 00:00 |
Slovakia – Bratislava * | Sun 16:00 | Sun 18:00 |
Slovenia – Ljubljana * | Sun 16:00 | Sun 18:00 |
Solomon Islands – Honiara | Mon 01:00 | Mon 03:00 |
Somalia – Mogadishu | Sun 17:00 | Sun 19:00 |
South Africa – Cape Town | Sun 16:00 | Sun 18:00 |
South Africa – Johannesburg | Sun 16:00 | Sun 18:00 |
South Africa – Marion Island (Prince Edward Islands) | Sun 17:00 | Sun 19:00 |
South Africa – Pretoria | Sun 16:00 | Sun 18:00 |
South Georgia/Sandwich Is. – King Edward Point | Sun 12:00 | Sun 14:00 |
South Korea – Seoul | Sun 23:00 | Mon 01:00 |
South Sudan – Juba | Sun 17:00 | Sun 19:00 |
Spain – Barcelona – Barcelona * | Sun 16:00 | Sun 18:00 |
Spain – Madrid * | Sun 16:00 | Sun 18:00 |
Sri Lanka – Sri Jayawardenapura Kotte | Sun 19:30 | Sun 21:30 |
Sudan – Khartoum | Sun 16:00 | Sun 18:00 |
Suriname – Paramaribo | Sun 11:00 | Sun 13:00 |
Sweden – Stockholm * | Sun 16:00 | Sun 18:00 |
Switzerland – Bern – Bern * | Sun 16:00 | Sun 18:00 |
Switzerland – Zurich – Zürich * | Sun 16:00 | Sun 18:00 |
Syria – Damascus * | Sun 17:00 | Sun 19:00 |
Taiwan – Taipei | Sun 22:00 | Mon 00:00 |
Tajikistan – Dushanbe | Sun 19:00 | Sun 21:00 |
Tanzania – Dar es Salaam | Sun 17:00 | Sun 19:00 |
Tanzania – Dodoma | Sun 17:00 | Sun 19:00 |
Thailand – Bangkok | Sun 21:00 | Sun 23:00 |
Timor-Leste – Dili | Sun 23:00 | Mon 01:00 |
Togo – Lomé | Sun 14:00 | Sun 16:00 |
Tokelau – Fakaofo | Mon 03:00 | Mon 05:00 |
Tonga – Nukualofa | Mon 03:00 | Mon 05:00 |
Trinidad and Tobago – Port of Spain | Sun 10:00 | Sun 12:00 |
Tunisia – Tunis | Sun 15:00 | Sun 17:00 |
Turkey – Ankara | Sun 17:00 | Sun 19:00 |
Turkey – Istanbul | Sun 17:00 | Sun 19:00 |
Turkmenistan – Ashgabat | Sun 19:00 | Sun 21:00 |
Tuvalu – Funafuti | Mon 02:00 | Mon 04:00 |
Uganda – Kampala | Sun 17:00 | Sun 19:00 |
Ukraine – Dnipro * | Sun 17:00 | Sun 19:00 |
Ukraine – Kyiv * | Sun 17:00 | Sun 19:00 |
United Arab Emirates – Abu Dhabi – Abu Dhabi | Sun 18:00 | Sun 20:00 |
United Arab Emirates – Dubai – Dubai | Sun 18:00 | Sun 20:00 |
United Kingdom – England – London * | Sun 15:00 | Sun 17:00 |
United Kingdom – Scotland – Edinburgh * | Sun 15:00 | Sun 17:00 |
United Kingdom – Wales – Cardiff * | Sun 15:00 | Sun 17:00 |
Uruguay – Montevideo | Sun 11:00 | Sun 13:00 |
US Minor Outlying Islands – Baker Island | Sun 02:00 | Sun 04:00 |
US Minor Outlying Islands – Midway | Sun 03:00 | Sun 05:00 |
US Minor Outlying Islands – Wake Island | Mon 02:00 | Mon 04:00 |
USA – Alaska – Adak * | Sun 05:00 | Sun 07:00 |
USA – Alaska – Anchorage * | Sun 06:00 | Sun 08:00 |
USA – Alaska – Fairbanks * | Sun 06:00 | Sun 08:00 |
USA – Alaska – Juneau * | Sun 06:00 | Sun 08:00 |
USA – Alaska – Unalaska * | Sun 06:00 | Sun 08:00 |
USA – Arizona – Phoenix | Sun 07:00 | Sun 09:00 |
USA – California – Los Angeles * | Sun 07:00 | Sun 09:00 |
USA – California – San Francisco * | Sun 07:00 | Sun 09:00 |
USA – Colorado – Denver * | Sun 08:00 | Sun 10:00 |
USA – District of Columbia – Washington DC * | Sun 10:00 | Sun 12:00 |
USA – Florida – Miami * | Sun 10:00 | Sun 12:00 |
USA – Georgia – Atlanta * | Sun 10:00 | Sun 12:00 |
USA – Hawaii – Honolulu | Sun 04:00 | Sun 06:00 |
USA – Illinois – Chicago * | Sun 09:00 | Sun 11:00 |
USA – Indiana – Indianapolis * | Sun 10:00 | Sun 12:00 |
USA – Louisiana – New Orleans * | Sun 09:00 | Sun 11:00 |
USA – Massachusetts – Boston * | Sun 10:00 | Sun 12:00 |
USA – Michigan – Detroit * | Sun 10:00 | Sun 12:00 |
USA – Minnesota – Minneapolis * | Sun 09:00 | Sun 11:00 |
USA – Missouri – Kansas City * | Sun 09:00 | Sun 11:00 |
USA – Nevada – Las Vegas * | Sun 07:00 | Sun 09:00 |
USA – New York – New York * | Sun 10:00 | Sun 12:00 |
USA – Oklahoma – Oklahoma City * | Sun 09:00 | Sun 11:00 |
USA – Pennsylvania – Philadelphia * | Sun 10:00 | Sun 12:00 |
USA – Texas – Dallas * | Sun 09:00 | Sun 11:00 |
USA – Texas – Houston * | Sun 09:00 | Sun 11:00 |
USA – Utah – Salt Lake City * | Sun 08:00 | Sun 10:00 |
USA – Washington – Seattle * | Sun 07:00 | Sun 09:00 |
Uzbekistan – Tashkent | Sun 19:00 | Sun 21:00 |
Vanuatu – Port Vila | Mon 01:00 | Mon 03:00 |
Vatican City State – Vatican City * | Sun 16:00 | Sun 18:00 |
Venezuela – Caracas | Sun 10:00 | Sun 12:00 |
Vietnam – Hanoi | Sun 21:00 | Sun 23:00 |
Western Sahara – El Aaiún | Sun 14:00 | Sun 16:00 |
Yemen – Sana | Sun 17:00 | Sun 19:00 |
Zambia – Lusaka | Sun 16:00 | Sun 18:00 |
Zimbabwe – Harare | Sun 16:00 | Sun 18:00 |
Watch World cup Live with ExpressVPN
- Easy set up
- 30-day money back guarantee
- Save 49%
Watch Football World cup live with #1 VPN
We may earn commission from buying our links. For the record, This Website does not condone copyright violation with the help of a VPN as we promotes online privacy and security afforded by Virtual Private Networks