Argentina vs Spain Kick off Time – When Live Friendly Match starts Worldwide
After a Brilliant Victory against Italy by 2-0 in the first friendly, Argentina will now play against Spain on 27 March 2018. As per Fixtures this Argentina vs Spain football friendly game will be schedule to played at Wanda Metropolitano venue. This Spain vs Argentian friendly Match begin from the 3-30 PM Eastern Time on 27 March while indian fans enjoy the live action from the 1-00 AM morning time on 28 March 2018.
Steps to Watch Women's Football World cup Online
- Get a trusted VPN for Football. Go with ExpressVPN (Currently Offering : 3 Months free on annual Plan)
- Download apps and Install to your Device.
- Connect to the United Kingdom server
- Go to BBC iplayer / ITV Hub
- Start watching Women's Football World cup Live stream anywhere!
Watch Football live with #1 VPN
Free Streaming with Different country Server
ARD (Germany), DR TV (Denmark), BBC iPlayer (UK), RaiPlay (Italy), SBS (Australia), GloboPlay (Brazil), RTBF (Belgium), RTE Player (Ireland), Servus TV (Austria), TF1 (French)
Around the world of Football Fans are looking to get the exact time to starts this Argentina vs Spain Football Friendly Match of Today as per their local time like when the match kick off in IST, PST, PKT, EST, USA, Spain, Brazil, Spain time etc. So Check out below the worldwide different country wise timezone Fixtures of Argentina vs Spain football friendly match.
Live telecast and coverage of this Argentina vs Spain 27 March Soccer Friendly Match will be begin from the below time as per different country.
Argentina vs Spain International friendlies Kick off Time as per different country
Location | Start time | End time |
---|---|---|
Afghanistan – Kabul | Wed 00:00 | Wed 02:00 |
Albania – Tirana * | Tue 21:30 | Tue 23:30 |
Algeria – Algiers | Tue 20:30 | Tue 22:30 |
Andorra – Andorra La Vella * | Tue 21:30 | Tue 23:30 |
Angola – Luanda | Tue 20:30 | Tue 22:30 |
Antigua and Barbuda – Saint John’s | Tue 15:30 | Tue 17:30 |
Argentina – Buenos Aires | Tue 16:30 | Tue 18:30 |
Argentina – Córdoba – Córdoba | Tue 16:30 | Tue 18:30 |
Armenia – Yerevan | Tue 23:30 | Wed 01:30 |
Australia – Australian Capital Territory – Canberra * | Wed 06:30 | Wed 08:30 |
Australia – New South Wales – Sydney * | Wed 06:30 | Wed 08:30 |
Australia – Northern Territory – Alice Springs | Wed 05:00 | Wed 07:00 |
Australia – Northern Territory – Darwin | Wed 05:00 | Wed 07:00 |
Australia – Queensland – Brisbane | Wed 05:30 | Wed 07:30 |
Australia – Queensland – Cairns | Wed 05:30 | Wed 07:30 |
Australia – South Australia – Adelaide * | Wed 06:00 | Wed 08:00 |
Australia – Tasmania – Hobart * | Wed 06:30 | Wed 08:30 |
Australia – Victoria – Melbourne * | Wed 06:30 | Wed 08:30 |
Australia – Western Australia – Eucla | Wed 04:15 | Wed 06:15 |
Australia – Western Australia – Perth | Wed 03:30 | Wed 05:30 |
Austria – Vienna – Vienna * | Tue 21:30 | Tue 23:30 |
Azerbaijan – Baku | Tue 23:30 | Wed 01:30 |
Bahamas – Nassau * | Tue 15:30 | Tue 17:30 |
Bahrain – Manama | Tue 22:30 | Wed 00:30 |
Bangladesh – Dhaka | Wed 01:30 | Wed 03:30 |
Barbados – Bridgetown | Tue 15:30 | Tue 17:30 |
Belarus – Minsk | Tue 22:30 | Wed 00:30 |
Belgium – Brussels * | Tue 21:30 | Tue 23:30 |
Belize – Belmopan | Tue 13:30 | Tue 15:30 |
Benin – Porto Novo | Tue 20:30 | Tue 22:30 |
Bermuda – Hamilton * | Tue 16:30 | Tue 18:30 |
Bhutan – Thimphu | Wed 01:30 | Wed 03:30 |
Bolivia – La Paz | Tue 15:30 | Tue 17:30 |
Bolivia – Sucre | Tue 15:30 | Tue 17:30 |
Bosnia-Herzegovina – Sarajevo * | Tue 21:30 | Tue 23:30 |
Botswana – Gaborone | Tue 21:30 | Tue 23:30 |
Brazil – Acre – Rio Branco | Tue 14:30 | Tue 16:30 |
Brazil – Amazonas – Manaus | Tue 15:30 | Tue 17:30 |
Brazil – Bahia – Salvador | Tue 16:30 | Tue 18:30 |
Brazil – Ceará – Fortaleza | Tue 16:30 | Tue 18:30 |
Brazil – Distrito Federal – Brasilia | Tue 16:30 | Tue 18:30 |
Brazil – Pará – Belém | Tue 16:30 | Tue 18:30 |
Brazil – Pernambuco – Recife | Tue 16:30 | Tue 18:30 |
Brazil – Rio de Janeiro – Rio de Janeiro | Tue 16:30 | Tue 18:30 |
Brazil – São Paulo – São Paulo | Tue 16:30 | Tue 18:30 |
British Indian Ocean Territory – Diego Garcia | Wed 01:30 | Wed 03:30 |
Brunei – Bandar Seri Begawan | Wed 03:30 | Wed 05:30 |
Bulgaria – Sofia * | Tue 22:30 | Wed 00:30 |
Burkina Faso – Ouagadougou | Tue 19:30 | Tue 21:30 |
Burundi – Bujumbura | Tue 21:30 | Tue 23:30 |
Cabo Verde – Praia | Tue 18:30 | Tue 20:30 |
Cambodia – Phnom Penh | Wed 02:30 | Wed 04:30 |
Cameroon – Yaoundé | Tue 20:30 | Tue 22:30 |
Canada – Alberta – Calgary * | Tue 13:30 | Tue 15:30 |
Canada – Alberta – Edmonton * | Tue 13:30 | Tue 15:30 |
Canada – British Columbia – Vancouver * | Tue 12:30 | Tue 14:30 |
Canada – Manitoba – Winnipeg * | Tue 14:30 | Tue 16:30 |
Canada – New Brunswick – Saint John * | Tue 16:30 | Tue 18:30 |
Canada – Newfoundland and Labrador – Happy Valley-Goose Bay * | Tue 16:30 | Tue 18:30 |
Canada – Newfoundland and Labrador – Mary’s Harbour * | Tue 17:00 | Tue 19:00 |
Canada – Newfoundland and Labrador – St. John’s * | Tue 17:00 | Tue 19:00 |
Canada – Northwest Territories – Inuvik * | Tue 13:30 | Tue 15:30 |
Canada – Northwest Territories – Yellowknife * | Tue 13:30 | Tue 15:30 |
Canada – Nova Scotia – Halifax * | Tue 16:30 | Tue 18:30 |
Canada – Nunavut – Alert * | Tue 15:30 | Tue 17:30 |
Canada – Nunavut – Baker Lake * | Tue 14:30 | Tue 16:30 |
Canada – Nunavut – Coral Harbour | Tue 14:30 | Tue 16:30 |
Canada – Nunavut – Eureka * | Tue 14:30 | Tue 16:30 |
Canada – Nunavut – Grise Fiord * | Tue 15:30 | Tue 17:30 |
Canada – Nunavut – Pond Inlet * | Tue 15:30 | Tue 17:30 |
Canada – Nunavut – Resolute Bay * | Tue 14:30 | Tue 16:30 |
Canada – Ontario – Ottawa * | Tue 15:30 | Tue 17:30 |
Canada – Ontario – Toronto * | Tue 15:30 | Tue 17:30 |
Canada – Quebec – Blanc-Sablon | Tue 15:30 | Tue 17:30 |
Canada – Quebec – Chibougamau * | Tue 15:30 | Tue 17:30 |
Canada – Quebec – Kuujjuaq * | Tue 15:30 | Tue 17:30 |
Canada – Quebec – Montréal * | Tue 15:30 | Tue 17:30 |
Canada – Quebec – Québec * | Tue 15:30 | Tue 17:30 |
Canada – Saskatchewan – Regina | Tue 13:30 | Tue 15:30 |
Canada – Yukon – Whitehorse * | Tue 12:30 | Tue 14:30 |
Cayman Islands – George Town | Tue 14:30 | Tue 16:30 |
Central African Republic – Bangui | Tue 20:30 | Tue 22:30 |
Chad – Ndjamena | Tue 20:30 | Tue 22:30 |
Chile – Easter Island * | Tue 14:30 | Tue 16:30 |
Chile – Punta Arenas * | Tue 16:30 | Tue 18:30 |
Chile – Santiago * | Tue 16:30 | Tue 18:30 |
China – Beijing Municipality – Beijing | Wed 03:30 | Wed 05:30 |
China – Chongqing Municipality – Chongqing | Wed 03:30 | Wed 05:30 |
China – Guangdong – Shenzhen | Wed 03:30 | Wed 05:30 |
China – Jiangsu – Suzhou | Wed 03:30 | Wed 05:30 |
China – Shanghai Municipality – Shanghai | Wed 03:30 | Wed 05:30 |
China – Tibet – Lhasa | Wed 03:30 | Wed 05:30 |
China – Xinjiang – Ürümqi | Wed 03:30 | Wed 05:30 |
Colombia – Bogota | Tue 14:30 | Tue 16:30 |
Comoros – Moroni | Tue 22:30 | Wed 00:30 |
Congo – Brazzaville | Tue 20:30 | Tue 22:30 |
Congo Dem. Rep. – Kinshasa | Tue 20:30 | Tue 22:30 |
Congo Dem. Rep. – Lubumbashi | Tue 21:30 | Tue 23:30 |
Cook Islands – Rarotonga | Tue 09:30 | Tue 11:30 |
Costa Rica – San Jose | Tue 13:30 | Tue 15:30 |
Cote d’Ivoire (Ivory Coast) – Abidjan | Tue 19:30 | Tue 21:30 |
Cote d’Ivoire (Ivory Coast) – Yamoussoukro | Tue 19:30 | Tue 21:30 |
Croatia – Zagreb * | Tue 21:30 | Tue 23:30 |
Cuba – Havana * | Tue 15:30 | Tue 17:30 |
Cyprus – Nicosia * | Tue 22:30 | Wed 00:30 |
Czech Republic – Prague * | Tue 21:30 | Tue 23:30 |
Denmark – Copenhagen * | Tue 21:30 | Tue 23:30 |
Djibouti – Djibouti | Tue 22:30 | Wed 00:30 |
Dominica – Roseau | Tue 15:30 | Tue 17:30 |
Dominican Republic – Santo Domingo | Tue 15:30 | Tue 17:30 |
Ecuador – Galapagos Islands | Tue 13:30 | Tue 15:30 |
Ecuador – Guayaquil | Tue 14:30 | Tue 16:30 |
Ecuador – Quito | Tue 14:30 | Tue 16:30 |
Egypt – Cairo | Tue 21:30 | Tue 23:30 |
El Salvador – San Salvador | Tue 13:30 | Tue 15:30 |
Equatorial Guinea – Malabo | Tue 20:30 | Tue 22:30 |
Eritrea – Asmara | Tue 22:30 | Wed 00:30 |
Estonia – Tallinn * | Tue 22:30 | Wed 00:30 |
Ethiopia – Addis Ababa | Tue 22:30 | Wed 00:30 |
Falkland Islands – Stanley | Tue 16:30 | Tue 18:30 |
Faroe Islands – Tórshavn * | Tue 20:30 | Tue 22:30 |
Fiji – Suva | Wed 07:30 | Wed 09:30 |
Finland – Helsinki * | Tue 22:30 | Wed 00:30 |
Finland – Kemi * | Tue 22:30 | Wed 00:30 |
Finland – Rovaniemi * | Tue 22:30 | Wed 00:30 |
France – Île-de-France – Paris * | Tue 21:30 | Tue 23:30 |
French Guiana – Cayenne | Tue 16:30 | Tue 18:30 |
French Polynesia – Tahiti – Papeete | Tue 09:30 | Tue 11:30 |
French Southern Territories – Amsterdam Island | Wed 00:30 | Wed 02:30 |
French Southern Territories – Port-aux-Francais | Wed 00:30 | Wed 02:30 |
Gabon – Libreville | Tue 20:30 | Tue 22:30 |
Gambia – Banjul | Tue 19:30 | Tue 21:30 |
Georgia – Tbilisi | Tue 23:30 | Wed 01:30 |
Germany – Berlin – Berlin * | Tue 21:30 | Tue 23:30 |
Germany – Hesse – Frankfurt * | Tue 21:30 | Tue 23:30 |
Ghana – Accra | Tue 19:30 | Tue 21:30 |
Gibraltar – Gibraltar * | Tue 21:30 | Tue 23:30 |
Greece – Athens * | Tue 22:30 | Wed 00:30 |
Greenland – Danmarkshavn | Tue 19:30 | Tue 21:30 |
Greenland – Ittoqqortoormiit * | Tue 19:30 | Tue 21:30 |
Greenland – Kangerlussuaq * | Tue 17:30 | Tue 19:30 |
Greenland – Nuuk * | Tue 17:30 | Tue 19:30 |
Greenland – Qaanaaq * | Tue 17:30 | Tue 19:30 |
Greenland – Thule Air Base * | Tue 16:30 | Tue 18:30 |
Grenada – Saint George’s | Tue 15:30 | Tue 17:30 |
Guadeloupe – Basse-Terre | Tue 15:30 | Tue 17:30 |
Guam – Hagåtña | Wed 05:30 | Wed 07:30 |
Guatemala – Guatemala City | Tue 13:30 | Tue 15:30 |
Guinea – Conakry | Tue 19:30 | Tue 21:30 |
Guinea-Bissau – Bissau | Tue 19:30 | Tue 21:30 |
Guyana – Georgetown | Tue 15:30 | Tue 17:30 |
Haiti – Port-au-Prince * | Tue 15:30 | Tue 17:30 |
Honduras – Tegucigalpa | Tue 13:30 | Tue 15:30 |
Hong Kong – Hong Kong | Wed 03:30 | Wed 05:30 |
Hungary – Budapest * | Tue 21:30 | Tue 23:30 |
Iceland – Reykjavik | Tue 19:30 | Tue 21:30 |
India – Bihar – Patna | Wed 01:00 | Wed 03:00 |
India – Delhi – Delhi | Wed 01:00 | Wed 03:00 |
India – Delhi – New Delhi | Wed 01:00 | Wed 03:00 |
India – Gujarat – Surat | Wed 01:00 | Wed 03:00 |
India – Karnataka – Bangalore | Wed 01:00 | Wed 03:00 |
India – Kerala – Thiruvananthapuram | Wed 01:00 | Wed 03:00 |
India – Madhya Pradesh – Indore | Wed 01:00 | Wed 03:00 |
India – Maharashtra – Mumbai | Wed 01:00 | Wed 03:00 |
India – Maharashtra – Pune | Wed 01:00 | Wed 03:00 |
India – Odisha – Bhubaneshwar | Wed 01:00 | Wed 03:00 |
India – Punjab – Ahmedgarh | Wed 01:00 | Wed 03:00 |
India – Punjab – Ludhiana | Wed 01:00 | Wed 03:00 |
India – Tamil Nadu – Chennai | Wed 01:00 | Wed 03:00 |
India – Tamil Nadu – Madurai | Wed 01:00 | Wed 03:00 |
India – Uttar Pradesh – Agra | Wed 01:00 | Wed 03:00 |
India – Uttar Pradesh – Varanasi | Wed 01:00 | Wed 03:00 |
India – West Bengal – Kolkata | Wed 01:00 | Wed 03:00 |
Indonesia – Bali – Denpasar | Wed 03:30 | Wed 05:30 |
Indonesia – East Java – Surabaya | Wed 02:30 | Wed 04:30 |
Indonesia – East Kalimantan – Balikpapan | Wed 03:30 | Wed 05:30 |
Indonesia – Jakarta Special Capital Region – Jakarta | Wed 02:30 | Wed 04:30 |
Indonesia – North Sulawesi – Manado | Wed 03:30 | Wed 05:30 |
Indonesia – Papua – Jayapura | Wed 04:30 | Wed 06:30 |
Indonesia – South Sulawesi – Makassar | Wed 03:30 | Wed 05:30 |
Indonesia – West Java – Bandung | Wed 02:30 | Wed 04:30 |
Indonesia – West Kalimantan – Pontianak | Wed 02:30 | Wed 04:30 |
Indonesia – West Papua – Manokwari | Wed 04:30 | Wed 06:30 |
Iran – Tehran * | Wed 00:00 | Wed 02:00 |
Iraq – Baghdad | Tue 22:30 | Wed 00:30 |
Ireland – Dublin * | Tue 20:30 | Tue 22:30 |
Isle of Man – Douglas * | Tue 20:30 | Tue 22:30 |
Israel – Jerusalem * | Tue 22:30 | Wed 00:30 |
Israel – Tel Aviv * | Tue 22:30 | Wed 00:30 |
Italy – Milan * | Tue 21:30 | Tue 23:30 |
Italy – Rome * | Tue 21:30 | Tue 23:30 |
Jamaica – Kingston | Tue 14:30 | Tue 16:30 |
Japan – Kobe | Wed 04:30 | Wed 06:30 |
Japan – Kyoto | Wed 04:30 | Wed 06:30 |
Japan – Nagoya | Wed 04:30 | Wed 06:30 |
Japan – Osaka | Wed 04:30 | Wed 06:30 |
Japan – Sapporo | Wed 04:30 | Wed 06:30 |
Japan – Tokyo | Wed 04:30 | Wed 06:30 |
Japan – Yokohama | Wed 04:30 | Wed 06:30 |
Jordan – Amman | Tue 21:30 | Tue 23:30 |
Kazakhstan – Almaty | Wed 01:30 | Wed 03:30 |
Kazakhstan – Aqtobe | Wed 00:30 | Wed 02:30 |
Kazakhstan – Astana | Wed 01:30 | Wed 03:30 |
Kazakhstan – Oral | Wed 00:30 | Wed 02:30 |
Kenya – Nairobi | Tue 22:30 | Wed 00:30 |
Kiribati – Christmas Island – Kiritimati | Wed 09:30 | Wed 11:30 |
Kiribati – Tarawa | Wed 07:30 | Wed 09:30 |
Kosovo – Pristina * | Tue 21:30 | Tue 23:30 |
Kuwait – Kuwait City | Tue 22:30 | Wed 00:30 |
Kyrgyzstan – Bishkek | Wed 01:30 | Wed 03:30 |
Laos – Vientiane | Wed 02:30 | Wed 04:30 |
Latvia – Riga * | Tue 22:30 | Wed 00:30 |
Lebanon – Beirut * | Tue 22:30 | Wed 00:30 |
Lesotho – Maseru | Tue 21:30 | Tue 23:30 |
Liberia – Monrovia | Tue 19:30 | Tue 21:30 |
Libya – Tripoli | Tue 21:30 | Tue 23:30 |
Liechtenstein – Vaduz * | Tue 21:30 | Tue 23:30 |
Lithuania – Vilnius * | Tue 22:30 | Wed 00:30 |
Luxembourg – Luxembourg * | Tue 21:30 | Tue 23:30 |
Macedonia, Republic of – Skopje * | Tue 21:30 | Tue 23:30 |
Madagascar – Antananarivo | Tue 22:30 | Wed 00:30 |
Malawi – Lilongwe | Tue 21:30 | Tue 23:30 |
Malaysia – Kuala Lumpur | Wed 03:30 | Wed 05:30 |
Maldives – Male | Wed 00:30 | Wed 02:30 |
Mali – Bamako | Tue 19:30 | Tue 21:30 |
Mali – Timbuktu | Tue 19:30 | Tue 21:30 |
Malta – Valletta * | Tue 21:30 | Tue 23:30 |
Marshall Islands – Majuro | Wed 07:30 | Wed 09:30 |
Martinique – Fort-de-France | Tue 15:30 | Tue 17:30 |
Mauritania – Nouakchott | Tue 19:30 | Tue 21:30 |
Mauritius – Port Louis | Tue 23:30 | Wed 01:30 |
Mexico – Aguascalientes – Aguascalientes | Tue 13:30 | Tue 15:30 |
Mexico – Baja California – Mexicali * | Tue 12:30 | Tue 14:30 |
Mexico – Baja California – Tijuana * | Tue 12:30 | Tue 14:30 |
Mexico – Ciudad de México – Mexico City | Tue 13:30 | Tue 15:30 |
Mexico – Guerrero – Acapulco | Tue 13:30 | Tue 15:30 |
Mexico – Jalisco – Guadalajara | Tue 13:30 | Tue 15:30 |
Mexico – Quintana Roo – Cancún | Tue 14:30 | Tue 16:30 |
Mexico – Sinaloa – Mazatlan | Tue 12:30 | Tue 14:30 |
Mexico – Sonora – Hermosillo | Tue 12:30 | Tue 14:30 |
Mexico – Veracruz – Veracruz | Tue 13:30 | Tue 15:30 |
Micronesia – Pohnpei – Palikir | Wed 06:30 | Wed 08:30 |
Moldova – Chișinău * | Tue 22:30 | Wed 00:30 |
Monaco – Monaco * | Tue 21:30 | Tue 23:30 |
Mongolia – Hovd | Wed 02:30 | Wed 04:30 |
Mongolia – Ulaanbaatar | Wed 03:30 | Wed 05:30 |
Montenegro – Podgorica * | Tue 21:30 | Tue 23:30 |
Morocco – Casablanca * | Tue 20:30 | Tue 22:30 |
Morocco – Rabat * | Tue 20:30 | Tue 22:30 |
Mozambique – Maputo | Tue 21:30 | Tue 23:30 |
Myanmar – Naypyidaw | Wed 02:00 | Wed 04:00 |
Myanmar – Yangon | Wed 02:00 | Wed 04:00 |
Namibia – Windhoek | Tue 21:30 | Tue 23:30 |
Nauru – Yaren | Wed 07:30 | Wed 09:30 |
Nepal – Kathmandu | Wed 01:15 | Wed 03:15 |
Netherlands – Amsterdam * | Tue 21:30 | Tue 23:30 |
New Zealand – Auckland * | Wed 08:30 | Wed 10:30 |
New Zealand – Chatham Islands * | Wed 09:15 | Wed 11:15 |
New Zealand – Wellington * | Wed 08:30 | Wed 10:30 |
Nicaragua – Managua | Tue 13:30 | Tue 15:30 |
Niger – Niamey | Tue 20:30 | Tue 22:30 |
Nigeria – Abuja | Tue 20:30 | Tue 22:30 |
Nigeria – Lagos | Tue 20:30 | Tue 22:30 |
Niue – Alofi | Tue 08:30 | Tue 10:30 |
North Korea – Pyongyang | Wed 04:00 | Wed 06:00 |
Norway – Svalbard – Longyearbyen * | Tue 21:30 | Tue 23:30 |
Norway – Oslo * | Tue 21:30 | Tue 23:30 |
Norway – Tromsø * | Tue 21:30 | Tue 23:30 |
Oman – Muscat | Tue 23:30 | Wed 01:30 |
Pakistan – Islamabad | Wed 00:30 | Wed 02:30 |
Pakistan – Sindh – Karachi | Wed 00:30 | Wed 02:30 |
Pakistan – Lahore | Wed 00:30 | Wed 02:30 |
Palau – Ngerulmud | Wed 04:30 | Wed 06:30 |
Panama – Panama | Tue 14:30 | Tue 16:30 |
Papua New Guinea – Port Moresby | Wed 05:30 | Wed 07:30 |
Paraguay – Asuncion | Tue 15:30 | Tue 17:30 |
Peru – Lima – Lima | Tue 14:30 | Tue 16:30 |
Philippines – Manila | Wed 03:30 | Wed 05:30 |
Pitcairn Islands – Adamstown | Tue 11:30 | Tue 13:30 |
Poland – Warsaw * | Tue 21:30 | Tue 23:30 |
Portugal – Lisbon * | Tue 20:30 | Tue 22:30 |
Portugal – Azores – Ponta Delgada * | Tue 19:30 | Tue 21:30 |
Puerto Rico – San Juan | Tue 15:30 | Tue 17:30 |
Qatar – Doha | Tue 22:30 | Wed 00:30 |
Réunion (French) – Saint-Denis | Tue 23:30 | Wed 01:30 |
Romania – Bucharest * | Tue 22:30 | Wed 00:30 |
Russia – Belushya Guba | Tue 22:30 | Wed 00:30 |
Russia – Ufa | Wed 00:30 | Wed 02:30 |
Russia – Chelyabinsk | Wed 00:30 | Wed 02:30 |
Russia – Anadyr | Wed 07:30 | Wed 09:30 |
Russia – Pevek | Wed 07:30 | Wed 09:30 |
Russia – Irkutsk | Wed 03:30 | Wed 05:30 |
Russia – Kaliningrad | Tue 21:30 | Tue 23:30 |
Russia – Petropavlovsk-Kamchatsky | Wed 07:30 | Wed 09:30 |
Russia – Komsomolsk-on-Amur | Wed 05:30 | Wed 07:30 |
Russia – Khatanga | Wed 02:30 | Wed 04:30 |
Russia – Krasnoyarsk | Wed 02:30 | Wed 04:30 |
Russia – Norilsk | Wed 02:30 | Wed 04:30 |
Russia – Magadan | Wed 06:30 | Wed 08:30 |
Russia – Moscow | Tue 22:30 | Wed 00:30 |
Russia – Murmansk | Tue 22:30 | Wed 00:30 |
Russia – Novgorod | Tue 22:30 | Wed 00:30 |
Russia – Novosibirsk | Wed 02:30 | Wed 04:30 |
Russia – Omsk | Wed 01:30 | Wed 03:30 |
Russia – Perm | Wed 00:30 | Wed 02:30 |
Russia – Vladivostok | Wed 05:30 | Wed 07:30 |
Russia – Saint-Petersburg | Tue 22:30 | Wed 00:30 |
Russia – Srednekolymsk | Wed 06:30 | Wed 08:30 |
Russia – Tiksi | Wed 04:30 | Wed 06:30 |
Russia – Verkhoyansk | Wed 05:30 | Wed 07:30 |
Russia – Yakutsk | Wed 04:30 | Wed 06:30 |
Russia – Yuzhno-Sakhalinsk | Wed 06:30 | Wed 08:30 |
Russia – Samara | Tue 23:30 | Wed 01:30 |
Russia – Yekaterinburg | Wed 00:30 | Wed 02:30 |
Russia – Kazan | Tue 22:30 | Wed 00:30 |
Russia – Izhevsk | Tue 23:30 | Wed 01:30 |
Russia – Chita | Wed 04:30 | Wed 06:30 |
Rwanda – Kigali | Tue 21:30 | Tue 23:30 |
Saint Helena – Jamestown | Tue 19:30 | Tue 21:30 |
Saint Kitts and Nevis – Basseterre | Tue 15:30 | Tue 17:30 |
Saint Lucia – Castries | Tue 15:30 | Tue 17:30 |
Saint Vincent and Grenadines – Kingstown | Tue 15:30 | Tue 17:30 |
Samoa – Apia * | Wed 09:30 | Wed 11:30 |
San Marino – San Marino * | Tue 21:30 | Tue 23:30 |
Sao Tome and Principe – São Tomé | Tue 20:30 | Tue 22:30 |
Saudi Arabia – Makkah | Tue 22:30 | Wed 00:30 |
Saudi Arabia – Medina | Tue 22:30 | Wed 00:30 |
Saudi Arabia – Riyadh | Tue 22:30 | Wed 00:30 |
Senegal – Dakar | Tue 19:30 | Tue 21:30 |
Serbia – Belgrade * | Tue 21:30 | Tue 23:30 |
Seychelles – Victoria | Tue 23:30 | Wed 01:30 |
Sierra Leone – Freetown | Tue 19:30 | Tue 21:30 |
Singapore – Singapore | Wed 03:30 | Wed 05:30 |
Slovakia – Bratislava * | Tue 21:30 | Tue 23:30 |
Slovenia – Ljubljana * | Tue 21:30 | Tue 23:30 |
Solomon Islands – Honiara | Wed 06:30 | Wed 08:30 |
Somalia – Mogadishu | Tue 22:30 | Wed 00:30 |
South Africa – Cape Town | Tue 21:30 | Tue 23:30 |
South Africa – Johannesburg | Tue 21:30 | Tue 23:30 |
South Africa – Marion Island (Prince Edward Islands) | Tue 22:30 | Wed 00:30 |
South Africa – Pretoria | Tue 21:30 | Tue 23:30 |
South Georgia/Sandwich Is. – King Edward Point | Tue 17:30 | Tue 19:30 |
South Korea – Seoul | Wed 04:30 | Wed 06:30 |
South Sudan – Juba | Tue 22:30 | Wed 00:30 |
Spain – Barcelona – Barcelona * | Tue 21:30 | Tue 23:30 |
Spain – Madrid * | Tue 21:30 | Tue 23:30 |
Spain – Majorca – Palma * | Tue 21:30 | Tue 23:30 |
Sri Lanka – Colombo | Wed 01:00 | Wed 03:00 |
Sri Lanka – Sri Jayawardenapura Kotte | Wed 01:00 | Wed 03:00 |
Sudan – Khartoum | Tue 21:30 | Tue 23:30 |
Suriname – Paramaribo | Tue 16:30 | Tue 18:30 |
Swaziland – Mbabane | Tue 21:30 | Tue 23:30 |
Sweden – Stockholm * | Tue 21:30 | Tue 23:30 |
Switzerland – Bern – Bern * | Tue 21:30 | Tue 23:30 |
Switzerland – Geneva – Geneva * | Tue 21:30 | Tue 23:30 |
Switzerland – Zurich – Zürich * | Tue 21:30 | Tue 23:30 |
Syria – Damascus | Tue 21:30 | Tue 23:30 |
Taiwan – Taipei | Wed 03:30 | Wed 05:30 |
Tajikistan – Dushanbe | Wed 00:30 | Wed 02:30 |
Tanzania – Dar es Salaam | Tue 22:30 | Wed 00:30 |
Tanzania – Dodoma | Tue 22:30 | Wed 00:30 |
Thailand – Bangkok | Wed 02:30 | Wed 04:30 |
Timor-Leste – Dili | Wed 04:30 | Wed 06:30 |
Togo – Lomé | Tue 19:30 | Tue 21:30 |
Tokelau – Fakaofo | Wed 08:30 | Wed 10:30 |
Tonga – Nukualofa | Wed 08:30 | Wed 10:30 |
Trinidad and Tobago – Port of Spain | Tue 15:30 | Tue 17:30 |
Tunisia – Tunis | Tue 20:30 | Tue 22:30 |
Turkey – Ankara | Tue 22:30 | Wed 00:30 |
Turkey – Istanbul | Tue 22:30 | Wed 00:30 |
Turkmenistan – Ashgabat | Wed 00:30 | Wed 02:30 |
Tuvalu – Funafuti | Wed 07:30 | Wed 09:30 |
Uganda – Kampala | Tue 22:30 | Wed 00:30 |
Ukraine – Dnipro * | Tue 22:30 | Wed 00:30 |
Ukraine – Kyiv * | Tue 22:30 | Wed 00:30 |
Ukraine – Odesa * | Tue 22:30 | Wed 00:30 |
United Arab Emirates – Abu Dhabi – Abu Dhabi | Tue 23:30 | Wed 01:30 |
United Arab Emirates – Dubai – Dubai | Tue 23:30 | Wed 01:30 |
United Kingdom – England – London * | Tue 20:30 | Tue 22:30 |
United Kingdom – Northern Ireland – Belfast * | Tue 20:30 | Tue 22:30 |
United Kingdom – Scotland – Edinburgh * | Tue 20:30 | Tue 22:30 |
United Kingdom – Scotland – Glasgow * | Tue 20:30 | Tue 22:30 |
United Kingdom – Wales – Cardiff * | Tue 20:30 | Tue 22:30 |
Uruguay – Montevideo | Tue 16:30 | Tue 18:30 |
US Minor Outlying Islands – Baker Island | Tue 07:30 | Tue 09:30 |
US Minor Outlying Islands – Midway | Tue 08:30 | Tue 10:30 |
US Minor Outlying Islands – Wake Island | Wed 07:30 | Wed 09:30 |
USA – Alabama – Montgomery * | Tue 14:30 | Tue 16:30 |
USA – Alaska – Adak * | Tue 10:30 | Tue 12:30 |
USA – Alaska – Anchorage * | Tue 11:30 | Tue 13:30 |
USA – Alaska – Fairbanks * | Tue 11:30 | Tue 13:30 |
USA – Alaska – Juneau * | Tue 11:30 | Tue 13:30 |
USA – Alaska – Unalaska * | Tue 11:30 | Tue 13:30 |
USA – Arizona – Phoenix | Tue 12:30 | Tue 14:30 |
USA – Arkansas – Little Rock * | Tue 14:30 | Tue 16:30 |
USA – California – Los Angeles * | Tue 12:30 | Tue 14:30 |
USA – California – Sacramento * | Tue 12:30 | Tue 14:30 |
USA – California – San Diego * | Tue 12:30 | Tue 14:30 |
