Nigeria Who is Qualify for the upcoming 21st Edition of Fifa world cup 2018 as a CAF Third Round Group B Winners and this is his six appearance in the Fifa world cup Tournament as before that They reach Five occasion in 1994, 1998, 2002, 2010 and 2014 and their best performance in the Soccer World cup Events by reaching Round of 16 (1994, 1998, 2014).
A VPN Service which will help you to access Geo Block Content and Stream sports live without any restriction of TV channels. To Stream, Sports live I always recommend you to Subscribe ExpressVPN to Watch this Qualifier Match because of their Enjoy unrestricted access worldwide features, Fast Server, Easy Setup on almost all devices, 24/7 hour customer support with live chat along with 30 days Risk-free trial.
- Get a trusted VPN for Football. Go with ExpressVPN (49% off + 3 Month Free)
- Connect to the Server of the Broadcaster channel.
- Start watching Football!
Note : Finding Any difficulty to Watch soccer online kindly contact ExpressVPN support person via live Chat or Email.
Check out below the Nigeria team performance in Fifa world cup.

FIFA World Cup record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Host(s) | Round | Position | Pld | W | D | L | GF | GA |
1930 | URU | Did not enter | |||||||
1934 | ITA | Did not enter | |||||||
1938 | FRA | Did not enter | |||||||
1950 | BRA | Did not enter | |||||||
1954 | SWI | Did not enter | |||||||
1958 | SWE | Did not enter | |||||||
1962 | CHI | Did not qualify | |||||||
1966 | ENG | Withdrew[n 1][2] | |||||||
1970 | MEX | Did not qualify | |||||||
1974 | FRG | Did not qualify | |||||||
1978 | ARG | Did not qualify | |||||||
1982 | ESP | Did not qualify | |||||||
1986 | MEX | Did not qualify | |||||||
1990 | ITA | Did not qualify | |||||||
1994 | USA | Round of 16 | 9th | 4 | 2 | 0 | 2 | 7 | 4 |
1998 | FRA | Round of 16 | 12th | 4 | 2 | 0 | 2 | 6 | 9 |
2002 | KOR and JPN | Group Stage | 27th | 3 | 0 | 1 | 2 | 1 | 3 |
2006 | GER | Did not qualify | |||||||
2010 | RSA | Group Stage | 27th | 3 | 0 | 1 | 2 | 3 | 5 |
2014 | BRA | Round of 16 | 16th | 4 | 1 | 1 | 2 | 3 | 5 |
2018 | RUS | Qualified for the world cup | |||||||
2022 | QAT | To be decided | |||||||
World Cup total | 18 | 5 | 3 | 10 | 20 | 26 |
✔ Easy set up ✔ 30-day money back guarantee ✔ Save 49%
We may earn commission from buying our links. For the record, This Website does not condone copyright violation with the help of a VPN as we promotes online privacy and security afforded by Virtual Private Networks