Egypt vs Portugal Friendly Kick off Time to Watch live Worldwide
Stadion Letzigrund (Zürich) will be host the Egypt vs Portugal Friendly Match of 23rd March 2018. This is the perfect game for the both Team for the preparation ahead of the World cup 2018. As per Fixtures this Egypt vs Portugal Match will be starts from the 7-45 PM Local Time.
Steps to Watch Women's Football World cup Online
- Get a trusted VPN for Football. Go with ExpressVPN (Currently Offering : 3 Months free on annual Plan)
- Download apps and Install to your Device.
- Connect to the United Kingdom server
- Go to BBC iplayer / ITV Hub
- Start watching Women's Football World cup Live stream anywhere!
Watch Football live with #1 VPN
Free Streaming with Different country Server
ARD (Germany), DR TV (Denmark), BBC iPlayer (UK), RaiPlay (Italy), SBS (Australia), GloboPlay (Brazil), RTBF (Belgium), RTE Player (Ireland), Servus TV (Austria), TF1 (French)
Around the world of Football Fans are looking to get the exact time to starts this Portugal vs Egypt Football Friendly Match of Today as per their local time like when the match kick off in IST, PST, PKT, EST, USA, Spain, Brazil, Spain time etc. So Check out below the worldwide different country wise timezone Fixtures of Egypt vs Portugal football friendly match.
Live telecast and coverage of this Egypt vs Portugal 23rd March Soccer Friendly Match will be begin from the below time as per different country.
Egypt vs Portugal International friendlies Kick off Time as per different country
LOCATION | START TIME | END TIME |
---|---|---|
Afghanistan – Kabul | Sat 00:15 | Sat 02:15 |
Albania – Tirana | Fri 20:45 | Fri 22:45 |
Algeria – Algiers | Fri 20:45 | Fri 22:45 |
Angola – Luanda | Fri 20:45 | Fri 22:45 |
Argentina – Buenos Aires | Fri 16:45 | Fri 18:45 |
Argentina – Córdoba – Córdoba | Fri 16:45 | Fri 18:45 |
Armenia – Yerevan | Fri 23:45 | Sat 01:45 |
Australia – Australian Capital Territory – Canberra * | Sat 06:45 | Sat 08:45 |
Australia – New South Wales – Sydney * | Sat 06:45 | Sat 08:45 |
Australia – Northern Territory – Alice Springs | Sat 05:15 | Sat 07:15 |
Australia – Northern Territory – Darwin | Sat 05:15 | Sat 07:15 |
Australia – Queensland – Brisbane | Sat 05:45 | Sat 07:45 |
Australia – Queensland – Cairns | Sat 05:45 | Sat 07:45 |
Australia – South Australia – Adelaide * | Sat 06:15 | Sat 08:15 |
Australia – Tasmania – Hobart * | Sat 06:45 | Sat 08:45 |
Australia – Victoria – Melbourne * | Sat 06:45 | Sat 08:45 |
Australia – Western Australia – Eucla | Sat 04:30 | Sat 06:30 |
Australia – Western Australia – Perth | Sat 03:45 | Sat 05:45 |
Austria – Vienna – Vienna | Fri 20:45 | Fri 22:45 |
Azerbaijan – Baku | Fri 23:45 | Sat 01:45 |
Bahamas – Nassau * | Fri 15:45 | Fri 17:45 |
Bahrain – Manama | Fri 22:45 | Sat 00:45 |
Bangladesh – Dhaka | Sat 01:45 | Sat 03:45 |
Barbados – Bridgetown | Fri 15:45 | Fri 17:45 |
Belarus – Minsk | Fri 22:45 | Sat 00:45 |
Belgium – Brussels | Fri 20:45 | Fri 22:45 |
Belize – Belmopan | Fri 13:45 | Fri 15:45 |
Benin – Porto Novo | Fri 20:45 | Fri 22:45 |
Bermuda – Hamilton * | Fri 16:45 | Fri 18:45 |
Bhutan – Thimphu | Sat 01:45 | Sat 03:45 |
Bolivia – La Paz | Fri 15:45 | Fri 17:45 |
Bolivia – Sucre | Fri 15:45 | Fri 17:45 |
Bosnia-Herzegovina – Sarajevo | Fri 20:45 | Fri 22:45 |
Botswana – Gaborone | Fri 21:45 | Fri 23:45 |
Brazil – Acre – Rio Branco | Fri 14:45 | Fri 16:45 |
Brazil – Amazonas – Manaus | Fri 15:45 | Fri 17:45 |
Brazil – Ceará – Fortaleza | Fri 16:45 | Fri 18:45 |
Brazil – Distrito Federal – Brasilia | Fri 16:45 | Fri 18:45 |
Brazil – Pará – Belém | Fri 16:45 | Fri 18:45 |
Brazil – Rio de Janeiro – Rio de Janeiro | Fri 16:45 | Fri 18:45 |
Brazil – São Paulo – São Paulo | Fri 16:45 | Fri 18:45 |
British Indian Ocean Territory – Diego Garcia | Sat 01:45 | Sat 03:45 |
Brunei – Bandar Seri Begawan | Sat 03:45 | Sat 05:45 |
Bulgaria – Sofia | Fri 21:45 | Fri 23:45 |
Burkina Faso – Ouagadougou | Fri 19:45 | Fri 21:45 |
Burundi – Bujumbura | Fri 21:45 | Fri 23:45 |
Cabo Verde – Praia | Fri 18:45 | Fri 20:45 |
Cambodia – Phnom Penh | Sat 02:45 | Sat 04:45 |
Cameroon – Yaoundé | Fri 20:45 | Fri 22:45 |
Canada – Alberta – Calgary * | Fri 13:45 | Fri 15:45 |
Canada – Alberta – Edmonton * | Fri 13:45 | Fri 15:45 |
Canada – British Columbia – Vancouver * | Fri 12:45 | Fri 14:45 |
Canada – Manitoba – Winnipeg * | Fri 14:45 | Fri 16:45 |
Canada – Newfoundland and Labrador – Happy Valley-Goose Bay * | Fri 16:45 | Fri 18:45 |
Canada – Newfoundland and Labrador – Mary’s Harbour * | Fri 17:15 | Fri 19:15 |
Canada – Newfoundland and Labrador – St. John’s * | Fri 17:15 | Fri 19:15 |
Canada – Northwest Territories – Inuvik * | Fri 13:45 | Fri 15:45 |
Canada – Nova Scotia – Halifax * | Fri 16:45 | Fri 18:45 |
Canada – Nunavut – Alert * | Fri 15:45 | Fri 17:45 |
Canada – Nunavut – Baker Lake * | Fri 14:45 | Fri 16:45 |
Canada – Nunavut – Coral Harbour | Fri 14:45 | Fri 16:45 |
Canada – Nunavut – Eureka * | Fri 14:45 | Fri 16:45 |
Canada – Nunavut – Grise Fiord * | Fri 15:45 | Fri 17:45 |
Canada – Nunavut – Pond Inlet * | Fri 15:45 | Fri 17:45 |
Canada – Nunavut – Resolute Bay * | Fri 14:45 | Fri 16:45 |
Canada – Ontario – Ottawa * | Fri 15:45 | Fri 17:45 |
Canada – Ontario – Toronto * | Fri 15:45 | Fri 17:45 |
Canada – Quebec – Chibougamau * | Fri 15:45 | Fri 17:45 |
Canada – Quebec – Kuujjuaq * | Fri 15:45 | Fri 17:45 |
Canada – Quebec – Montréal * | Fri 15:45 | Fri 17:45 |
Canada – Saskatchewan – Regina | Fri 13:45 | Fri 15:45 |
Canada – Yukon – Whitehorse * | Fri 12:45 | Fri 14:45 |
Central African Republic – Bangui | Fri 20:45 | Fri 22:45 |
Chad – Ndjamena | Fri 20:45 | Fri 22:45 |
Chile – Easter Island * | Fri 14:45 | Fri 16:45 |
Chile – Punta Arenas * | Fri 16:45 | Fri 18:45 |
Chile – Santiago * | Fri 16:45 | Fri 18:45 |
China – Beijing Municipality – Beijing | Sat 03:45 | Sat 05:45 |
China – Chongqing Municipality – Chongqing | Sat 03:45 | Sat 05:45 |
China – Shanghai Municipality – Shanghai | Sat 03:45 | Sat 05:45 |
China – Tibet – Lhasa | Sat 03:45 | Sat 05:45 |
China – Xinjiang – Ürümqi | Sat 03:45 | Sat 05:45 |
Colombia – Bogota | Fri 14:45 | Fri 16:45 |
Comoros – Moroni | Fri 22:45 | Sat 00:45 |
Congo – Brazzaville | Fri 20:45 | Fri 22:45 |
Congo Dem. Rep. – Kinshasa | Fri 20:45 | Fri 22:45 |
Congo Dem. Rep. – Lubumbashi | Fri 21:45 | Fri 23:45 |
Cook Islands – Rarotonga | Fri 09:45 | Fri 11:45 |
Costa Rica – San Jose | Fri 13:45 | Fri 15:45 |
Cote d’Ivoire (Ivory Coast) – Abidjan | Fri 19:45 | Fri 21:45 |
Cote d’Ivoire (Ivory Coast) – Yamoussoukro | Fri 19:45 | Fri 21:45 |
Croatia – Zagreb | Fri 20:45 | Fri 22:45 |
Cuba – Havana * | Fri 15:45 | Fri 17:45 |
Cyprus – Nicosia | Fri 21:45 | Fri 23:45 |
Czech Republic – Prague | Fri 20:45 | Fri 22:45 |
Denmark – Copenhagen | Fri 20:45 | Fri 22:45 |
Djibouti – Djibouti | Fri 22:45 | Sat 00:45 |
Dominican Republic – Santo Domingo | Fri 15:45 | Fri 17:45 |
Ecuador – Galapagos Islands | Fri 13:45 | Fri 15:45 |
Ecuador – Quito | Fri 14:45 | Fri 16:45 |
Egypt – Cairo | Fri 21:45 | Fri 23:45 |
El Salvador – San Salvador | Fri 13:45 | Fri 15:45 |
Equatorial Guinea – Malabo | Fri 20:45 | Fri 22:45 |
Eritrea – Asmara | Fri 22:45 | Sat 00:45 |
Estonia – Tallinn | Fri 21:45 | Fri 23:45 |
Ethiopia – Addis Ababa | Fri 22:45 | Sat 00:45 |
Falkland Islands – Stanley | Fri 16:45 | Fri 18:45 |
Faroe Islands – Tórshavn | Fri 19:45 | Fri 21:45 |
Fiji – Suva | Sat 07:45 | Sat 09:45 |
Finland – Helsinki | Fri 21:45 | Fri 23:45 |
Finland – Kemi | Fri 21:45 | Fri 23:45 |
Finland – Rovaniemi | Fri 21:45 | Fri 23:45 |
France – Île-de-France – Paris | Fri 20:45 | Fri 22:45 |
French Guiana – Cayenne | Fri 16:45 | Fri 18:45 |
French Polynesia – Tahiti – Papeete | Fri 09:45 | Fri 11:45 |
French Southern Territories – Amsterdam Island | Sat 00:45 | Sat 02:45 |
French Southern Territories – Port-aux-Francais | Sat 00:45 | Sat 02:45 |
Gabon – Libreville | Fri 20:45 | Fri 22:45 |
Gambia – Banjul | Fri 19:45 | Fri 21:45 |
Georgia – Tbilisi | Fri 23:45 | Sat 01:45 |
Germany – Berlin – Berlin | Fri 20:45 | Fri 22:45 |
Germany – Hesse – Frankfurt | Fri 20:45 | Fri 22:45 |
Ghana – Accra | Fri 19:45 | Fri 21:45 |
Gibraltar – Gibraltar | Fri 20:45 | Fri 22:45 |
Greece – Athens | Fri 21:45 | Fri 23:45 |
Greenland – Danmarkshavn | Fri 19:45 | Fri 21:45 |
Greenland – Ittoqqortoormiit | Fri 18:45 | Fri 20:45 |
Greenland – Kangerlussuaq | Fri 16:45 | Fri 18:45 |
Greenland – Nuuk | Fri 16:45 | Fri 18:45 |
Greenland – Qaanaaq | Fri 16:45 | Fri 18:45 |
Greenland – Thule Air Base * | Fri 16:45 | Fri 18:45 |
Guadeloupe – Basse-Terre | Fri 15:45 | Fri 17:45 |
Guam – Hagåtña | Sat 05:45 | Sat 07:45 |
Guatemala – Guatemala City | Fri 13:45 | Fri 15:45 |
Guinea – Conakry | Fri 19:45 | Fri 21:45 |
Guinea-Bissau – Bissau | Fri 19:45 | Fri 21:45 |
Guyana – Georgetown | Fri 15:45 | Fri 17:45 |
Haiti – Port-au-Prince * | Fri 15:45 | Fri 17:45 |
Honduras – Tegucigalpa | Fri 13:45 | Fri 15:45 |
Hong Kong – Hong Kong | Sat 03:45 | Sat 05:45 |
Hungary – Budapest | Fri 20:45 | Fri 22:45 |
Iceland – Reykjavik | Fri 19:45 | Fri 21:45 |
India – Delhi – New Delhi | Sat 01:15 | Sat 03:15 |
India – Karnataka – Bangalore | Sat 01:15 | Sat 03:15 |
India – Maharashtra – Mumbai | Sat 01:15 | Sat 03:15 |
India – West Bengal – Kolkata | Sat 01:15 | Sat 03:15 |
Indonesia – Bali – Denpasar | Sat 03:45 | Sat 05:45 |
Indonesia – Jakarta Special Capital Region – Jakarta | Sat 02:45 | Sat 04:45 |
Indonesia – South Sulawesi – Makassar | Sat 03:45 | Sat 05:45 |
Indonesia – West Kalimantan – Pontianak | Sat 02:45 | Sat 04:45 |
Indonesia – West Papua – Manokwari | Sat 04:45 | Sat 06:45 |
Iran – Tehran * | Sat 00:15 | Sat 02:15 |
Iraq – Baghdad | Fri 22:45 | Sat 00:45 |
Ireland – Dublin | Fri 19:45 | Fri 21:45 |
Isle of Man – Douglas | Fri 19:45 | Fri 21:45 |
Israel – Jerusalem * | Fri 22:45 | Sat 00:45 |
Italy – Rome | Fri 20:45 | Fri 22:45 |
Jamaica – Kingston | Fri 14:45 | Fri 16:45 |
Japan – Tokyo | Sat 04:45 | Sat 06:45 |
Jordan – Amman | Fri 21:45 | Fri 23:45 |
Kazakhstan – Almaty | Sat 01:45 | Sat 03:45 |
Kazakhstan – Astana | Sat 01:45 | Sat 03:45 |
Kazakhstan – Oral | Sat 00:45 | Sat 02:45 |
Kenya – Nairobi | Fri 22:45 | Sat 00:45 |
Kiribati – Christmas Island – Kiritimati | Sat 09:45 | Sat 11:45 |
Kiribati – Tarawa | Sat 07:45 | Sat 09:45 |
Kuwait – Kuwait City | Fri 22:45 | Sat 00:45 |
Kyrgyzstan – Bishkek | Sat 01:45 | Sat 03:45 |
Laos – Vientiane | Sat 02:45 | Sat 04:45 |
Latvia – Riga | Fri 21:45 | Fri 23:45 |
Lebanon – Beirut | Fri 21:45 | Fri 23:45 |
Lesotho – Maseru | Fri 21:45 | Fri 23:45 |
Liberia – Monrovia | Fri 19:45 | Fri 21:45 |
Libya – Tripoli | Fri 21:45 | Fri 23:45 |
Lithuania – Vilnius | Fri 21:45 | Fri 23:45 |
Luxembourg – Luxembourg | Fri 20:45 | Fri 22:45 |
Macedonia, Republic of – Skopje | Fri 20:45 | Fri 22:45 |
Madagascar – Antananarivo | Fri 22:45 | Sat 00:45 |
Malawi – Lilongwe | Fri 21:45 | Fri 23:45 |
Malaysia – Kuala Lumpur | Sat 03:45 | Sat 05:45 |
Maldives – Male | Sat 00:45 | Sat 02:45 |
Mali – Bamako | Fri 19:45 | Fri 21:45 |
Mali – Timbuktu | Fri 19:45 | Fri 21:45 |
Malta – Valletta | Fri 20:45 | Fri 22:45 |
Marshall Islands – Majuro | Sat 07:45 | Sat 09:45 |
Mauritania – Nouakchott | Fri 19:45 | Fri 21:45 |
Mauritius – Port Louis | Fri 23:45 | Sat 01:45 |
Mexico – Ciudad de México – Mexico City | Fri 13:45 | Fri 15:45 |
Mexico – Quintana Roo – Cancún | Fri 14:45 | Fri 16:45 |
Mexico – Sonora – Hermosillo | Fri 12:45 | Fri 14:45 |
Micronesia – Pohnpei – Palikir | Sat 06:45 | Sat 08:45 |
Moldova – Chișinău | Fri 21:45 | Fri 23:45 |
Monaco – Monaco | Fri 20:45 | Fri 22:45 |
Mongolia – Hovd | Sat 02:45 | Sat 04:45 |
Mongolia – Ulaanbaatar | Sat 03:45 | Sat 05:45 |
Montenegro – Podgorica | Fri 20:45 | Fri 22:45 |
Morocco – Casablanca | Fri 19:45 | Fri 21:45 |
Morocco – Rabat | Fri 19:45 | Fri 21:45 |
Mozambique – Maputo | Fri 21:45 | Fri 23:45 |
Myanmar – Naypyidaw | Sat 02:15 | Sat 04:15 |
Myanmar – Yangon | Sat 02:15 | Sat 04:15 |
Namibia – Windhoek | Fri 21:45 | Fri 23:45 |
Nauru – Yaren | Sat 07:45 | Sat 09:45 |
Nepal – Kathmandu | Sat 01:30 | Sat 03:30 |
Netherlands – Amsterdam | Fri 20:45 | Fri 22:45 |
New Zealand – Auckland * | Sat 08:45 | Sat 10:45 |
New Zealand – Chatham Islands * | Sat 09:30 | Sat 11:30 |
New Zealand – Wellington * | Sat 08:45 | Sat 10:45 |
Nicaragua – Managua | Fri 13:45 | Fri 15:45 |
Niger – Niamey | Fri 20:45 | Fri 22:45 |
Nigeria – Abuja | Fri 20:45 | Fri 22:45 |
Nigeria – Lagos | Fri 20:45 | Fri 22:45 |
Niue – Alofi | Fri 08:45 | Fri 10:45 |
North Korea – Pyongyang | Sat 04:15 | Sat 06:15 |
Norway – Svalbard – Longyearbyen | Fri 20:45 | Fri 22:45 |
Norway – Oslo | Fri 20:45 | Fri 22:45 |
Norway – Tromsø | Fri 20:45 | Fri 22:45 |
Oman – Muscat | Fri 23:45 | Sat 01:45 |
Pakistan – Islamabad | Sat 00:45 | Sat 02:45 |
Pakistan – Sindh – Karachi | Sat 00:45 | Sat 02:45 |
Pakistan – Lahore | Sat 00:45 | Sat 02:45 |
Palau – Ngerulmud | Sat 04:45 | Sat 06:45 |
Panama – Panama | Fri 14:45 | Fri 16:45 |
Papua New Guinea – Port Moresby | Sat 05:45 | Sat 07:45 |
Paraguay – Asuncion * | Fri 16:45 | Fri 18:45 |
Peru – Lima – Lima | Fri 14:45 | Fri 16:45 |
Philippines – Manila | Sat 03:45 | Sat 05:45 |
Pitcairn Islands – Adamstown | Fri 11:45 | Fri 13:45 |
Poland – Warsaw | Fri 20:45 | Fri 22:45 |
Portugal – Lisbon | Fri 19:45 | Fri 21:45 |
Portugal – Azores – Ponta Delgada | Fri 18:45 | Fri 20:45 |
Puerto Rico – San Juan | Fri 15:45 | Fri 17:45 |
Qatar – Doha | Fri 22:45 | Sat 00:45 |
Réunion (French) – Saint-Denis | Fri 23:45 | Sat 01:45 |
Romania – Bucharest | Fri 21:45 | Fri 23:45 |
Russia – Belushya Guba | Fri 22:45 | Sat 00:45 |
Russia – Anadyr | Sat 07:45 | Sat 09:45 |
Russia – Pevek | Sat 07:45 | Sat 09:45 |
Russia – Irkutsk | Sat 03:45 | Sat 05:45 |
Russia – Kaliningrad | Fri 21:45 | Fri 23:45 |
Russia – Petropavlovsk-Kamchatsky | Sat 07:45 | Sat 09:45 |
Russia – Komsomolsk-on-Amur | Sat 05:45 | Sat 07:45 |
Russia – Khatanga | Sat 02:45 | Sat 04:45 |
Russia – Krasnoyarsk | Sat 02:45 | Sat 04:45 |
Russia – Norilsk | Sat 02:45 | Sat 04:45 |
Russia – Magadan | Sat 06:45 | Sat 08:45 |
Russia – Moscow | Fri 22:45 | Sat 00:45 |
Russia – Novosibirsk | Sat 02:45 | Sat 04:45 |
Russia – Omsk | Sat 01:45 | Sat 03:45 |
Russia – Vladivostok | Sat 05:45 | Sat 07:45 |
Russia – Srednekolymsk | Sat 06:45 | Sat 08:45 |
Russia – Tiksi | Sat 04:45 | Sat 06:45 |
Russia – Verkhoyansk | Sat 05:45 | Sat 07:45 |
Russia – Yakutsk | Sat 04:45 | Sat 06:45 |
Russia – Yuzhno-Sakhalinsk | Sat 06:45 | Sat 08:45 |
Russia – Samara | Fri 23:45 | Sat 01:45 |
Russia – Yekaterinburg | Sat 00:45 | Sat 02:45 |
Russia – Izhevsk | Fri 23:45 | Sat 01:45 |
Russia – Chita | Sat 04:45 | Sat 06:45 |
Rwanda – Kigali | Fri 21:45 | Fri 23:45 |
Saint Helena – Jamestown | Fri 19:45 | Fri 21:45 |
Samoa – Apia * | Sat 09:45 | Sat 11:45 |
Sao Tome and Principe – São Tomé | Fri 20:45 | Fri 22:45 |
Saudi Arabia – Riyadh | Fri 22:45 | Sat 00:45 |
Senegal – Dakar | Fri 19:45 | Fri 21:45 |
Serbia – Belgrade | Fri 20:45 | Fri 22:45 |
Seychelles – Victoria | Fri 23:45 | Sat 01:45 |
Sierra Leone – Freetown | Fri 19:45 | Fri 21:45 |
Singapore – Singapore | Sat 03:45 | Sat 05:45 |
Slovakia – Bratislava | Fri 20:45 | Fri 22:45 |
Slovenia – Ljubljana | Fri 20:45 | Fri 22:45 |
Solomon Islands – Honiara | Sat 06:45 | Sat 08:45 |
Somalia – Mogadishu | Fri 22:45 | Sat 00:45 |
South Africa – Cape Town | Fri 21:45 | Fri 23:45 |
South Africa – Johannesburg | Fri 21:45 | Fri 23:45 |
South Africa – Marion Island (Prince Edward Islands) | Fri 22:45 | Sat 00:45 |
South Africa – Pretoria | Fri 21:45 | Fri 23:45 |
South Georgia/Sandwich Is. – King Edward Point | Fri 17:45 | Fri 19:45 |
South Korea – Seoul | Sat 04:45 | Sat 06:45 |
South Sudan – Juba | Fri 22:45 | Sat 00:45 |
Spain – Barcelona – Barcelona | Fri 20:45 | Fri 22:45 |
Spain – Madrid | Fri 20:45 | Fri 22:45 |
Sri Lanka – Sri Jayawardenapura Kotte | Sat 01:15 | Sat 03:15 |
Sudan – Khartoum | Fri 21:45 | Fri 23:45 |
Suriname – Paramaribo | Fri 16:45 | Fri 18:45 |
Swaziland – Mbabane | Fri 21:45 | Fri 23:45 |
Sweden – Stockholm | Fri 20:45 | Fri 22:45 |
Switzerland – Bern – Bern | Fri 20:45 | Fri 22:45 |
Switzerland – Zurich – Zürich | Fri 20:45 | Fri 22:45 |
Syria – Damascus | Fri 21:45 | Fri 23:45 |
Taiwan – Taipei | Sat 03:45 | Sat 05:45 |
Tajikistan – Dushanbe | Sat 00:45 | Sat 02:45 |
Tanzania – Dar es Salaam | Fri 22:45 | Sat 00:45 |
Tanzania – Dodoma | Fri 22:45 | Sat 00:45 |
Thailand – Bangkok | Sat 02:45 | Sat 04:45 |
Timor-Leste – Dili | Sat 04:45 | Sat 06:45 |
Togo – Lomé | Fri 19:45 | Fri 21:45 |
Tokelau – Fakaofo | Sat 08:45 | Sat 10:45 |
Tonga – Nukualofa | Sat 08:45 | Sat 10:45 |
Trinidad and Tobago – Port of Spain | Fri 15:45 | Fri 17:45 |
Tunisia – Tunis | Fri 20:45 | Fri 22:45 |
Turkey – Ankara | Fri 22:45 | Sat 00:45 |
Turkey – Istanbul | Fri 22:45 | Sat 00:45 |
Turkmenistan – Ashgabat | Sat 00:45 | Sat 02:45 |
Tuvalu – Funafuti | Sat 07:45 | Sat 09:45 |
Uganda – Kampala | Fri 22:45 | Sat 00:45 |
Ukraine – Dnipro | Fri 21:45 | Fri 23:45 |
Ukraine – Kyiv | Fri 21:45 | Fri 23:45 |
United Arab Emirates – Abu Dhabi – Abu Dhabi | Fri 23:45 | Sat 01:45 |
United Arab Emirates – Dubai – Dubai | Fri 23:45 | Sat 01:45 |
United Kingdom – England – London | Fri 19:45 | Fri 21:45 |
United Kingdom – Scotland – Edinburgh | Fri 19:45 | Fri 21:45 |
United Kingdom – Wales – Cardiff | Fri 19:45 | Fri 21:45 |
Uruguay – Montevideo | Fri 16:45 | Fri 18:45 |
US Minor Outlying Islands – Baker Island | Fri 07:45 | Fri 09:45 |
US Minor Outlying Islands – Midway | Fri 08:45 | Fri 10:45 |
US Minor Outlying Islands – Wake Island | Sat 07:45 | Sat 09:45 |
USA – Alaska – Adak * | Fri 10:45 | Fri 12:45 |
USA – Alaska – Anchorage * | Fri 11:45 | Fri 13:45 |
USA – Alaska – Fairbanks * | Fri 11:45 | Fri 13:45 |
USA – Alaska – Juneau * | Fri 11:45 | Fri 13:45 |
USA – Alaska – Unalaska * | Fri 11:45 | Fri 13:45 |
USA – Arizona – Phoenix | Fri 12:45 | Fri 14:45 |
USA – California – Los Angeles * | Fri 12:45 | Fri 14:45 |
USA – California – San Francisco * | Fri 12:45 | Fri 14:45 |
USA – Colorado – Denver * | Fri 13:45 | Fri 15:45 |
USA – District of Columbia – Washington DC * | Fri 15:45 | Fri 17:45 |
USA – Florida – Miami * | Fri 15:45 | Fri 17:45 |
USA – Georgia – Atlanta * | Fri 15:45 | Fri 17:45 |
USA – Hawaii – Honolulu | Fri 09:45 | Fri 11:45 |
USA – Illinois – Chicago * | Fri 14:45 | Fri 16:45 |
USA – Indiana – Indianapolis * | Fri 15:45 | Fri 17:45 |
USA – Louisiana – New Orleans * | Fri 14:45 | Fri 16:45 |
USA – Massachusetts – Boston * | Fri 15:45 | Fri 17:45 |
USA – Michigan – Detroit * | Fri 15:45 | Fri 17:45 |
USA – Minnesota – Minneapolis * | Fri 14:45 | Fri 16:45 |
USA – Missouri – Kansas City * | Fri 14:45 | Fri 16:45 |
USA – Nevada – Las Vegas * | Fri 12:45 | Fri 14:45 |
USA – New York – New York * | Fri 15:45 | Fri 17:45 |
USA – Oklahoma – Oklahoma City * | Fri 14:45 | Fri 16:45 |
USA – Pennsylvania – Philadelphia * | Fri 15:45 | Fri 17:45 |
USA – Texas – Dallas * | Fri 14:45 | Fri 16:45 |
USA – Texas – Houston * | Fri 14:45 | Fri 16:45 |
USA – Utah – Salt Lake City * | Fri 13:45 | Fri 15:45 |
USA – Washington – Seattle * | Fri 12:45 | Fri 14:45 |
Uzbekistan – Tashkent | Sat 00:45 | Sat 02:45 |
Vanuatu – Port Vila | Sat 06:45 | Sat 08:45 |
Vatican City State – Vatican City | Fri 20:45 | Fri 22:45 |
Venezuela – Caracas | Fri 15:45 | Fri 17:45 |
Vietnam – Hanoi | Sat 02:45 | Sat 04:45 |
Western Sahara – El Aaiún | Fri 19:45 | Fri 21:45 |
Yemen – Sana | Fri 22:45 | Sat 00:45 |
Zambia – Lusaka | Fri 21:45 | Fri 23:45 |
Zimbabwe – Harare | Fri 21:45 | Fri 23:45 |
Watch World cup Live with ExpressVPN
- Easy set up
- 30-day money back guarantee
- Save 49%
Watch Football World cup live with #1 VPN
We may earn commission from buying our links. For the record, This Website does not condone copyright violation with the help of a VPN as we promotes online privacy and security afforded by Virtual Private Networks