Germany vs Brazil Worldwide Kick off Time, Watch live online on various country
Germany will be hosting the mouth watering clash on 27th March 2018 Tuesday when they takes on reigning world cup champions brazil in the international friendly game. Both Team are currently in the superior form and no doubt these two are favorites to clinch the Trophy of fifa world cup this summer in clash.
Steps to Watch Women's Football World cup Online
- Get a trusted VPN for Football. Go with ExpressVPN (Currently Offering : 3 Months free on annual Plan)
- Download apps and Install to your Device.
- Connect to the United Kingdom server
- Go to BBC iplayer / ITV Hub
- Start watching Women's Football World cup Live stream anywhere!
Watch Football live with #1 VPN
Free Streaming with Different country Server
ARD (Germany), DR TV (Denmark), BBC iPlayer (UK), RaiPlay (Italy), SBS (Australia), GloboPlay (Brazil), RTBF (Belgium), RTE Player (Ireland), Servus TV (Austria), TF1 (French)
This Germany vs Brazil friendy football match will be schedule to kick off from the 19-45 UK time on 27 March but as per Indian Time 12-15 AM IST time on 28 March 2018.
Football Fans of Around the world are looking to get the exact time to starts this Germany vs Brazil Football Friendly Match of Today as per their local time like when the match kick off in IST, PST, PKT, EST, USA, Spain, Brazil – Rio de janeiro, Bangladesh, time etc. So Check out below the worldwide different country wise timezone Fixtures of Germany vs Brazil football friendly match
Live telecast and action of Germany vs Brazil 27 March Soccer Friendly Match will be begin from the below time as per different country.
Location | Start time | End time |
---|---|---|
Afghanistan – Kabul | Tue 23:15 | Wed 01:15 |
Albania – Tirana * | Tue 20:45 | Tue 22:45 |
Algeria – Algiers | Tue 19:45 | Tue 21:45 |
Angola – Luanda | Tue 19:45 | Tue 21:45 |
Argentina – Buenos Aires | Tue 15:45 | Tue 17:45 |
Argentina – Córdoba – Córdoba | Tue 15:45 | Tue 17:45 |
Armenia – Yerevan | Tue 22:45 | Wed 00:45 |
Australia – Australian Capital Territory – Canberra * | Wed 05:45 | Wed 07:45 |
Australia – New South Wales – Sydney * | Wed 05:45 | Wed 07:45 |
Australia – Northern Territory – Alice Springs | Wed 04:15 | Wed 06:15 |
Australia – Northern Territory – Darwin | Wed 04:15 | Wed 06:15 |
Australia – Queensland – Brisbane | Wed 04:45 | Wed 06:45 |
Australia – Queensland – Cairns | Wed 04:45 | Wed 06:45 |
Australia – South Australia – Adelaide * | Wed 05:15 | Wed 07:15 |
Australia – Tasmania – Hobart * | Wed 05:45 | Wed 07:45 |
Australia – Victoria – Melbourne * | Wed 05:45 | Wed 07:45 |
Australia – Western Australia – Eucla | Wed 03:30 | Wed 05:30 |
Australia – Western Australia – Perth | Wed 02:45 | Wed 04:45 |
Austria – Vienna – Vienna * | Tue 20:45 | Tue 22:45 |
Azerbaijan – Baku | Tue 22:45 | Wed 00:45 |
Bahamas – Nassau * | Tue 14:45 | Tue 16:45 |
Bahrain – Manama | Tue 21:45 | Tue 23:45 |
Bangladesh – Dhaka | Wed 00:45 | Wed 02:45 |
Barbados – Bridgetown | Tue 14:45 | Tue 16:45 |
Belarus – Minsk | Tue 21:45 | Tue 23:45 |
Belgium – Brussels * | Tue 20:45 | Tue 22:45 |
Belize – Belmopan | Tue 12:45 | Tue 14:45 |
Benin – Porto Novo | Tue 19:45 | Tue 21:45 |
Bermuda – Hamilton * | Tue 15:45 | Tue 17:45 |
Bhutan – Thimphu | Wed 00:45 | Wed 02:45 |
Bolivia – La Paz | Tue 14:45 | Tue 16:45 |
Bolivia – Sucre | Tue 14:45 | Tue 16:45 |
Bosnia-Herzegovina – Sarajevo * | Tue 20:45 | Tue 22:45 |
Botswana – Gaborone | Tue 20:45 | Tue 22:45 |
Brazil – Acre – Rio Branco | Tue 13:45 | Tue 15:45 |
Brazil – Amazonas – Manaus | Tue 14:45 | Tue 16:45 |
Brazil – Ceará – Fortaleza | Tue 15:45 | Tue 17:45 |
Brazil – Distrito Federal – Brasilia | Tue 15:45 | Tue 17:45 |
Brazil – Pará – Belém | Tue 15:45 | Tue 17:45 |
Brazil – Rio de Janeiro – Rio de Janeiro | Tue 15:45 | Tue 17:45 |
Brazil – São Paulo – São Paulo | Tue 15:45 | Tue 17:45 |
British Indian Ocean Territory – Diego Garcia | Wed 00:45 | Wed 02:45 |
Brunei – Bandar Seri Begawan | Wed 02:45 | Wed 04:45 |
Bulgaria – Sofia * | Tue 21:45 | Tue 23:45 |
Burkina Faso – Ouagadougou | Tue 18:45 | Tue 20:45 |
Burundi – Bujumbura | Tue 20:45 | Tue 22:45 |
Cabo Verde – Praia | Tue 17:45 | Tue 19:45 |
Cambodia – Phnom Penh | Wed 01:45 | Wed 03:45 |
Cameroon – Yaoundé | Tue 19:45 | Tue 21:45 |
Canada – Alberta – Calgary * | Tue 12:45 | Tue 14:45 |
Canada – Alberta – Edmonton * | Tue 12:45 | Tue 14:45 |
Canada – British Columbia – Vancouver * | Tue 11:45 | Tue 13:45 |
Canada – Manitoba – Winnipeg * | Tue 13:45 | Tue 15:45 |
Canada – Newfoundland and Labrador – Happy Valley-Goose Bay * | Tue 15:45 | Tue 17:45 |
Canada – Newfoundland and Labrador – Mary’s Harbour * | Tue 16:15 | Tue 18:15 |
Canada – Newfoundland and Labrador – St. John’s * | Tue 16:15 | Tue 18:15 |
Canada – Northwest Territories – Inuvik * | Tue 12:45 | Tue 14:45 |
Canada – Nova Scotia – Halifax * | Tue 15:45 | Tue 17:45 |
Canada – Nunavut – Alert * | Tue 14:45 | Tue 16:45 |
Canada – Nunavut – Baker Lake * | Tue 13:45 | Tue 15:45 |
Canada – Nunavut – Coral Harbour | Tue 13:45 | Tue 15:45 |
Canada – Nunavut – Eureka * | Tue 13:45 | Tue 15:45 |
Canada – Nunavut – Grise Fiord * | Tue 14:45 | Tue 16:45 |
Canada – Nunavut – Pond Inlet * | Tue 14:45 | Tue 16:45 |
Canada – Nunavut – Resolute Bay * | Tue 13:45 | Tue 15:45 |
Canada – Ontario – Ottawa * | Tue 14:45 | Tue 16:45 |
Canada – Ontario – Toronto * | Tue 14:45 | Tue 16:45 |
Canada – Quebec – Chibougamau * | Tue 14:45 | Tue 16:45 |
Canada – Quebec – Kuujjuaq * | Tue 14:45 | Tue 16:45 |
Canada – Quebec – Montréal * | Tue 14:45 | Tue 16:45 |
Canada – Saskatchewan – Regina | Tue 12:45 | Tue 14:45 |
Canada – Yukon – Whitehorse * | Tue 11:45 | Tue 13:45 |
Central African Republic – Bangui | Tue 19:45 | Tue 21:45 |
Chad – Ndjamena | Tue 19:45 | Tue 21:45 |
Chile – Easter Island * | Tue 13:45 | Tue 15:45 |
Chile – Punta Arenas * | Tue 15:45 | Tue 17:45 |
Chile – Santiago * | Tue 15:45 | Tue 17:45 |
China – Beijing Municipality – Beijing | Wed 02:45 | Wed 04:45 |
China – Chongqing Municipality – Chongqing | Wed 02:45 | Wed 04:45 |
China – Shanghai Municipality – Shanghai | Wed 02:45 | Wed 04:45 |
China – Tibet – Lhasa | Wed 02:45 | Wed 04:45 |
China – Xinjiang – Ürümqi | Wed 02:45 | Wed 04:45 |
Colombia – Bogota | Tue 13:45 | Tue 15:45 |
Comoros – Moroni | Tue 21:45 | Tue 23:45 |
Congo – Brazzaville | Tue 19:45 | Tue 21:45 |
Congo Dem. Rep. – Kinshasa | Tue 19:45 | Tue 21:45 |
Congo Dem. Rep. – Lubumbashi | Tue 20:45 | Tue 22:45 |
Cook Islands – Rarotonga | Tue 08:45 | Tue 10:45 |
Costa Rica – San Jose | Tue 12:45 | Tue 14:45 |
Cote d’Ivoire (Ivory Coast) – Abidjan | Tue 18:45 | Tue 20:45 |
Cote d’Ivoire (Ivory Coast) – Yamoussoukro | Tue 18:45 | Tue 20:45 |
Croatia – Zagreb * | Tue 20:45 | Tue 22:45 |
Cuba – Havana * | Tue 14:45 | Tue 16:45 |
Cyprus – Nicosia * | Tue 21:45 | Tue 23:45 |
Czech Republic – Prague * | Tue 20:45 | Tue 22:45 |
Denmark – Copenhagen * | Tue 20:45 | Tue 22:45 |
Djibouti – Djibouti | Tue 21:45 | Tue 23:45 |
Dominican Republic – Santo Domingo | Tue 14:45 | Tue 16:45 |
Ecuador – Galapagos Islands | Tue 12:45 | Tue 14:45 |
Ecuador – Quito | Tue 13:45 | Tue 15:45 |
Egypt – Cairo | Tue 20:45 | Tue 22:45 |
El Salvador – San Salvador | Tue 12:45 | Tue 14:45 |
Equatorial Guinea – Malabo | Tue 19:45 | Tue 21:45 |
Eritrea – Asmara | Tue 21:45 | Tue 23:45 |
Estonia – Tallinn * | Tue 21:45 | Tue 23:45 |
Ethiopia – Addis Ababa | Tue 21:45 | Tue 23:45 |
Falkland Islands – Stanley | Tue 15:45 | Tue 17:45 |
Faroe Islands – Tórshavn * | Tue 19:45 | Tue 21:45 |
Fiji – Suva | Wed 06:45 | Wed 08:45 |
Finland – Helsinki * | Tue 21:45 | Tue 23:45 |
Finland – Kemi * | Tue 21:45 | Tue 23:45 |
Finland – Rovaniemi * | Tue 21:45 | Tue 23:45 |
France – Île-de-France – Paris * | Tue 20:45 | Tue 22:45 |
French Guiana – Cayenne | Tue 15:45 | Tue 17:45 |
French Polynesia – Tahiti – Papeete | Tue 08:45 | Tue 10:45 |
French Southern Territories – Amsterdam Island | Tue 23:45 | Wed 01:45 |
French Southern Territories – Port-aux-Francais | Tue 23:45 | Wed 01:45 |
Gabon – Libreville | Tue 19:45 | Tue 21:45 |
Gambia – Banjul | Tue 18:45 | Tue 20:45 |
Georgia – Tbilisi | Tue 22:45 | Wed 00:45 |
Germany – Berlin – Berlin * | Tue 20:45 | Tue 22:45 |
Germany – Hesse – Frankfurt * | Tue 20:45 | Tue 22:45 |
Ghana – Accra | Tue 18:45 | Tue 20:45 |
Gibraltar – Gibraltar * | Tue 20:45 | Tue 22:45 |
Greece – Athens * | Tue 21:45 | Tue 23:45 |
Greenland – Danmarkshavn | Tue 18:45 | Tue 20:45 |
Greenland – Ittoqqortoormiit * | Tue 18:45 | Tue 20:45 |
Greenland – Kangerlussuaq * | Tue 16:45 | Tue 18:45 |
Greenland – Nuuk * | Tue 16:45 | Tue 18:45 |
Greenland – Qaanaaq * | Tue 16:45 | Tue 18:45 |
Greenland – Thule Air Base * | Tue 15:45 | Tue 17:45 |
Guadeloupe – Basse-Terre | Tue 14:45 | Tue 16:45 |
Guam – Hagåtña | Wed 04:45 | Wed 06:45 |
Guatemala – Guatemala City | Tue 12:45 | Tue 14:45 |
Guinea – Conakry | Tue 18:45 | Tue 20:45 |
Guinea-Bissau – Bissau | Tue 18:45 | Tue 20:45 |
Guyana – Georgetown | Tue 14:45 | Tue 16:45 |
Haiti – Port-au-Prince * | Tue 14:45 | Tue 16:45 |
Honduras – Tegucigalpa | Tue 12:45 | Tue 14:45 |
Hong Kong – Hong Kong | Wed 02:45 | Wed 04:45 |
Hungary – Budapest * | Tue 20:45 | Tue 22:45 |
Iceland – Reykjavik | Tue 18:45 | Tue 20:45 |
India – Delhi – New Delhi | Wed 00:15 | Wed 02:15 |
India – Karnataka – Bangalore | Wed 00:15 | Wed 02:15 |
India – Maharashtra – Mumbai | Wed 00:15 | Wed 02:15 |
India – West Bengal – Kolkata | Wed 00:15 | Wed 02:15 |
Indonesia – Bali – Denpasar | Wed 02:45 | Wed 04:45 |
Indonesia – Jakarta Special Capital Region – Jakarta | Wed 01:45 | Wed 03:45 |
Indonesia – South Sulawesi – Makassar | Wed 02:45 | Wed 04:45 |
Indonesia – West Kalimantan – Pontianak | Wed 01:45 | Wed 03:45 |
Indonesia – West Papua – Manokwari | Wed 03:45 | Wed 05:45 |
Iran – Tehran * | Tue 23:15 | Wed 01:15 |
Iraq – Baghdad | Tue 21:45 | Tue 23:45 |
Ireland – Dublin * | Tue 19:45 | Tue 21:45 |
Isle of Man – Douglas * | Tue 19:45 | Tue 21:45 |
Israel – Jerusalem * | Tue 21:45 | Tue 23:45 |
Italy – Rome * | Tue 20:45 | Tue 22:45 |
Jamaica – Kingston | Tue 13:45 | Tue 15:45 |
Japan – Tokyo | Wed 03:45 | Wed 05:45 |
Jordan – Amman | Tue 20:45 | Tue 22:45 |
Kazakhstan – Almaty | Wed 00:45 | Wed 02:45 |
Kazakhstan – Astana | Wed 00:45 | Wed 02:45 |
Kazakhstan – Oral | Tue 23:45 | Wed 01:45 |
Kenya – Nairobi | Tue 21:45 | Tue 23:45 |
Kiribati – Christmas Island – Kiritimati | Wed 08:45 | Wed 10:45 |
Kiribati – Tarawa | Wed 06:45 | Wed 08:45 |
Kuwait – Kuwait City | Tue 21:45 | Tue 23:45 |
Kyrgyzstan – Bishkek | Wed 00:45 | Wed 02:45 |
Laos – Vientiane | Wed 01:45 | Wed 03:45 |
Latvia – Riga * | Tue 21:45 | Tue 23:45 |
Lebanon – Beirut * | Tue 21:45 | Tue 23:45 |
Lesotho – Maseru | Tue 20:45 | Tue 22:45 |
Liberia – Monrovia | Tue 18:45 | Tue 20:45 |
Libya – Tripoli | Tue 20:45 | Tue 22:45 |
Lithuania – Vilnius * | Tue 21:45 | Tue 23:45 |
Luxembourg – Luxembourg * | Tue 20:45 | Tue 22:45 |
Macedonia, Republic of – Skopje * | Tue 20:45 | Tue 22:45 |
Madagascar – Antananarivo | Tue 21:45 | Tue 23:45 |
Malawi – Lilongwe | Tue 20:45 | Tue 22:45 |
Malaysia – Kuala Lumpur | Wed 02:45 | Wed 04:45 |
Maldives – Male | Tue 23:45 | Wed 01:45 |
Mali – Bamako | Tue 18:45 | Tue 20:45 |
Mali – Timbuktu | Tue 18:45 | Tue 20:45 |
Malta – Valletta * | Tue 20:45 | Tue 22:45 |
Marshall Islands – Majuro | Wed 06:45 | Wed 08:45 |
Mauritania – Nouakchott | Tue 18:45 | Tue 20:45 |
Mauritius – Port Louis | Tue 22:45 | Wed 00:45 |
Mexico – Ciudad de México – Mexico City | Tue 12:45 | Tue 14:45 |
Mexico – Quintana Roo – Cancún | Tue 13:45 | Tue 15:45 |
Mexico – Sonora – Hermosillo | Tue 11:45 | Tue 13:45 |
Micronesia – Pohnpei – Palikir | Wed 05:45 | Wed 07:45 |
Moldova – Chișinău * | Tue 21:45 | Tue 23:45 |
Monaco – Monaco * | Tue 20:45 | Tue 22:45 |
Mongolia – Hovd | Wed 01:45 | Wed 03:45 |
Mongolia – Ulaanbaatar | Wed 02:45 | Wed 04:45 |
Montenegro – Podgorica * | Tue 20:45 | Tue 22:45 |
Morocco – Casablanca * | Tue 19:45 | Tue 21:45 |
Morocco – Rabat * | Tue 19:45 | Tue 21:45 |
Mozambique – Maputo | Tue 20:45 | Tue 22:45 |
Myanmar – Naypyidaw | Wed 01:15 | Wed 03:15 |
Myanmar – Yangon | Wed 01:15 | Wed 03:15 |
Namibia – Windhoek | Tue 20:45 | Tue 22:45 |
Nauru – Yaren | Wed 06:45 | Wed 08:45 |
Nepal – Kathmandu | Wed 00:30 | Wed 02:30 |
Netherlands – Amsterdam * | Tue 20:45 | Tue 22:45 |
New Zealand – Auckland * | Wed 07:45 | Wed 09:45 |
New Zealand – Chatham Islands * | Wed 08:30 | Wed 10:30 |
New Zealand – Wellington * | Wed 07:45 | Wed 09:45 |
Nicaragua – Managua | Tue 12:45 | Tue 14:45 |
Niger – Niamey | Tue 19:45 | Tue 21:45 |
Nigeria – Abuja | Tue 19:45 | Tue 21:45 |
Nigeria – Lagos | Tue 19:45 | Tue 21:45 |
Niue – Alofi | Tue 07:45 | Tue 09:45 |
North Korea – Pyongyang | Wed 03:15 | Wed 05:15 |
Norway – Svalbard – Longyearbyen * | Tue 20:45 | Tue 22:45 |
Norway – Oslo * | Tue 20:45 | Tue 22:45 |
Norway – Tromsø * | Tue 20:45 | Tue 22:45 |
Oman – Muscat | Tue 22:45 | Wed 00:45 |
Pakistan – Islamabad | Tue 23:45 | Wed 01:45 |
Pakistan – Sindh – Karachi | Tue 23:45 | Wed 01:45 |
Pakistan – Lahore | Tue 23:45 | Wed 01:45 |
Palau – Ngerulmud | Wed 03:45 | Wed 05:45 |
Panama – Panama | Tue 13:45 | Tue 15:45 |
Papua New Guinea – Port Moresby | Wed 04:45 | Wed 06:45 |
Paraguay – Asuncion | Tue 14:45 | Tue 16:45 |
Peru – Lima – Lima | Tue 13:45 | Tue 15:45 |
Philippines – Manila | Wed 02:45 | Wed 04:45 |
Pitcairn Islands – Adamstown | Tue 10:45 | Tue 12:45 |
Poland – Warsaw * | Tue 20:45 | Tue 22:45 |
Portugal – Lisbon * | Tue 19:45 | Tue 21:45 |
Portugal – Azores – Ponta Delgada * | Tue 18:45 | Tue 20:45 |
Puerto Rico – San Juan | Tue 14:45 | Tue 16:45 |
Qatar – Doha | Tue 21:45 | Tue 23:45 |
Réunion (French) – Saint-Denis | Tue 22:45 | Wed 00:45 |
Romania – Bucharest * | Tue 21:45 | Tue 23:45 |
Russia – Belushya Guba | Tue 21:45 | Tue 23:45 |
Russia – Anadyr | Wed 06:45 | Wed 08:45 |
Russia – Pevek | Wed 06:45 | Wed 08:45 |
Russia – Irkutsk | Wed 02:45 | Wed 04:45 |
Russia – Kaliningrad | Tue 20:45 | Tue 22:45 |
Russia – Petropavlovsk-Kamchatsky | Wed 06:45 | Wed 08:45 |
Russia – Komsomolsk-on-Amur | Wed 04:45 | Wed 06:45 |
Russia – Khatanga | Wed 01:45 | Wed 03:45 |
Russia – Krasnoyarsk | Wed 01:45 | Wed 03:45 |
Russia – Norilsk | Wed 01:45 | Wed 03:45 |
Russia – Magadan | Wed 05:45 | Wed 07:45 |
Russia – Moscow | Tue 21:45 | Tue 23:45 |
Russia – Novosibirsk | Wed 01:45 | Wed 03:45 |
Russia – Omsk | Wed 00:45 | Wed 02:45 |
Russia – Vladivostok | Wed 04:45 | Wed 06:45 |
Russia – Srednekolymsk | Wed 05:45 | Wed 07:45 |
Russia – Tiksi | Wed 03:45 | Wed 05:45 |
Russia – Verkhoyansk | Wed 04:45 | Wed 06:45 |
Russia – Yakutsk | Wed 03:45 | Wed 05:45 |
Russia – Yuzhno-Sakhalinsk | Wed 05:45 | Wed 07:45 |
Russia – Samara | Tue 22:45 | Wed 00:45 |
Russia – Yekaterinburg | Tue 23:45 | Wed 01:45 |
Russia – Izhevsk | Tue 22:45 | Wed 00:45 |
Russia – Chita | Wed 03:45 | Wed 05:45 |
Rwanda – Kigali | Tue 20:45 | Tue 22:45 |
Saint Helena – Jamestown | Tue 18:45 | Tue 20:45 |
Samoa – Apia * | Wed 08:45 | Wed 10:45 |
Sao Tome and Principe – São Tomé | Tue 19:45 | Tue 21:45 |
Saudi Arabia – Riyadh | Tue 21:45 | Tue 23:45 |
Senegal – Dakar | Tue 18:45 | Tue 20:45 |
Serbia – Belgrade * | Tue 20:45 | Tue 22:45 |
Seychelles – Victoria | Tue 22:45 | Wed 00:45 |
Sierra Leone – Freetown | Tue 18:45 | Tue 20:45 |
Singapore – Singapore | Wed 02:45 | Wed 04:45 |
Slovakia – Bratislava * | Tue 20:45 | Tue 22:45 |
Slovenia – Ljubljana * | Tue 20:45 | Tue 22:45 |
Solomon Islands – Honiara | Wed 05:45 | Wed 07:45 |
Somalia – Mogadishu | Tue 21:45 | Tue 23:45 |
South Africa – Cape Town | Tue 20:45 | Tue 22:45 |
South Africa – Johannesburg | Tue 20:45 | Tue 22:45 |
South Africa – Marion Island (Prince Edward Islands) | Tue 21:45 | Tue 23:45 |
South Africa – Pretoria | Tue 20:45 | Tue 22:45 |
South Georgia/Sandwich Is. – King Edward Point | Tue 16:45 | Tue 18:45 |
South Korea – Seoul | Wed 03:45 | Wed 05:45 |
South Sudan – Juba | Tue 21:45 | Tue 23:45 |
Spain – Barcelona – Barcelona * | Tue 20:45 | Tue 22:45 |
Spain – Madrid * | Tue 20:45 | Tue 22:45 |
Sri Lanka – Sri Jayawardenapura Kotte | Wed 00:15 | Wed 02:15 |
Sudan – Khartoum | Tue 20:45 | Tue 22:45 |
Suriname – Paramaribo | Tue 15:45 | Tue 17:45 |
Swaziland – Mbabane | Tue 20:45 | Tue 22:45 |
Sweden – Stockholm * | Tue 20:45 | Tue 22:45 |
Switzerland – Bern – Bern * | Tue 20:45 | Tue 22:45 |
Switzerland – Zurich – Zürich * | Tue 20:45 | Tue 22:45 |
Syria – Damascus | Tue 20:45 | Tue 22:45 |
Taiwan – Taipei | Wed 02:45 | Wed 04:45 |
Tajikistan – Dushanbe | Tue 23:45 | Wed 01:45 |
Tanzania – Dar es Salaam | Tue 21:45 | Tue 23:45 |
Tanzania – Dodoma | Tue 21:45 | Tue 23:45 |
Thailand – Bangkok | Wed 01:45 | Wed 03:45 |
Timor-Leste – Dili | Wed 03:45 | Wed 05:45 |
Togo – Lomé | Tue 18:45 | Tue 20:45 |
Tokelau – Fakaofo | Wed 07:45 | Wed 09:45 |
Tonga – Nukualofa | Wed 07:45 | Wed 09:45 |
Trinidad and Tobago – Port of Spain | Tue 14:45 | Tue 16:45 |
Tunisia – Tunis | Tue 19:45 | Tue 21:45 |
Turkey – Ankara | Tue 21:45 | Tue 23:45 |
Turkey – Istanbul | Tue 21:45 | Tue 23:45 |
Turkmenistan – Ashgabat | Tue 23:45 | Wed 01:45 |
Tuvalu – Funafuti | Wed 06:45 | Wed 08:45 |
Uganda – Kampala | Tue 21:45 | Tue 23:45 |
Ukraine – Dnipro * | Tue 21:45 | Tue 23:45 |
Ukraine – Kyiv * | Tue 21:45 | Tue 23:45 |
United Arab Emirates – Abu Dhabi – Abu Dhabi | Tue 22:45 | Wed 00:45 |
United Arab Emirates – Dubai – Dubai | Tue 22:45 | Wed 00:45 |
United Kingdom – England – London * | Tue 19:45 | Tue 21:45 |
United Kingdom – Scotland – Edinburgh * | Tue 19:45 | Tue 21:45 |
United Kingdom – Wales – Cardiff * | Tue 19:45 | Tue 21:45 |
Uruguay – Montevideo | Tue 15:45 | Tue 17:45 |
US Minor Outlying Islands – Baker Island | Tue 06:45 | Tue 08:45 |
US Minor Outlying Islands – Midway | Tue 07:45 | Tue 09:45 |
US Minor Outlying Islands – Wake Island | Wed 06:45 | Wed 08:45 |
USA – Alaska – Adak * | Tue 09:45 | Tue 11:45 |
USA – Alaska – Anchorage * | Tue 10:45 | Tue 12:45 |
USA – Alaska – Fairbanks * | Tue 10:45 | Tue 12:45 |
USA – Alaska – Juneau * | Tue 10:45 | Tue 12:45 |
USA – Alaska – Unalaska * | Tue 10:45 | Tue 12:45 |
USA – Arizona – Phoenix | Tue 11:45 | Tue 13:45 |
USA – California – Los Angeles * | Tue 11:45 | Tue 13:45 |
USA – California – San Francisco * | Tue 11:45 | Tue 13:45 |
USA – Colorado – Denver * | Tue 12:45 | Tue 14:45 |
USA – District of Columbia – Washington DC * | Tue 14:45 | Tue 16:45 |
USA – Florida – Miami * | Tue 14:45 | Tue 16:45 |
USA – Georgia – Atlanta * | Tue 14:45 | Tue 16:45 |
USA – Hawaii – Honolulu | Tue 08:45 | Tue 10:45 |
USA – Illinois – Chicago * | Tue 13:45 | Tue 15:45 |
USA – Indiana – Indianapolis * | Tue 14:45 | Tue 16:45 |
USA – Louisiana – New Orleans * | Tue 13:45 | Tue 15:45 |
USA – Massachusetts – Boston * | Tue 14:45 | Tue 16:45 |
USA – Michigan – Detroit * | Tue 14:45 | Tue 16:45 |
USA – Minnesota – Minneapolis * | Tue 13:45 | Tue 15:45 |
USA – Missouri – Kansas City * | Tue 13:45 | Tue 15:45 |
USA – Nevada – Las Vegas * | Tue 11:45 | Tue 13:45 |
USA – New York – New York * | Tue 14:45 | Tue 16:45 |
USA – Oklahoma – Oklahoma City * | Tue 13:45 | Tue 15:45 |
USA – Pennsylvania – Philadelphia * | Tue 14:45 | Tue 16:45 |
USA – Texas – Dallas * | Tue 13:45 | Tue 15:45 |
USA – Texas – Houston * | Tue 13:45 | Tue 15:45 |
USA – Utah – Salt Lake City * | Tue 12:45 | Tue 14:45 |
USA – Washington – Seattle * | Tue 11:45 | Tue 13:45 |
Uzbekistan – Tashkent | Tue 23:45 | Wed 01:45 |
Vanuatu – Port Vila | Wed 05:45 | Wed 07:45 |
Vatican City State – Vatican City * | Tue 20:45 | Tue 22:45 |
Venezuela – Caracas | Tue 14:45 | Tue 16:45 |
Vietnam – Hanoi | Wed 01:45 | Wed 03:45 |
Western Sahara – El Aaiún * | Tue 19:45 | Tue 21:45 |
Yemen – Sana | Tue 21:45 | Tue 23:45 |
Zambia – Lusaka | Tue 20:45 | Tue 22:45 |
Zimbabwe – Harare | Tue 20:45 | Tue 22:45 |
Watch World cup Live with ExpressVPN
- Easy set up
- 30-day money back guarantee
- Save 49%
Watch Football World cup live with #1 VPN
We may earn commission from buying our links. For the record, This Website does not condone copyright violation with the help of a VPN as we promotes online privacy and security afforded by Virtual Private Networks