Saudi Arabia vs Italy Friendly Kick off time to Watch live Worldwide
Saudi Arabia will be meet the Italy on 28th May in the international friendly Match. This Saudi Arabia vs Italy football friendlies games will be played at AFG Arena from the 2:45 PM Eastern Time on 28 May while As per Indian Time this match starts from the 0-15 AM IST time on 29th May of Early morning. This is the important match for the Saudi Arabia to perform well ahead of the World cup 2018.
Steps to Watch Women's Football World cup Online
- Get a trusted VPN for Football. Go with ExpressVPN (Currently Offering : 3 Months free on annual Plan)
- Download apps and Install to your Device.
- Connect to the United Kingdom server
- Go to BBC iplayer / ITV Hub
- Start watching Women's Football World cup Live stream anywhere!
Watch Football live with #1 VPN
Free Streaming with Different country Server
ARD (Germany), DR TV (Denmark), BBC iPlayer (UK), RaiPlay (Italy), SBS (Australia), GloboPlay (Brazil), RTBF (Belgium), RTE Player (Ireland), Servus TV (Austria), TF1 (French)
Around the world of Football Fans are looking to get the exact time to starts this Saudi Arabia vs Italy Football Friendly Match of Today as per their local time and searcing about when the match starts in IST, PST, PKT, EST, USA, Spain, Brazil, Spain time etc. So Check out below the different country worldwide timezone Fixtures of Saudi Arabia vs Italy friendly Today’s match.
Live telecast and action of Saudi Arabia vs Italy 28 May Soccer Friendly Match will be begin from the below time as per different country.
LOCATION | START TIME | END TIME |
---|---|---|
Afghanistan – Kabul | Mon 23:15 | Tue 01:15 |
Albania – Tirana * | Mon 20:45 | Mon 22:45 |
Algeria – Algiers | Mon 19:45 | Mon 21:45 |
Angola – Luanda | Mon 19:45 | Mon 21:45 |
Argentina – Buenos Aires | Mon 15:45 | Mon 17:45 |
Argentina – Córdoba – Córdoba | Mon 15:45 | Mon 17:45 |
Armenia – Yerevan | Mon 22:45 | Tue 00:45 |
Australia – Australian Capital Territory – Canberra | Tue 04:45 | Tue 06:45 |
Australia – New South Wales – Sydney | Tue 04:45 | Tue 06:45 |
Australia – Northern Territory – Alice Springs | Tue 04:15 | Tue 06:15 |
Australia – Northern Territory – Darwin | Tue 04:15 | Tue 06:15 |
Australia – Queensland – Brisbane | Tue 04:45 | Tue 06:45 |
Australia – Queensland – Cairns | Tue 04:45 | Tue 06:45 |
Australia – South Australia – Adelaide | Tue 04:15 | Tue 06:15 |
Australia – Tasmania – Hobart | Tue 04:45 | Tue 06:45 |
Australia – Victoria – Melbourne | Tue 04:45 | Tue 06:45 |
Australia – Western Australia – Eucla | Tue 03:30 | Tue 05:30 |
Australia – Western Australia – Perth | Tue 02:45 | Tue 04:45 |
Austria – Vienna – Vienna * | Mon 20:45 | Mon 22:45 |
Azerbaijan – Baku | Mon 22:45 | Tue 00:45 |
Bahamas – Nassau * | Mon 14:45 | Mon 16:45 |
Bahrain – Manama | Mon 21:45 | Mon 23:45 |
Bangladesh – Dhaka | Tue 00:45 | Tue 02:45 |
Barbados – Bridgetown | Mon 14:45 | Mon 16:45 |
Belarus – Minsk | Mon 21:45 | Mon 23:45 |
Belgium – Brussels * | Mon 20:45 | Mon 22:45 |
Belize – Belmopan | Mon 12:45 | Mon 14:45 |
Benin – Porto Novo | Mon 19:45 | Mon 21:45 |
Bermuda – Hamilton * | Mon 15:45 | Mon 17:45 |
Bhutan – Thimphu | Tue 00:45 | Tue 02:45 |
Bolivia – La Paz | Mon 14:45 | Mon 16:45 |
Bolivia – Sucre | Mon 14:45 | Mon 16:45 |
Bosnia-Herzegovina – Sarajevo * | Mon 20:45 | Mon 22:45 |
Botswana – Gaborone | Mon 20:45 | Mon 22:45 |
Brazil – Acre – Rio Branco | Mon 13:45 | Mon 15:45 |
Brazil – Amazonas – Manaus | Mon 14:45 | Mon 16:45 |
Brazil – Ceará – Fortaleza | Mon 15:45 | Mon 17:45 |
Brazil – Distrito Federal – Brasilia | Mon 15:45 | Mon 17:45 |
Brazil – Pará – Belém | Mon 15:45 | Mon 17:45 |
Brazil – Rio de Janeiro – Rio de Janeiro | Mon 15:45 | Mon 17:45 |
Brazil – São Paulo – São Paulo | Mon 15:45 | Mon 17:45 |
British Indian Ocean Territory – Diego Garcia | Tue 00:45 | Tue 02:45 |
Brunei – Bandar Seri Begawan | Tue 02:45 | Tue 04:45 |
Bulgaria – Sofia * | Mon 21:45 | Mon 23:45 |
Burkina Faso – Ouagadougou | Mon 18:45 | Mon 20:45 |
Burundi – Bujumbura | Mon 20:45 | Mon 22:45 |
Cabo Verde – Praia | Mon 17:45 | Mon 19:45 |
Cambodia – Phnom Penh | Tue 01:45 | Tue 03:45 |
Cameroon – Yaoundé | Mon 19:45 | Mon 21:45 |
Canada – Alberta – Calgary * | Mon 12:45 | Mon 14:45 |
Canada – Alberta – Edmonton * | Mon 12:45 | Mon 14:45 |
Canada – British Columbia – Vancouver * | Mon 11:45 | Mon 13:45 |
Canada – Manitoba – Winnipeg * | Mon 13:45 | Mon 15:45 |
Canada – Newfoundland and Labrador – Happy Valley-Goose Bay * | Mon 15:45 | Mon 17:45 |
Canada – Newfoundland and Labrador – Mary’s Harbour * | Mon 16:15 | Mon 18:15 |
Canada – Newfoundland and Labrador – St. John’s * | Mon 16:15 | Mon 18:15 |
Canada – Northwest Territories – Inuvik * | Mon 12:45 | Mon 14:45 |
Canada – Nova Scotia – Halifax * | Mon 15:45 | Mon 17:45 |
Canada – Nunavut – Alert * | Mon 14:45 | Mon 16:45 |
Canada – Nunavut – Baker Lake * | Mon 13:45 | Mon 15:45 |
Canada – Nunavut – Coral Harbour | Mon 13:45 | Mon 15:45 |
Canada – Nunavut – Eureka * | Mon 13:45 | Mon 15:45 |
Canada – Nunavut – Grise Fiord * | Mon 14:45 | Mon 16:45 |
Canada – Nunavut – Pond Inlet * | Mon 14:45 | Mon 16:45 |
Canada – Nunavut – Resolute Bay * | Mon 13:45 | Mon 15:45 |
Canada – Ontario – Ottawa * | Mon 14:45 | Mon 16:45 |
Canada – Ontario – Toronto * | Mon 14:45 | Mon 16:45 |
Canada – Quebec – Chibougamau * | Mon 14:45 | Mon 16:45 |
Canada – Quebec – Kuujjuaq * | Mon 14:45 | Mon 16:45 |
Canada – Quebec – Montréal * | Mon 14:45 | Mon 16:45 |
Canada – Saskatchewan – Regina | Mon 12:45 | Mon 14:45 |
Canada – Yukon – Whitehorse * | Mon 11:45 | Mon 13:45 |
Central African Republic – Bangui | Mon 19:45 | Mon 21:45 |
Chad – Ndjamena | Mon 19:45 | Mon 21:45 |
Chile – Easter Island | Mon 12:45 | Mon 14:45 |
Chile – Punta Arenas * | Mon 15:45 | Mon 17:45 |
Chile – Santiago | Mon 14:45 | Mon 16:45 |
China – Beijing Municipality – Beijing | Tue 02:45 | Tue 04:45 |
China – Chongqing Municipality – Chongqing | Tue 02:45 | Tue 04:45 |
China – Shanghai Municipality – Shanghai | Tue 02:45 | Tue 04:45 |
China – Tibet – Lhasa | Tue 02:45 | Tue 04:45 |
China – Xinjiang – Ürümqi | Tue 02:45 | Tue 04:45 |
Colombia – Bogota | Mon 13:45 | Mon 15:45 |
Comoros – Moroni | Mon 21:45 | Mon 23:45 |
Congo – Brazzaville | Mon 19:45 | Mon 21:45 |
Congo Dem. Rep. – Kinshasa | Mon 19:45 | Mon 21:45 |
Congo Dem. Rep. – Lubumbashi | Mon 20:45 | Mon 22:45 |
Cook Islands – Rarotonga | Mon 08:45 | Mon 10:45 |
Costa Rica – San Jose | Mon 12:45 | Mon 14:45 |
Cote d’Ivoire (Ivory Coast) – Abidjan | Mon 18:45 | Mon 20:45 |
Cote d’Ivoire (Ivory Coast) – Yamoussoukro | Mon 18:45 | Mon 20:45 |
Croatia – Zagreb * | Mon 20:45 | Mon 22:45 |
Cuba – Havana * | Mon 14:45 | Mon 16:45 |
Cyprus – Nicosia * | Mon 21:45 | Mon 23:45 |
Czech Republic – Prague * | Mon 20:45 | Mon 22:45 |
Denmark – Copenhagen * | Mon 20:45 | Mon 22:45 |
Djibouti – Djibouti | Mon 21:45 | Mon 23:45 |
Dominican Republic – Santo Domingo | Mon 14:45 | Mon 16:45 |
Ecuador – Galapagos Islands | Mon 12:45 | Mon 14:45 |
Ecuador – Quito | Mon 13:45 | Mon 15:45 |
Egypt – Cairo | Mon 20:45 | Mon 22:45 |
El Salvador – San Salvador | Mon 12:45 | Mon 14:45 |
Equatorial Guinea – Malabo | Mon 19:45 | Mon 21:45 |
Eritrea – Asmara | Mon 21:45 | Mon 23:45 |
Estonia – Tallinn * | Mon 21:45 | Mon 23:45 |
eSwatini – Mbabane | Mon 20:45 | Mon 22:45 |
Ethiopia – Addis Ababa | Mon 21:45 | Mon 23:45 |
Falkland Islands – Stanley | Mon 15:45 | Mon 17:45 |
Faroe Islands – Tórshavn * | Mon 19:45 | Mon 21:45 |
Fiji – Suva | Tue 06:45 | Tue 08:45 |
Finland – Helsinki * | Mon 21:45 | Mon 23:45 |
Finland – Kemi * | Mon 21:45 | Mon 23:45 |
Finland – Rovaniemi * | Mon 21:45 | Mon 23:45 |
France – Île-de-France – Paris * | Mon 20:45 | Mon 22:45 |
French Guiana – Cayenne | Mon 15:45 | Mon 17:45 |
French Polynesia – Tahiti – Papeete | Mon 08:45 | Mon 10:45 |
French Southern Territories – Amsterdam Island | Mon 23:45 | Tue 01:45 |
French Southern Territories – Port-aux-Francais | Mon 23:45 | Tue 01:45 |
Gabon – Libreville | Mon 19:45 | Mon 21:45 |
Gambia – Banjul | Mon 18:45 | Mon 20:45 |
Georgia – Tbilisi | Mon 22:45 | Tue 00:45 |
Germany – Berlin – Berlin * | Mon 20:45 | Mon 22:45 |
Germany – Hesse – Frankfurt * | Mon 20:45 | Mon 22:45 |
Ghana – Accra | Mon 18:45 | Mon 20:45 |
Gibraltar – Gibraltar * | Mon 20:45 | Mon 22:45 |
Greece – Athens * | Mon 21:45 | Mon 23:45 |
Greenland – Danmarkshavn | Mon 18:45 | Mon 20:45 |
Greenland – Ittoqqortoormiit * | Mon 18:45 | Mon 20:45 |
Greenland – Kangerlussuaq * | Mon 16:45 | Mon 18:45 |
Greenland – Nuuk * | Mon 16:45 | Mon 18:45 |
Greenland – Qaanaaq * | Mon 16:45 | Mon 18:45 |
Greenland – Thule Air Base * | Mon 15:45 | Mon 17:45 |
Guadeloupe – Basse-Terre | Mon 14:45 | Mon 16:45 |
Guam – Hagåtña | Tue 04:45 | Tue 06:45 |
Guatemala – Guatemala City | Mon 12:45 | Mon 14:45 |
Guinea – Conakry | Mon 18:45 | Mon 20:45 |
Guinea-Bissau – Bissau | Mon 18:45 | Mon 20:45 |
Guyana – Georgetown | Mon 14:45 | Mon 16:45 |
Haiti – Port-au-Prince * | Mon 14:45 | Mon 16:45 |
Honduras – Tegucigalpa | Mon 12:45 | Mon 14:45 |
Hong Kong – Hong Kong | Tue 02:45 | Tue 04:45 |
Hungary – Budapest * | Mon 20:45 | Mon 22:45 |
Iceland – Reykjavik | Mon 18:45 | Mon 20:45 |
India – Delhi – New Delhi | Tue 00:15 | Tue 02:15 |
India – Karnataka – Bangalore | Tue 00:15 | Tue 02:15 |
India – Maharashtra – Mumbai | Tue 00:15 | Tue 02:15 |
India – West Bengal – Kolkata | Tue 00:15 | Tue 02:15 |
Indonesia – Bali – Denpasar | Tue 02:45 | Tue 04:45 |
Indonesia – Jakarta Special Capital Region – Jakarta | Tue 01:45 | Tue 03:45 |
Indonesia – South Sulawesi – Makassar | Tue 02:45 | Tue 04:45 |
Indonesia – West Kalimantan – Pontianak | Tue 01:45 | Tue 03:45 |
Indonesia – West Papua – Manokwari | Tue 03:45 | Tue 05:45 |
Iran – Tehran * | Mon 23:15 | Tue 01:15 |
Iraq – Baghdad | Mon 21:45 | Mon 23:45 |
Ireland – Dublin * | Mon 19:45 | Mon 21:45 |
Isle of Man – Douglas * | Mon 19:45 | Mon 21:45 |
Israel – Jerusalem * | Mon 21:45 | Mon 23:45 |
Italy – Rome * | Mon 20:45 | Mon 22:45 |
Jamaica – Kingston | Mon 13:45 | Mon 15:45 |
Japan – Tokyo | Tue 03:45 | Tue 05:45 |
Jordan – Amman * | Mon 21:45 | Mon 23:45 |
Kazakhstan – Almaty | Tue 00:45 | Tue 02:45 |
Kazakhstan – Astana | Tue 00:45 | Tue 02:45 |
Kazakhstan – Oral | Mon 23:45 | Tue 01:45 |
Kenya – Nairobi | Mon 21:45 | Mon 23:45 |
Kiribati – Christmas Island – Kiritimati | Tue 08:45 | Tue 10:45 |
Kiribati – Tarawa | Tue 06:45 | Tue 08:45 |
Kuwait – Kuwait City | Mon 21:45 | Mon 23:45 |
Kyrgyzstan – Bishkek | Tue 00:45 | Tue 02:45 |
Laos – Vientiane | Tue 01:45 | Tue 03:45 |
Latvia – Riga * | Mon 21:45 | Mon 23:45 |
Lebanon – Beirut * | Mon 21:45 | Mon 23:45 |
Lesotho – Maseru | Mon 20:45 | Mon 22:45 |
Liberia – Monrovia | Mon 18:45 | Mon 20:45 |
Libya – Tripoli | Mon 20:45 | Mon 22:45 |
Lithuania – Vilnius * | Mon 21:45 | Mon 23:45 |
Luxembourg – Luxembourg * | Mon 20:45 | Mon 22:45 |
Macedonia, Republic of – Skopje * | Mon 20:45 | Mon 22:45 |
Madagascar – Antananarivo | Mon 21:45 | Mon 23:45 |
Malawi – Lilongwe | Mon 20:45 | Mon 22:45 |
Malaysia – Kuala Lumpur | Tue 02:45 | Tue 04:45 |
Maldives – Male | Mon 23:45 | Tue 01:45 |
Mali – Bamako | Mon 18:45 | Mon 20:45 |
Mali – Timbuktu | Mon 18:45 | Mon 20:45 |
Malta – Valletta * | Mon 20:45 | Mon 22:45 |
Marshall Islands – Majuro | Tue 06:45 | Tue 08:45 |
Mauritania – Nouakchott | Mon 18:45 | Mon 20:45 |
Mauritius – Port Louis | Mon 22:45 | Tue 00:45 |
Mexico – Ciudad de México – Mexico City * | Mon 13:45 | Mon 15:45 |
Mexico – Quintana Roo – Cancún | Mon 13:45 | Mon 15:45 |
Mexico – Sonora – Hermosillo | Mon 11:45 | Mon 13:45 |
Micronesia – Pohnpei – Palikir | Tue 05:45 | Tue 07:45 |
Moldova – Chișinău * | Mon 21:45 | Mon 23:45 |
Monaco – Monaco * | Mon 20:45 | Mon 22:45 |
Mongolia – Hovd | Tue 01:45 | Tue 03:45 |
Mongolia – Ulaanbaatar | Tue 02:45 | Tue 04:45 |
Montenegro – Podgorica * | Mon 20:45 | Mon 22:45 |
Morocco – Casablanca | Mon 18:45 | Mon 20:45 |
Morocco – Rabat | Mon 18:45 | Mon 20:45 |
Mozambique – Maputo | Mon 20:45 | Mon 22:45 |
Myanmar – Naypyidaw | Tue 01:15 | Tue 03:15 |
Myanmar – Yangon | Tue 01:15 | Tue 03:15 |
Namibia – Windhoek | Mon 20:45 | Mon 22:45 |
Nauru – Yaren | Tue 06:45 | Tue 08:45 |
Nepal – Kathmandu | Tue 00:30 | Tue 02:30 |
Netherlands – Amsterdam * | Mon 20:45 | Mon 22:45 |
New Zealand – Auckland | Tue 06:45 | Tue 08:45 |
New Zealand – Chatham Islands | Tue 07:30 | Tue 09:30 |
New Zealand – Wellington | Tue 06:45 | Tue 08:45 |
Nicaragua – Managua | Mon 12:45 | Mon 14:45 |
Niger – Niamey | Mon 19:45 | Mon 21:45 |
Nigeria – Abuja | Mon 19:45 | Mon 21:45 |
Nigeria – Lagos | Mon 19:45 | Mon 21:45 |
Niue – Alofi | Mon 07:45 | Mon 09:45 |
North Korea – Pyongyang | Tue 03:45 | Tue 05:45 |
Norway – Svalbard – Longyearbyen * | Mon 20:45 | Mon 22:45 |
Norway – Oslo * | Mon 20:45 | Mon 22:45 |
Norway – Tromsø * | Mon 20:45 | Mon 22:45 |
Oman – Muscat | Mon 22:45 | Tue 00:45 |
Pakistan – Islamabad | Mon 23:45 | Tue 01:45 |
Pakistan – Sindh – Karachi | Mon 23:45 | Tue 01:45 |
Pakistan – Lahore | Mon 23:45 | Tue 01:45 |
Palau – Ngerulmud | Tue 03:45 | Tue 05:45 |
Panama – Panama | Mon 13:45 | Mon 15:45 |
Papua New Guinea – Port Moresby | Tue 04:45 | Tue 06:45 |
Paraguay – Asuncion | Mon 14:45 | Mon 16:45 |
Peru – Lima – Lima | Mon 13:45 | Mon 15:45 |
Philippines – Manila | Tue 02:45 | Tue 04:45 |
Pitcairn Islands – Adamstown | Mon 10:45 | Mon 12:45 |
Poland – Warsaw * | Mon 20:45 | Mon 22:45 |
Portugal – Lisbon * | Mon 19:45 | Mon 21:45 |
Portugal – Azores – Ponta Delgada * | Mon 18:45 | Mon 20:45 |
Puerto Rico – San Juan | Mon 14:45 | Mon 16:45 |
Qatar – Doha | Mon 21:45 | Mon 23:45 |
Réunion (French) – Saint-Denis | Mon 22:45 | Tue 00:45 |
Romania – Bucharest * | Mon 21:45 | Mon 23:45 |
Russia – Belushya Guba | Mon 21:45 | Mon 23:45 |
Russia – Anadyr | Tue 06:45 | Tue 08:45 |
Russia – Pevek | Tue 06:45 | Tue 08:45 |
Russia – Irkutsk | Tue 02:45 | Tue 04:45 |
Russia – Kaliningrad | Mon 20:45 | Mon 22:45 |
Russia – Petropavlovsk-Kamchatsky | Tue 06:45 | Tue 08:45 |
Russia – Komsomolsk-on-Amur | Tue 04:45 | Tue 06:45 |
Russia – Khatanga | Tue 01:45 | Tue 03:45 |
Russia – Krasnoyarsk | Tue 01:45 | Tue 03:45 |
Russia – Norilsk | Tue 01:45 | Tue 03:45 |
Russia – Magadan | Tue 05:45 | Tue 07:45 |
Russia – Moscow | Mon 21:45 | Mon 23:45 |
Russia – Novosibirsk | Tue 01:45 | Tue 03:45 |
Russia – Omsk | Tue 00:45 | Tue 02:45 |
Russia – Vladivostok | Tue 04:45 | Tue 06:45 |
Russia – Srednekolymsk | Tue 05:45 | Tue 07:45 |
Russia – Tiksi | Tue 03:45 | Tue 05:45 |
Russia – Verkhoyansk | Tue 04:45 | Tue 06:45 |
Russia – Yakutsk | Tue 03:45 | Tue 05:45 |
Russia – Yuzhno-Sakhalinsk | Tue 05:45 | Tue 07:45 |
Russia – Samara | Mon 22:45 | Tue 00:45 |
Russia – Yekaterinburg | Mon 23:45 | Tue 01:45 |
Russia – Izhevsk | Mon 22:45 | Tue 00:45 |
Russia – Chita | Tue 03:45 | Tue 05:45 |
Rwanda – Kigali | Mon 20:45 | Mon 22:45 |
Saint Helena – Jamestown | Mon 18:45 | Mon 20:45 |
Samoa – Apia | Tue 07:45 | Tue 09:45 |
Sao Tome and Principe – São Tomé | Mon 19:45 | Mon 21:45 |
Saudi Arabia – Riyadh | Mon 21:45 | Mon 23:45 |
Senegal – Dakar | Mon 18:45 | Mon 20:45 |
Serbia – Belgrade * | Mon 20:45 | Mon 22:45 |
Seychelles – Victoria | Mon 22:45 | Tue 00:45 |
Sierra Leone – Freetown | Mon 18:45 | Mon 20:45 |
Singapore – Singapore | Tue 02:45 | Tue 04:45 |
Slovakia – Bratislava * | Mon 20:45 | Mon 22:45 |
Slovenia – Ljubljana * | Mon 20:45 | Mon 22:45 |
Solomon Islands – Honiara | Tue 05:45 | Tue 07:45 |
Somalia – Mogadishu | Mon 21:45 | Mon 23:45 |
South Africa – Cape Town | Mon 20:45 | Mon 22:45 |
South Africa – Johannesburg | Mon 20:45 | Mon 22:45 |
South Africa – Marion Island (Prince Edward Islands) | Mon 21:45 | Mon 23:45 |
South Africa – Pretoria | Mon 20:45 | Mon 22:45 |
South Georgia/Sandwich Is. – King Edward Point | Mon 16:45 | Mon 18:45 |
South Korea – Seoul | Tue 03:45 | Tue 05:45 |
South Sudan – Juba | Mon 21:45 | Mon 23:45 |
Spain – Barcelona – Barcelona * | Mon 20:45 | Mon 22:45 |
Spain – Madrid * | Mon 20:45 | Mon 22:45 |
Sri Lanka – Sri Jayawardenapura Kotte | Tue 00:15 | Tue 02:15 |
Sudan – Khartoum | Mon 20:45 | Mon 22:45 |
Suriname – Paramaribo | Mon 15:45 | Mon 17:45 |
Sweden – Stockholm * | Mon 20:45 | Mon 22:45 |
Switzerland – Bern – Bern * | Mon 20:45 | Mon 22:45 |
Switzerland – Zurich – Zürich * | Mon 20:45 | Mon 22:45 |
Syria – Damascus * | Mon 21:45 | Mon 23:45 |
Taiwan – Taipei | Tue 02:45 | Tue 04:45 |
Tajikistan – Dushanbe | Mon 23:45 | Tue 01:45 |
Tanzania – Dar es Salaam | Mon 21:45 | Mon 23:45 |
Tanzania – Dodoma | Mon 21:45 | Mon 23:45 |
Thailand – Bangkok | Tue 01:45 | Tue 03:45 |
Timor-Leste – Dili | Tue 03:45 | Tue 05:45 |
Togo – Lomé | Mon 18:45 | Mon 20:45 |
Tokelau – Fakaofo | Tue 07:45 | Tue 09:45 |
Tonga – Nukualofa | Tue 07:45 | Tue 09:45 |
Trinidad and Tobago – Port of Spain | Mon 14:45 | Mon 16:45 |
Tunisia – Tunis | Mon 19:45 | Mon 21:45 |
Turkey – Ankara | Mon 21:45 | Mon 23:45 |
Turkey – Istanbul | Mon 21:45 | Mon 23:45 |
Turkmenistan – Ashgabat | Mon 23:45 | Tue 01:45 |
Tuvalu – Funafuti | Tue 06:45 | Tue 08:45 |
Uganda – Kampala | Mon 21:45 | Mon 23:45 |
Ukraine – Dnipro * | Mon 21:45 | Mon 23:45 |
Ukraine – Kyiv * | Mon 21:45 | Mon 23:45 |
United Arab Emirates – Abu Dhabi – Abu Dhabi | Mon 22:45 | Tue 00:45 |
United Arab Emirates – Dubai – Dubai | Mon 22:45 | Tue 00:45 |
United Kingdom – England – London * | Mon 19:45 | Mon 21:45 |
United Kingdom – Scotland – Edinburgh * | Mon 19:45 | Mon 21:45 |
United Kingdom – Wales – Cardiff * | Mon 19:45 | Mon 21:45 |
Uruguay – Montevideo | Mon 15:45 | Mon 17:45 |
US Minor Outlying Islands – Baker Island | Mon 06:45 | Mon 08:45 |
US Minor Outlying Islands – Midway | Mon 07:45 | Mon 09:45 |
US Minor Outlying Islands – Wake Island | Tue 06:45 | Tue 08:45 |
USA – Alaska – Adak * | Mon 09:45 | Mon 11:45 |
USA – Alaska – Anchorage * | Mon 10:45 | Mon 12:45 |
USA – Alaska – Fairbanks * | Mon 10:45 | Mon 12:45 |
USA – Alaska – Juneau * | Mon 10:45 | Mon 12:45 |
USA – Alaska – Unalaska * | Mon 10:45 | Mon 12:45 |
USA – Arizona – Phoenix | Mon 11:45 | Mon 13:45 |
USA – California – Los Angeles * | Mon 11:45 | Mon 13:45 |
USA – California – San Francisco * | Mon 11:45 | Mon 13:45 |
USA – Colorado – Denver * | Mon 12:45 | Mon 14:45 |
USA – District of Columbia – Washington DC * | Mon 14:45 | Mon 16:45 |
USA – Florida – Miami * | Mon 14:45 | Mon 16:45 |
USA – Georgia – Atlanta * | Mon 14:45 | Mon 16:45 |
USA – Hawaii – Honolulu | Mon 08:45 | Mon 10:45 |
USA – Illinois – Chicago * | Mon 13:45 | Mon 15:45 |
USA – Indiana – Indianapolis * | Mon 14:45 | Mon 16:45 |
USA – Louisiana – New Orleans * | Mon 13:45 | Mon 15:45 |
USA – Massachusetts – Boston * | Mon 14:45 | Mon 16:45 |
USA – Michigan – Detroit * | Mon 14:45 | Mon 16:45 |
USA – Minnesota – Minneapolis * | Mon 13:45 | Mon 15:45 |
USA – Missouri – Kansas City * | Mon 13:45 | Mon 15:45 |
USA – Nevada – Las Vegas * | Mon 11:45 | Mon 13:45 |
USA – New York – New York * | Mon 14:45 | Mon 16:45 |
USA – Oklahoma – Oklahoma City * | Mon 13:45 | Mon 15:45 |
USA – Pennsylvania – Philadelphia * | Mon 14:45 | Mon 16:45 |
USA – Texas – Dallas * | Mon 13:45 | Mon 15:45 |
USA – Texas – Houston * | Mon 13:45 | Mon 15:45 |
USA – Utah – Salt Lake City * | Mon 12:45 | Mon 14:45 |
USA – Washington – Seattle * | Mon 11:45 | Mon 13:45 |
Uzbekistan – Tashkent | Mon 23:45 | Tue 01:45 |
Vanuatu – Port Vila | Tue 05:45 | Tue 07:45 |
Vatican City State – Vatican City * | Mon 20:45 | Mon 22:45 |
Venezuela – Caracas | Mon 14:45 | Mon 16:45 |
Vietnam – Hanoi | Tue 01:45 | Tue 03:45 |
Western Sahara – El Aaiún | Mon 18:45 | Mon 20:45 |
Yemen – Sana | Mon 21:45 | Mon 23:45 |
Zambia – Lusaka | Mon 20:45 | Mon 22:45 |
Zimbabwe – Harare | Mon 20:45 | Mon 22:45 |
Watch World cup Live with ExpressVPN
- Easy set up
- 30-day money back guarantee
- Save 49%
Watch Football World cup live with #1 VPN
We may earn commission from buying our links. For the record, This Website does not condone copyright violation with the help of a VPN as we promotes online privacy and security afforded by Virtual Private Networks