Russia vs Brazil Friendly Kick off – When live match starts worldwide
2018 World cup host Russia will be takes on Five Times world cup champions Brazil on 23rd Match in the friendly game. Luzhniki Stadium will be host the Russia vs Brazil Football match and as per fixtures its begin from the 19-00 MSK Local Time on 23/3/18.
Steps to Watch Women's Football World cup Online
- Get a trusted VPN for Football. Go with ExpressVPN (Currently Offering : 3 Months free on annual Plan)
- Download apps and Install to your Device.
- Connect to the United Kingdom server
- Go to BBC iplayer / ITV Hub
- Start watching Women's Football World cup Live stream anywhere!
Watch Football live with #1 VPN
Free Streaming with Different country Server
ARD (Germany), DR TV (Denmark), BBC iPlayer (UK), RaiPlay (Italy), SBS (Australia), GloboPlay (Brazil), RTBF (Belgium), RTE Player (Ireland), Servus TV (Austria), TF1 (French)
Around the world of Football Fans are looking to get the exact time to starts this Russia vs Brazil Football Friendly Match of Today as per their local time and searcing about when the match starts in IST, PST, PKT, EST, USA, Spain, Brazil, Spain time etc. So Check out below the different country worldwide timezone Fixtures of Russia vs Brazil friendly Today’s match.
Watch Russia vs Brazil live friendly
Check out below the way to Watch Russia vs Brazil Football Match live online.
Afghanistan – Kabul | Fri 20:30 | Madagascar – Antananarivo | Fri 19:00 |
Albania – Tirana | Fri 17:00 | Malawi – Lilongwe | Fri 18:00 |
Algeria – Algiers | Fri 17:00 | Malaysia – Kuala Lumpur | Sat 00:00 |
Angola – Luanda | Fri 17:00 | Maldives – Male | Fri 21:00 |
Argentina – Buenos Aires | Fri 13:00 | Mali – Bamako | Fri 16:00 |
Argentina – Córdoba – Córdoba | Fri 13:00 | Mali – Timbuktu | Fri 16:00 |
Armenia – Yerevan | Fri 20:00 | Malta – Valletta | Fri 17:00 |
Australia – Australian Capital Territory – Canberra * | Sat 03:00 | Marshall Islands – Majuro | Sat 04:00 |
Australia – New South Wales – Sydney * | Sat 03:00 | Mauritania – Nouakchott | Fri 16:00 |
Australia – Northern Territory – Alice Springs | Sat 01:30 | Mauritius – Port Louis | Fri 20:00 |
Australia – Northern Territory – Darwin | Sat 01:30 | Mexico – Ciudad de México – Mexico City | Fri 10:00 |
Australia – Queensland – Brisbane | Sat 02:00 | Mexico – Quintana Roo – Cancún | Fri 11:00 |
Australia – Queensland – Cairns | Sat 02:00 | Mexico – Sonora – Hermosillo | Fri 09:00 |
Australia – South Australia – Adelaide * | Sat 02:30 | Micronesia – Pohnpei – Palikir | Sat 03:00 |
Australia – Tasmania – Hobart * | Sat 03:00 | Moldova – Chișinău | Fri 18:00 |
Australia – Victoria – Melbourne * | Sat 03:00 | Monaco – Monaco | Fri 17:00 |
Australia – Western Australia – Eucla | Sat 00:45 | Mongolia – Hovd | Fri 23:00 |
Australia – Western Australia – Perth | Sat 00:00 | Mongolia – Ulaanbaatar | Sat 00:00 |
Austria – Vienna – Vienna | Fri 17:00 | Montenegro – Podgorica | Fri 17:00 |
Azerbaijan – Baku | Fri 20:00 | Morocco – Casablanca | Fri 16:00 |
Bahamas – Nassau * | Fri 12:00 | Morocco – Rabat | Fri 16:00 |
Bahrain – Manama | Fri 19:00 | Mozambique – Maputo | Fri 18:00 |
Bangladesh – Dhaka | Fri 22:00 | Myanmar – Naypyidaw | Fri 22:30 |
Barbados – Bridgetown | Fri 12:00 | Myanmar – Yangon | Fri 22:30 |
Belarus – Minsk | Fri 19:00 | Namibia – Windhoek | Fri 18:00 |
Belgium – Brussels | Fri 17:00 | Nauru – Yaren | Sat 04:00 |
Belize – Belmopan | Fri 10:00 | Nepal – Kathmandu | Fri 21:45 |
Benin – Porto Novo | Fri 17:00 | Netherlands – Amsterdam | Fri 17:00 |
Bermuda – Hamilton * | Fri 13:00 | New Zealand – Auckland * | Sat 05:00 |
Bhutan – Thimphu | Fri 22:00 | New Zealand – Chatham Islands * | Sat 05:45 |
Bolivia – La Paz | Fri 12:00 | New Zealand – Wellington * | Sat 05:00 |
Bolivia – Sucre | Fri 12:00 | Nicaragua – Managua | Fri 10:00 |
Bosnia-Herzegovina – Sarajevo | Fri 17:00 | Niger – Niamey | Fri 17:00 |
Botswana – Gaborone | Fri 18:00 | Nigeria – Abuja | Fri 17:00 |
Brazil – Acre – Rio Branco | Fri 11:00 | Nigeria – Lagos | Fri 17:00 |
Brazil – Amazonas – Manaus | Fri 12:00 | Niue – Alofi | Fri 05:00 |
Brazil – Ceará – Fortaleza | Fri 13:00 | North Korea – Pyongyang | Sat 00:30 |
Brazil – Distrito Federal – Brasilia | Fri 13:00 | Norway – Svalbard – Longyearbyen | Fri 17:00 |
Brazil – Pará – Belém | Fri 13:00 | Norway – Oslo | Fri 17:00 |
Brazil – Rio de Janeiro – Rio de Janeiro | Fri 13:00 | Norway – Tromsø | Fri 17:00 |
Brazil – São Paulo – São Paulo | Fri 13:00 | Oman – Muscat | Fri 20:00 |
British Indian Ocean Territory – Diego Garcia | Fri 22:00 | Pakistan – Islamabad | Fri 21:00 |
Brunei – Bandar Seri Begawan | Sat 00:00 | Pakistan – Sindh – Karachi | Fri 21:00 |
Bulgaria – Sofia | Fri 18:00 | Pakistan – Lahore | Fri 21:00 |
Burkina Faso – Ouagadougou | Fri 16:00 | Palau – Ngerulmud | Sat 01:00 |
Burundi – Bujumbura | Fri 18:00 | Panama – Panama | Fri 11:00 |
Cabo Verde – Praia | Fri 15:00 | Papua New Guinea – Port Moresby | Sat 02:00 |
Cambodia – Phnom Penh | Fri 23:00 | Paraguay – Asuncion * | Fri 13:00 |
Cameroon – Yaoundé | Fri 17:00 | Peru – Lima – Lima | Fri 11:00 |
Canada – Alberta – Calgary * | Fri 10:00 | Philippines – Manila | Sat 00:00 |
Canada – Alberta – Edmonton * | Fri 10:00 | Pitcairn Islands – Adamstown | Fri 08:00 |
Canada – British Columbia – Vancouver * | Fri 09:00 | Poland – Warsaw | Fri 17:00 |
Canada – Manitoba – Winnipeg * | Fri 11:00 | Portugal – Lisbon | Fri 16:00 |
Canada – Newfoundland and Labrador – Happy Valley-Goose Bay * | Fri 13:00 | Portugal – Azores – Ponta Delgada | Fri 15:00 |
Canada – Newfoundland and Labrador – Mary’s Harbour * | Fri 13:30 | Puerto Rico – San Juan | Fri 12:00 |
Canada – Newfoundland and Labrador – St. John’s * | Fri 13:30 | Qatar – Doha | Fri 19:00 |
Canada – Northwest Territories – Inuvik * | Fri 10:00 | Réunion (French) – Saint-Denis | Fri 20:00 |
Canada – Nova Scotia – Halifax * | Fri 13:00 | Romania – Bucharest | Fri 18:00 |
Canada – Nunavut – Alert * | Fri 12:00 | Russia – Belushya Guba | Fri 19:00 |
Canada – Nunavut – Baker Lake * | Fri 11:00 | Russia – Anadyr | Sat 04:00 |
Canada – Nunavut – Coral Harbour | Fri 11:00 | Russia – Pevek | Sat 04:00 |
Canada – Nunavut – Eureka * | Fri 11:00 | Russia – Irkutsk | Sat 00:00 |
Canada – Nunavut – Grise Fiord * | Fri 12:00 | Russia – Kaliningrad | Fri 18:00 |
Canada – Nunavut – Pond Inlet * | Fri 12:00 | Russia – Petropavlovsk-Kamchatsky | Sat 04:00 |
Canada – Nunavut – Resolute Bay * | Fri 11:00 | Russia – Komsomolsk-on-Amur | Sat 02:00 |
Canada – Ontario – Ottawa * | Fri 12:00 | Russia – Khatanga | Fri 23:00 |
Canada – Ontario – Toronto * | Fri 12:00 | Russia – Krasnoyarsk | Fri 23:00 |
Canada – Quebec – Chibougamau * | Fri 12:00 | Russia – Norilsk | Fri 23:00 |
Canada – Quebec – Kuujjuaq * | Fri 12:00 | Russia – Magadan | Sat 03:00 |
Canada – Quebec – Montréal * | Fri 12:00 | Russia – Moscow | Fri 19:00 |
Canada – Saskatchewan – Regina | Fri 10:00 | Russia – Novosibirsk | Fri 23:00 |
Canada – Yukon – Whitehorse * | Fri 09:00 | Russia – Omsk | Fri 22:00 |
Central African Republic – Bangui | Fri 17:00 | Russia – Vladivostok | Sat 02:00 |
Chad – Ndjamena | Fri 17:00 | Russia – Srednekolymsk | Sat 03:00 |
Chile – Easter Island * | Fri 11:00 | Russia – Tiksi | Sat 01:00 |
Chile – Punta Arenas * | Fri 13:00 | Russia – Verkhoyansk | Sat 02:00 |
Chile – Santiago * | Fri 13:00 | Russia – Yakutsk | Sat 01:00 |
China – Beijing Municipality – Beijing | Sat 00:00 | Russia – Yuzhno-Sakhalinsk | Sat 03:00 |
China – Chongqing Municipality – Chongqing | Sat 00:00 | Russia – Samara | Fri 20:00 |
China – Shanghai Municipality – Shanghai | Sat 00:00 | Russia – Yekaterinburg | Fri 21:00 |
China – Tibet – Lhasa | Sat 00:00 | Russia – Izhevsk | Fri 20:00 |
China – Xinjiang – Ürümqi | Sat 00:00 | Russia – Chita | Sat 01:00 |
Colombia – Bogota | Fri 11:00 | Rwanda – Kigali | Fri 18:00 |
Comoros – Moroni | Fri 19:00 | Saint Helena – Jamestown | Fri 16:00 |
Congo – Brazzaville | Fri 17:00 | Samoa – Apia * | Sat 06:00 |
Congo Dem. Rep. – Kinshasa | Fri 17:00 | Sao Tome and Principe – São Tomé | Fri 17:00 |
Congo Dem. Rep. – Lubumbashi | Fri 18:00 | Saudi Arabia – Riyadh | Fri 19:00 |
Cook Islands – Rarotonga | Fri 06:00 | Senegal – Dakar | Fri 16:00 |
Costa Rica – San Jose | Fri 10:00 | Serbia – Belgrade | Fri 17:00 |
Cote d’Ivoire (Ivory Coast) – Abidjan | Fri 16:00 | Seychelles – Victoria | Fri 20:00 |
Cote d’Ivoire (Ivory Coast) – Yamoussoukro | Fri 16:00 | Sierra Leone – Freetown | Fri 16:00 |
Croatia – Zagreb | Fri 17:00 | Singapore – Singapore | Sat 00:00 |
Cuba – Havana * | Fri 12:00 | Slovakia – Bratislava | Fri 17:00 |
Cyprus – Nicosia | Fri 18:00 | Slovenia – Ljubljana | Fri 17:00 |
Czech Republic – Prague | Fri 17:00 | Solomon Islands – Honiara | Sat 03:00 |
Denmark – Copenhagen | Fri 17:00 | Somalia – Mogadishu | Fri 19:00 |
Djibouti – Djibouti | Fri 19:00 | South Africa – Cape Town | Fri 18:00 |
Dominican Republic – Santo Domingo | Fri 12:00 | South Africa – Johannesburg | Fri 18:00 |
Ecuador – Galapagos Islands | Fri 10:00 | South Africa – Marion Island (Prince Edward Islands) | Fri 19:00 |
Ecuador – Quito | Fri 11:00 | South Africa – Pretoria | Fri 18:00 |
Egypt – Cairo | Fri 18:00 | South Georgia/Sandwich Is. – King Edward Point | Fri 14:00 |
El Salvador – San Salvador | Fri 10:00 | South Korea – Seoul | Sat 01:00 |
Equatorial Guinea – Malabo | Fri 17:00 | South Sudan – Juba | Fri 19:00 |
Eritrea – Asmara | Fri 19:00 | Spain – Barcelona – Barcelona | Fri 17:00 |
Estonia – Tallinn | Fri 18:00 | Spain – Madrid | Fri 17:00 |
Ethiopia – Addis Ababa | Fri 19:00 | Sri Lanka – Sri Jayawardenapura Kotte | Fri 21:30 |
Falkland Islands – Stanley | Fri 13:00 | Sudan – Khartoum | Fri 18:00 |
Faroe Islands – Tórshavn | Fri 16:00 | Suriname – Paramaribo | Fri 13:00 |
Fiji – Suva | Sat 04:00 | Swaziland – Mbabane | Fri 18:00 |
Finland – Helsinki | Fri 18:00 | Sweden – Stockholm | Fri 17:00 |
Finland – Kemi | Fri 18:00 | Switzerland – Bern – Bern | Fri 17:00 |
Finland – Rovaniemi | Fri 18:00 | Switzerland – Zurich – Zürich | Fri 17:00 |
France – Île-de-France – Paris | Fri 17:00 | Syria – Damascus | Fri 18:00 |
French Guiana – Cayenne | Fri 13:00 | Taiwan – Taipei | Sat 00:00 |
French Polynesia – Tahiti – Papeete | Fri 06:00 | Tajikistan – Dushanbe | Fri 21:00 |
French Southern Territories – Amsterdam Island | Fri 21:00 | Tanzania – Dar es Salaam | Fri 19:00 |
French Southern Territories – Port-aux-Francais | Fri 21:00 | Tanzania – Dodoma | Fri 19:00 |
Gabon – Libreville | Fri 17:00 | Thailand – Bangkok | Fri 23:00 |
Gambia – Banjul | Fri 16:00 | Timor-Leste – Dili | Sat 01:00 |
Georgia – Tbilisi | Fri 20:00 | Togo – Lomé | Fri 16:00 |
Germany – Berlin – Berlin | Fri 17:00 | Tokelau – Fakaofo | Sat 05:00 |
Germany – Hesse – Frankfurt | Fri 17:00 | Tonga – Nukualofa | Sat 05:00 |
Ghana – Accra | Fri 16:00 | Trinidad and Tobago – Port of Spain | Fri 12:00 |
Gibraltar – Gibraltar | Fri 17:00 | Tunisia – Tunis | Fri 17:00 |
Greece – Athens | Fri 18:00 | Turkey – Ankara | Fri 19:00 |
Greenland – Danmarkshavn | Fri 16:00 | Turkey – Istanbul | Fri 19:00 |
Greenland – Ittoqqortoormiit | Fri 15:00 | Turkmenistan – Ashgabat | Fri 21:00 |
Greenland – Kangerlussuaq | Fri 13:00 | Tuvalu – Funafuti | Sat 04:00 |
Greenland – Nuuk | Fri 13:00 | Uganda – Kampala | Fri 19:00 |
Greenland – Qaanaaq | Fri 13:00 | Ukraine – Dnipro | Fri 18:00 |
Greenland – Thule Air Base * | Fri 13:00 | Ukraine – Kyiv | Fri 18:00 |
Guadeloupe – Basse-Terre | Fri 12:00 | United Arab Emirates – Abu Dhabi – Abu Dhabi | Fri 20:00 |
Guam – Hagåtña | Sat 02:00 | United Arab Emirates – Dubai – Dubai | Fri 20:00 |
Guatemala – Guatemala City | Fri 10:00 | United Kingdom – England – London | Fri 16:00 |
Guinea – Conakry | Fri 16:00 | United Kingdom – Scotland – Edinburgh | Fri 16:00 |
Guinea-Bissau – Bissau | Fri 16:00 | United Kingdom – Wales – Cardiff | Fri 16:00 |
Guyana – Georgetown | Fri 12:00 | Uruguay – Montevideo | Fri 13:00 |
Haiti – Port-au-Prince * | Fri 12:00 | US Minor Outlying Islands – Baker Island | Fri 04:00 |
Honduras – Tegucigalpa | Fri 10:00 | US Minor Outlying Islands – Midway | Fri 05:00 |
Hong Kong – Hong Kong | Sat 00:00 | US Minor Outlying Islands – Wake Island | Sat 04:00 |
Hungary – Budapest | Fri 17:00 | USA – Alaska – Adak * | Fri 07:00 |
Iceland – Reykjavik | Fri 16:00 | USA – Alaska – Anchorage * | Fri 08:00 |
India – Delhi – New Delhi | Fri 21:30 | USA – Alaska – Fairbanks * | Fri 08:00 |
India – Karnataka – Bangalore | Fri 21:30 | USA – Alaska – Juneau * | Fri 08:00 |
India – Maharashtra – Mumbai | Fri 21:30 | USA – Alaska – Unalaska * | Fri 08:00 |
India – West Bengal – Kolkata | Fri 21:30 | USA – Arizona – Phoenix | Fri 09:00 |
Indonesia – Bali – Denpasar | Sat 00:00 | USA – California – Los Angeles * | Fri 09:00 |
Indonesia – Jakarta Special Capital Region – Jakarta | Fri 23:00 | USA – California – San Francisco * | Fri 09:00 |
Indonesia – South Sulawesi – Makassar | Sat 00:00 | USA – Colorado – Denver * | Fri 10:00 |
Indonesia – West Kalimantan – Pontianak | Fri 23:00 | USA – District of Columbia – Washington DC * | Fri 12:00 |
Indonesia – West Papua – Manokwari | Sat 01:00 | USA – Florida – Miami * | Fri 12:00 |
Iran – Tehran * | Fri 20:30 | USA – Georgia – Atlanta * | Fri 12:00 |
Iraq – Baghdad | Fri 19:00 | USA – Hawaii – Honolulu | Fri 06:00 |
Ireland – Dublin | Fri 16:00 | USA – Illinois – Chicago * | Fri 11:00 |
Isle of Man – Douglas | Fri 16:00 | USA – Indiana – Indianapolis * | Fri 12:00 |
Israel – Jerusalem * | Fri 19:00 | USA – Louisiana – New Orleans * | Fri 11:00 |
Italy – Rome | Fri 17:00 | USA – Massachusetts – Boston * | Fri 12:00 |
Jamaica – Kingston | Fri 11:00 | USA – Michigan – Detroit * | Fri 12:00 |
Japan – Tokyo | Sat 01:00 | USA – Minnesota – Minneapolis * | Fri 11:00 |
Jordan – Amman | Fri 18:00 | USA – Missouri – Kansas City * | Fri 11:00 |
Kazakhstan – Almaty | Fri 22:00 | USA – Nevada – Las Vegas * | Fri 09:00 |
Kazakhstan – Astana | Fri 22:00 | USA – New York – New York * | Fri 12:00 |
Kazakhstan – Oral | Fri 21:00 | USA – Oklahoma – Oklahoma City * | Fri 11:00 |
Kenya – Nairobi | Fri 19:00 | USA – Pennsylvania – Philadelphia * | Fri 12:00 |
Kiribati – Christmas Island – Kiritimati | Sat 06:00 | USA – Texas – Dallas * | Fri 11:00 |
Kiribati – Tarawa | Sat 04:00 | USA – Texas – Houston * | Fri 11:00 |
Kuwait – Kuwait City | Fri 19:00 | USA – Utah – Salt Lake City * | Fri 10:00 |
Kyrgyzstan – Bishkek | Fri 22:00 | USA – Washington – Seattle * | Fri 09:00 |
Laos – Vientiane | Fri 23:00 | Uzbekistan – Tashkent | Fri 21:00 |
Latvia – Riga | Fri 18:00 | Vanuatu – Port Vila | Sat 03:00 |
Lebanon – Beirut | Fri 18:00 | Vatican City State – Vatican City | Fri 17:00 |
Lesotho – Maseru | Fri 18:00 | Venezuela – Caracas | Fri 12:00 |
Liberia – Monrovia | Fri 16:00 | Vietnam – Hanoi | Fri 23:00 |
Libya – Tripoli | Fri 18:00 | Western Sahara – El Aaiún | Fri 16:00 |
Lithuania – Vilnius | Fri 18:00 | Yemen – Sana | Fri 19:00 |
Luxembourg – Luxembourg | Fri 17:00 | Zambia – Lusaka | Fri 18:00 |
Macedonia, Republic of – Skopje | Fri 17:00 | Zimbabwe – Harare | Fri 18:00 |
Watch World cup Live with ExpressVPN
- Easy set up
- 30-day money back guarantee
- Save 49%
Watch Football World cup live with #1 VPN
We may earn commission from buying our links. For the record, This Website does not condone copyright violation with the help of a VPN as we promotes online privacy and security afforded by Virtual Private Networks