Qatar VS Ecuador Live Stream, How to Watch Online, Team Lineup, Game Time
Host Qatar takes on Ecuador On the Opening Day of the Fifa World cup and this surely be interesting clash of the competition because we will seen the Host team here. Most of Information for this Qatar vs Ecuador football match of the world cup are announced. However Final lineup are announced ahead of the match game. See below the complete guide of Qatar vs Ecuador Date, Time, Venue, Confirm Lineup along with TV channel guide to watch Live streaming of this game on online via various device.
Steps to Watch Women's Football World cup Online
- Get a trusted VPN for Football. Go with ExpressVPN (Currently Offering : 3 Months free on annual Plan)
- Download apps and Install to your Device.
- Connect to the United Kingdom server
- Go to BBC iplayer / ITV Hub
- Start watching Women's Football World cup Live stream anywhere!
Watch Football live with #1 VPN
Free Streaming with Different country Server
ARD (Germany), DR TV (Denmark), BBC iPlayer (UK), RaiPlay (Italy), SBS (Australia), GloboPlay (Brazil), RTBF (Belgium), RTE Player (Ireland), Servus TV (Austria), TF1 (French)
Match: Qatar vs Ecuador
Date: 21st November, 2022
Stadium: Al Bayt Stadium, Al Khor
Tournament: FIFA World Cup 2022
Kickoff time: 19:00 (UTC/GMT+3, local time)
Match Preview
The Qatar vs Ecuador World Cup opener will be a matchup of two countries that are looking to make a statement in the group stage. Qatar is making its first appearance in the World Cup, while Ecuador is looking to build on its strong showing in the 2014 tournament. Both teams will be looking to get off to a fast start in what is sure to be a tightly contested game. Qatar will be looking to use its speed and athleticism to its advantage against an Ecuador team that is known for its physicality. The key for Qatar will be to keep the ball moving and avoid getting bogged down in the midfield. If they can find a way to get their attack going, they could cause some problems for Ecuador. Ecuador, on the other hand, will look to use its experience and discipline to slow down the game and control possession. The key for Ecuador will be to keep Qatar’s attack in check and force them into mistakes. If they can do that, they should be able to come away with a win.Check PlagiarismCopySave
Qatar vs Ecuador Lineups – Expected
Confirm Lineups of the both teams are not annouced yet. kindly check out below the Expected lineup of Qatar vs Ecuador match from below.
Qatar
Saad Al Sheeb, Mashel Ibrahim, Yousuf Hassan, Pedro Miguel, Tarek Salman, Boualem Khoukhi, Akram Afif, Abdelkarim Hassan, Mohammed Waad, Musab Kheder, Ali Asad, Salem Al Hajri, Hassan Al Haydos, Mohammed Muntari, Bassam Al Rawi, Ismael Mohammed, Almoez Ali, Karim Boudiaf, Assim Madibo, Abdullah Al Ahrak, Abderrehman Mohammed, Khalid Muneer, Hazem Ahmed, Ahmed Fazil, Homam Ahmed, Ahmed Alaaeldin, Abdulaziz Hatem
Ecuador
- GK: Hernan Galindez (Universidad de Chile)
- GK: Moises Ramirez (Independiente del Valle)
- GK: Jorge Pinos (9 de Octubre)
- DF: Robert Arboleda (Sao Paulo)
- DF: Pervis Estupinan (Villarreal)
- DF: German Pezzella (Real Betis)
- DF: Angelo Preciado (Genk)
- DF: Piero Hincapie (Bayer Leverkusen)
- DF: Xavier Arreaga (Seattle Sounders)
- DF: Diego Palacios (Los Angeles)
- DF: Byron Castillo (Barcelona)
- DF: Fernando Leon (Atletico San Luis)
- MF: Carlos Gruezo (Augsburg)
- MF: Angel Mena (Leon)
- MF: Jhegson Mendez (Orlando City)
- MF: Gonzalo Plata (Real Valladolid)
- MF: Romario Ibarra (Pachuca)
- MF: Moises Caicedo (Brighton)
- MF: Alan Franco (Charlotte)
- MF: Joao Rojas (Emelec)
- MF: Jose Cifuentes (Los Angeles)
- MF: Michael Carcelen (Barcelona)
- MF: Jeremy Sarmiento (Brighton)
- MF: Danny Cabezas (Independiente del Valle)
- FW: Enner Valencia (Fenerbahce)
- FW: Michael Estrada (DC United)
- FW: Jordy Caicedo (CSKA Sofia)
- FW: Djorkaeff Reasco (Newell’s Old Boys)
Qatar vs Ecuador Live Streaming – How to Watch online
The Match No. 1 of the Fifa World cup 2022 of Qatar vs Ecuador which to be played at Al Bayt Stadium, Al Khor on 21 November. Kick off time to starts Live stream of each country are vary due to timezone difference. So i recommend you to first check your local timing and planning to watch Qatar vs Ecudoar accordingly with that.
Qatar vs Ecuador Live in USA
All the USA Fans can Access the Qatar vs Ecuador Match online streaming on Fox Sports. They can watch the broadcast of every games live in United states via fuboTV too. users can subscribe their plan of 64.99$ of monthly and enjoy the real time action on their device. Viewers can also Watch Qatar vs Ecuador live stream on sling TV subscription which have a cost around 35$ per month. If you are wants watch Qatar vs Ecuador free live stream kindly use a VPN service because with use of that just go to Free TV broadcaster country’s server and access online world cup games.
Match Commentary
Enjoy Group A Clash of Qatar vs Ecuador Live in UK
Today’s Match of Group A of Qatar vs Ecuador will be televised on BBC in United Kingdom. All the UK Viewers enjoy this football world cup free live stream via this channel if you are travel abroad or outside the country use a VPN and connect to UK server and visit BBC channel.
Worldwide TV Channels Guide to Watch Online
Check out below the country wise TV Broadcast channel to Watch Live on Television.
- USA – Fox, Telemundo
- UK – BBC,ITV & S4C for Wales
- China – CCTV
- Germany – ARD, ZDF, Deutsche Telekom
- India – Viacom
- Venezuela – Televen
- South Korea – SBS, KBS & MVC
- Russia – Channel One, Match TV, VGTRK
- Africa – Super Sport, New World TV
- Sweden – SVT & TV4
- Switzerland – SRG, SSR
- The Netherlands – NOS
To Know More Country Broadcaster visit – 2022 Qatar World cup TV channels Guides.
Who will Win – Match Prediction
Ecuadoer Win – 20%
Draw – 28%
Qatar Win – 52%
These are expected prediction of this game. We know that this is breathtaking soccer world cup game so any outcome result will be happen. You can also Share your thoughts on below comments section.
Worldwide Timezone to Starts the Game
Location | Start time | End time |
---|---|---|
Afghanistan, Kabul | Sun 20:30 | Sun 22:00 |
Albania, Tirana | Sun 17:00 | Sun 18:30 |
Algeria, Algiers | Sun 17:00 | Sun 18:30 |
Angola, Luanda | Sun 17:00 | Sun 18:30 |
Argentina, Buenos Aires | Sun 13:00 | Sun 14:30 |
Argentina, Córdoba, Córdoba | Sun 13:00 | Sun 14:30 |
Armenia, Yerevan | Sun 20:00 | Sun 21:30 |
Australia, Australian Capital Territory, Canberra * | Mon 03:00 | Mon 04:30 |
Australia, New South Wales, Sydney * | Mon 03:00 | Mon 04:30 |
Australia, Northern Territory, Alice Springs | Mon 01:30 | Mon 03:00 |
Australia, Northern Territory, Darwin | Mon 01:30 | Mon 03:00 |
Australia, Queensland, Brisbane | Mon 02:00 | Mon 03:30 |
Australia, Queensland, Cairns | Mon 02:00 | Mon 03:30 |
Australia, South Australia, Adelaide * | Mon 02:30 | Mon 04:00 |
Australia, Tasmania, Hobart * | Mon 03:00 | Mon 04:30 |
Australia, Victoria, Melbourne * | Mon 03:00 | Mon 04:30 |
Australia, Western Australia, Eucla | Mon 00:45 | Mon 02:15 |
Australia, Western Australia, Perth | Mon 00:00 | Mon 01:30 |
Austria, Vienna, Vienna | Sun 17:00 | Sun 18:30 |
Azerbaijan, Baku | Sun 20:00 | Sun 21:30 |
Bahamas, Nassau | Sun 11:00 | Sun 12:30 |
Bahrain, Manama | Sun 19:00 | Sun 20:30 |
Bangladesh, Dhaka | Sun 22:00 | Sun 23:30 |
Barbados, Bridgetown | Sun 12:00 | Sun 13:30 |
Belarus, Minsk | Sun 19:00 | Sun 20:30 |
Belgium, Brussels, Brussels | Sun 17:00 | Sun 18:30 |
Belize, Belmopan | Sun 10:00 | Sun 11:30 |
Benin, Porto Novo | Sun 17:00 | Sun 18:30 |
Bermuda, Hamilton | Sun 12:00 | Sun 13:30 |
Bhutan, Thimphu | Sun 22:00 | Sun 23:30 |
Bolivia, La Paz | Sun 12:00 | Sun 13:30 |
Bolivia, Sucre | Sun 12:00 | Sun 13:30 |
Bosnia-Herzegovina, Sarajevo | Sun 17:00 | Sun 18:30 |
Botswana, Gaborone | Sun 18:00 | Sun 19:30 |
Brazil, Acre, Rio Branco | Sun 11:00 | Sun 12:30 |
Brazil, Amazonas, Manaus | Sun 12:00 | Sun 13:30 |
Brazil, Ceará, Fortaleza | Sun 13:00 | Sun 14:30 |
Brazil, Distrito Federal, Brasilia | Sun 13:00 | Sun 14:30 |
Brazil, Pará, Belém | Sun 13:00 | Sun 14:30 |
Brazil, Rio de Janeiro, Rio de Janeiro | Sun 13:00 | Sun 14:30 |
Brazil, São Paulo, São Paulo | Sun 13:00 | Sun 14:30 |
British Indian Ocean Territory, British Indian Ocean Territory, Diego Garcia | Sun 22:00 | Sun 23:30 |
Brunei, Bandar Seri Begawan | Mon 00:00 | Mon 01:30 |
Bulgaria, Sofia | Sun 18:00 | Sun 19:30 |
Burkina Faso, Ouagadougou | Sun 16:00 | Sun 17:30 |
Burundi, Bujumbura | Sun 18:00 | Sun 19:30 |
Burundi, Gitega | Sun 18:00 | Sun 19:30 |
Cabo Verde, Praia | Sun 15:00 | Sun 16:30 |
Cambodia, Phnom Penh | Sun 23:00 | Mon 00:30 |
Cameroon, Yaoundé | Sun 17:00 | Sun 18:30 |
Canada, Alberta, Calgary | Sun 09:00 | Sun 10:30 |
Canada, Alberta, Edmonton | Sun 09:00 | Sun 10:30 |
Canada, British Columbia, Vancouver | Sun 08:00 | Sun 09:30 |
Canada, Manitoba, Winnipeg | Sun 10:00 | Sun 11:30 |
Canada, Newfoundland and Labrador, Happy Valley-Goose Bay | Sun 12:00 | Sun 13:30 |
Canada, Newfoundland and Labrador, Mary’s Harbour | Sun 12:30 | Sun 14:00 |
Canada, Newfoundland and Labrador, St. John’s | Sun 12:30 | Sun 14:00 |
Canada, Northwest Territories, Inuvik | Sun 09:00 | Sun 10:30 |
Canada, Nova Scotia, Halifax | Sun 12:00 | Sun 13:30 |
Canada, Nunavut, Alert | Sun 11:00 | Sun 12:30 |
Canada, Nunavut, Baker Lake | Sun 10:00 | Sun 11:30 |
Canada, Nunavut, Coral Harbour | Sun 11:00 | Sun 12:30 |
Canada, Nunavut, Eureka | Sun 11:00 | Sun 12:30 |
Canada, Nunavut, Grise Fiord | Sun 11:00 | Sun 12:30 |
Canada, Nunavut, Pond Inlet | Sun 11:00 | Sun 12:30 |
Canada, Nunavut, Resolute Bay | Sun 10:00 | Sun 11:30 |
Canada, Ontario, Ottawa | Sun 11:00 | Sun 12:30 |
Canada, Ontario, Toronto | Sun 11:00 | Sun 12:30 |
Canada, Quebec, Chibougamau | Sun 11:00 | Sun 12:30 |
Canada, Quebec, Kuujjuaq | Sun 11:00 | Sun 12:30 |
Canada, Quebec, Montréal | Sun 11:00 | Sun 12:30 |
Canada, Saskatchewan, Regina | Sun 10:00 | Sun 11:30 |
Canada, Yukon, Whitehorse | Sun 09:00 | Sun 10:30 |
Central African Republic, Bangui | Sun 17:00 | Sun 18:30 |
Chad, N’Djamena | Sun 17:00 | Sun 18:30 |
Chile, Easter Island * | Sun 11:00 | Sun 12:30 |
Chile, Punta Arenas * | Sun 13:00 | Sun 14:30 |
Chile, Santiago * | Sun 13:00 | Sun 14:30 |
China, Beijing Municipality, Beijing | Mon 00:00 | Mon 01:30 |
China, Chongqing Municipality, Chongqing | Mon 00:00 | Mon 01:30 |
China, Shanghai Municipality, Shanghai | Mon 00:00 | Mon 01:30 |
China, Tibet, Lhasa | Mon 00:00 | Mon 01:30 |
China, Xinjiang, Ürümqi | Mon 00:00 | Mon 01:30 |
Colombia, Bogota | Sun 11:00 | Sun 12:30 |
Comoros, Moroni | Sun 19:00 | Sun 20:30 |
Congo, Brazzaville | Sun 17:00 | Sun 18:30 |
Congo Dem. Rep., Kinshasa | Sun 17:00 | Sun 18:30 |
Congo Dem. Rep., Lubumbashi | Sun 18:00 | Sun 19:30 |
Cook Islands, Rarotonga | Sun 06:00 | Sun 07:30 |
Costa Rica, San Jose | Sun 10:00 | Sun 11:30 |
Cote d’Ivoire (Ivory Coast), Abidjan | Sun 16:00 | Sun 17:30 |
Cote d’Ivoire (Ivory Coast), Yamoussoukro | Sun 16:00 | Sun 17:30 |
Croatia, Zagreb | Sun 17:00 | Sun 18:30 |
Cuba, Havana | Sun 11:00 | Sun 12:30 |
Cyprus, Nicosia | Sun 18:00 | Sun 19:30 |
Czechia, Prague | Sun 17:00 | Sun 18:30 |
Denmark, Copenhagen | Sun 17:00 | Sun 18:30 |
Djibouti, Djibouti | Sun 19:00 | Sun 20:30 |
Dominican Republic, Santo Domingo | Sun 12:00 | Sun 13:30 |
Ecuador, Galapagos Islands | Sun 10:00 | Sun 11:30 |
Ecuador, Quito | Sun 11:00 | Sun 12:30 |
Egypt, Cairo | Sun 18:00 | Sun 19:30 |
El Salvador, San Salvador | Sun 10:00 | Sun 11:30 |
Equatorial Guinea, Malabo | Sun 17:00 | Sun 18:30 |
Eritrea, Asmara | Sun 19:00 | Sun 20:30 |
Estonia, Tallinn | Sun 18:00 | Sun 19:30 |
Eswatini, Mbabane | Sun 18:00 | Sun 19:30 |
Ethiopia, Addis Ababa | Sun 19:00 | Sun 20:30 |
Falkland Islands, Stanley | Sun 13:00 | Sun 14:30 |
Faroe Islands, Tórshavn | Sun 16:00 | Sun 17:30 |
Fiji, Suva | Mon 04:00 | Mon 05:30 |
Finland, Helsinki | Sun 18:00 | Sun 19:30 |
Finland, Kemi | Sun 18:00 | Sun 19:30 |
Finland, Rovaniemi | Sun 18:00 | Sun 19:30 |
France, French Southern Territories, Port-aux-Francais | Sun 21:00 | Sun 22:30 |
France, Paris, Paris | Sun 17:00 | Sun 18:30 |
French Guiana, Cayenne | Sun 13:00 | Sun 14:30 |
French Polynesia, Tahiti, Papeete | Sun 06:00 | Sun 07:30 |
French Southern Territories, Amsterdam Island | Sun 21:00 | Sun 22:30 |
Gabon, Libreville | Sun 17:00 | Sun 18:30 |
Gambia, Banjul | Sun 16:00 | Sun 17:30 |
Georgia, Tbilisi | Sun 20:00 | Sun 21:30 |
Germany, Berlin, Berlin | Sun 17:00 | Sun 18:30 |
Germany, Hesse, Frankfurt | Sun 17:00 | Sun 18:30 |
Ghana, Accra | Sun 16:00 | Sun 17:30 |
Gibraltar, Gibraltar, Gibraltar | Sun 17:00 | Sun 18:30 |
Greece, Athens | Sun 18:00 | Sun 19:30 |
Greenland, Danmarkshavn | Sun 16:00 | Sun 17:30 |
Greenland, Ittoqqortoormiit | Sun 15:00 | Sun 16:30 |
Greenland, Kangerlussuaq | Sun 13:00 | Sun 14:30 |
Greenland, Nuuk | Sun 13:00 | Sun 14:30 |
Greenland, Qaanaaq | Sun 13:00 | Sun 14:30 |
Greenland, Thule Air Base | Sun 12:00 | Sun 13:30 |
Guadeloupe, Guadeloupe, Basse-Terre | Sun 12:00 | Sun 13:30 |
Guam, Hagåtña | Mon 02:00 | Mon 03:30 |
Guatemala, Guatemala City | Sun 10:00 | Sun 11:30 |
Guinea, Conakry | Sun 16:00 | Sun 17:30 |
Guinea-Bissau, Bissau | Sun 16:00 | Sun 17:30 |
Guyana, Georgetown | Sun 12:00 | Sun 13:30 |
Haiti, Port-au-Prince | Sun 11:00 | Sun 12:30 |
Honduras, Tegucigalpa | Sun 10:00 | Sun 11:30 |
Hong Kong, Hong Kong | Mon 00:00 | Mon 01:30 |
Hungary, Budapest | Sun 17:00 | Sun 18:30 |
Iceland, Reykjavik | Sun 16:00 | Sun 17:30 |
India, Delhi, New Delhi | Sun 21:30 | Sun 23:00 |
India, Karnataka, Bengaluru | Sun 21:30 | Sun 23:00 |
India, Maharashtra, Mumbai | Sun 21:30 | Sun 23:00 |
India, Tamil Nadu, Chennai | Sun 21:30 | Sun 23:00 |
India, West Bengal, Kolkata | Sun 21:30 | Sun 23:00 |
Indonesia, Bali, Denpasar | Mon 00:00 | Mon 01:30 |
Indonesia, Jakarta Special Capital Region, Jakarta | Sun 23:00 | Mon 00:30 |
Indonesia, South Sulawesi, Makassar | Mon 00:00 | Mon 01:30 |
Indonesia, West Kalimantan, Pontianak | Sun 23:00 | Mon 00:30 |
Indonesia, West Papua, Manokwari | Mon 01:00 | Mon 02:30 |
Iran, Tehran | Sun 19:30 | Sun 21:00 |
Iraq, Baghdad | Sun 19:00 | Sun 20:30 |
Ireland, Dublin | Sun 16:00 | Sun 17:30 |
Isle of Man, Douglas | Sun 16:00 | Sun 17:30 |
Israel, Jerusalem | Sun 18:00 | Sun 19:30 |
Italy, Rome | Sun 17:00 | Sun 18:30 |
Jamaica, Kingston | Sun 11:00 | Sun 12:30 |
Japan, Tokyo | Mon 01:00 | Mon 02:30 |
Jordan, Amman | Sun 19:00 | Sun 20:30 |
Kazakhstan, Almaty | Sun 22:00 | Sun 23:30 |
Kazakhstan, Astana | Sun 22:00 | Sun 23:30 |
Kazakhstan, Oral | Sun 21:00 | Sun 22:30 |
Kenya, Nairobi | Sun 19:00 | Sun 20:30 |
Kiribati, Christmas Island, Kiritimati | Mon 06:00 | Mon 07:30 |
Kiribati, Tarawa | Mon 04:00 | Mon 05:30 |
Kuwait, Kuwait City | Sun 19:00 | Sun 20:30 |
Kyrgyzstan, Bishkek | Sun 22:00 | Sun 23:30 |
Laos, Vientiane | Sun 23:00 | Mon 00:30 |
Latvia, Riga | Sun 18:00 | Sun 19:30 |
Lebanon, Beirut | Sun 18:00 | Sun 19:30 |
Lesotho, Maseru | Sun 18:00 | Sun 19:30 |
Liberia, Monrovia | Sun 16:00 | Sun 17:30 |
Libya, Tripoli | Sun 18:00 | Sun 19:30 |
Lithuania, Vilnius | Sun 18:00 | Sun 19:30 |
Luxembourg, Luxembourg | Sun 17:00 | Sun 18:30 |
Madagascar, Antananarivo | Sun 19:00 | Sun 20:30 |
Malawi, Lilongwe | Sun 18:00 | Sun 19:30 |
Malaysia, Kuala Lumpur, Kuala Lumpur | Mon 00:00 | Mon 01:30 |
Maldives, Male | Sun 21:00 | Sun 22:30 |
Mali, Bamako | Sun 16:00 | Sun 17:30 |
Mali, Timbuktu | Sun 16:00 | Sun 17:30 |
Malta, Valletta | Sun 17:00 | Sun 18:30 |
Marshall Islands, Majuro | Mon 04:00 | Mon 05:30 |
Mauritania, Nouakchott | Sun 16:00 | Sun 17:30 |
Mauritius, Port Louis | Sun 20:00 | Sun 21:30 |
Mexico, Ciudad de México, Mexico City | Sun 10:00 | Sun 11:30 |
Mexico, Quintana Roo, Cancún | Sun 11:00 | Sun 12:30 |
Mexico, Sonora, Hermosillo | Sun 09:00 | Sun 10:30 |
Micronesia, Pohnpei, Palikir | Mon 03:00 | Mon 04:30 |
Moldova, Chișinău | Sun 18:00 | Sun 19:30 |
Monaco, Monaco | Sun 17:00 | Sun 18:30 |
Mongolia, Hovd | Sun 23:00 | Mon 00:30 |
Mongolia, Ulaanbaatar | Mon 00:00 | Mon 01:30 |
Montenegro, Podgorica | Sun 17:00 | Sun 18:30 |
Morocco, Casablanca * | Sun 17:00 | Sun 18:30 |
Morocco, Rabat * | Sun 17:00 | Sun 18:30 |
Mozambique, Maputo | Sun 18:00 | Sun 19:30 |
Myanmar, Naypyidaw | Sun 22:30 | Mon 00:00 |
Myanmar, Yangon | Sun 22:30 | Mon 00:00 |
Namibia, Windhoek | Sun 18:00 | Sun 19:30 |
Nauru, Yaren | Mon 04:00 | Mon 05:30 |
Nepal, Kathmandu | Sun 21:45 | Sun 23:15 |
Netherlands, Amsterdam | Sun 17:00 | Sun 18:30 |
New Zealand, Auckland * | Mon 05:00 | Mon 06:30 |
New Zealand, Chatham Islands * | Mon 05:45 | Mon 07:15 |
New Zealand, Wellington * | Mon 05:00 | Mon 06:30 |
Nicaragua, Managua | Sun 10:00 | Sun 11:30 |
Niger, Niamey | Sun 17:00 | Sun 18:30 |
Nigeria, Federal Capital Territory, Abuja | Sun 17:00 | Sun 18:30 |
Nigeria, Lagos, Lagos | Sun 17:00 | Sun 18:30 |
Niue, Alofi | Sun 05:00 | Sun 06:30 |
North Korea, Pyongyang | Mon 01:00 | Mon 02:30 |
North Macedonia, Skopje | Sun 17:00 | Sun 18:30 |
Norway, Svalbard, Longyearbyen | Sun 17:00 | Sun 18:30 |
Norway, Oslo | Sun 17:00 | Sun 18:30 |
Norway, Tromsø | Sun 17:00 | Sun 18:30 |
Oman, Muscat | Sun 20:00 | Sun 21:30 |
Pakistan, Islamabad | Sun 21:00 | Sun 22:30 |
Pakistan, Sindh, Karachi | Sun 21:00 | Sun 22:30 |
Pakistan, Lahore | Sun 21:00 | Sun 22:30 |
Palau, Ngerulmud | Mon 01:00 | Mon 02:30 |
Panama, Panama | Sun 11:00 | Sun 12:30 |
Papua New Guinea, Port Moresby | Mon 02:00 | Mon 03:30 |
Paraguay, Asuncion * | Sun 13:00 | Sun 14:30 |
Peru, Lima, Lima | Sun 11:00 | Sun 12:30 |
Philippines, Manila | Mon 00:00 | Mon 01:30 |
Pitcairn Islands, Adamstown | Sun 08:00 | Sun 09:30 |
Poland, Warsaw | Sun 17:00 | Sun 18:30 |
Portugal, Azores, Ponta Delgada | Sun 15:00 | Sun 16:30 |
Portugal, Lisbon, Lisbon | Sun 16:00 | Sun 17:30 |
Puerto Rico, San Juan | Sun 12:00 | Sun 13:30 |
Qatar, Doha | Sun 19:00 | Sun 20:30 |
Réunion (French), Saint-Denis | Sun 20:00 | Sun 21:30 |
Romania, Bucharest | Sun 18:00 | Sun 19:30 |
Russia, Belushya Guba | Sun 19:00 | Sun 20:30 |
Russia, Anadyr | Mon 04:00 | Mon 05:30 |
Russia, Pevek | Mon 04:00 | Mon 05:30 |
Russia, Irkutsk | Mon 00:00 | Mon 01:30 |
Russia, Kaliningrad | Sun 18:00 | Sun 19:30 |
Russia, Petropavlovsk-Kamchatsky | Mon 04:00 | Mon 05:30 |
Russia, Komsomolsk-on-Amur | Mon 02:00 | Mon 03:30 |
Russia, Khatanga | Sun 23:00 | Mon 00:30 |
Russia, Krasnoyarsk | Sun 23:00 | Mon 00:30 |
Russia, Norilsk | Sun 23:00 | Mon 00:30 |
Russia, Magadan | Mon 03:00 | Mon 04:30 |
Russia, Moscow | Sun 19:00 | Sun 20:30 |
Russia, Novosibirsk | Sun 23:00 | Mon 00:30 |
Russia, Omsk | Sun 22:00 | Sun 23:30 |
Russia, Vladivostok | Mon 02:00 | Mon 03:30 |
Russia, Srednekolymsk | Mon 03:00 | Mon 04:30 |
Russia, Tiksi | Mon 01:00 | Mon 02:30 |
Russia, Verkhoyansk | Mon 02:00 | Mon 03:30 |
Russia, Yakutsk | Mon 01:00 | Mon 02:30 |
Russia, Yuzhno-Sakhalinsk | Mon 03:00 | Mon 04:30 |
Russia, Samara | Sun 20:00 | Sun 21:30 |
Russia, Yekaterinburg | Sun 21:00 | Sun 22:30 |
Russia, Izhevsk | Sun 20:00 | Sun 21:30 |
Russia, Chita | Mon 01:00 | Mon 02:30 |
Rwanda, Kigali | Sun 18:00 | Sun 19:30 |
Saint Helena, Jamestown | Sun 16:00 | Sun 17:30 |
Samoa, Apia | Mon 05:00 | Mon 06:30 |
Sao Tome and Principe, São Tomé | Sun 16:00 | Sun 17:30 |
Saudi Arabia, Riyadh | Sun 19:00 | Sun 20:30 |
Senegal, Dakar | Sun 16:00 | Sun 17:30 |
Serbia, Belgrade | Sun 17:00 | Sun 18:30 |
Seychelles, Victoria | Sun 20:00 | Sun 21:30 |
Sierra Leone, Freetown | Sun 16:00 | Sun 17:30 |
Singapore, Singapore | Mon 00:00 | Mon 01:30 |
Slovakia, Bratislava | Sun 17:00 | Sun 18:30 |
Slovenia, Ljubljana | Sun 17:00 | Sun 18:30 |
Solomon Islands, Honiara | Mon 03:00 | Mon 04:30 |
Somalia, Mogadishu | Sun 19:00 | Sun 20:30 |
South Africa, Cape Town | Sun 18:00 | Sun 19:30 |
South Africa, Johannesburg | Sun 18:00 | Sun 19:30 |
South Africa, Marion Island (Prince Edward Islands) | Sun 19:00 | Sun 20:30 |
South Africa, Pretoria | Sun 18:00 | Sun 19:30 |
South Georgia/Sandwich Is., King Edward Point | Sun 14:00 | Sun 15:30 |
South Korea, Seoul | Mon 01:00 | Mon 02:30 |
South Sudan, Juba | Sun 18:00 | Sun 19:30 |
Spain, Barcelona, Barcelona | Sun 17:00 | Sun 18:30 |
Spain, Madrid, Madrid | Sun 17:00 | Sun 18:30 |
Sri Lanka, Sri Jayawardenepura Kotte | Sun 21:30 | Sun 23:00 |
Sudan, Khartoum | Sun 18:00 | Sun 19:30 |
Suriname, Paramaribo | Sun 13:00 | Sun 14:30 |
Sweden, Stockholm | Sun 17:00 | Sun 18:30 |
Switzerland, Bern, Bern | Sun 17:00 | Sun 18:30 |
Switzerland, Zurich, Zürich | Sun 17:00 | Sun 18:30 |
Syria, Damascus | Sun 19:00 | Sun 20:30 |
Taiwan, Taipei | Mon 00:00 | Mon 01:30 |
Tajikistan, Dushanbe | Sun 21:00 | Sun 22:30 |
Tanzania, Dar es Salaam | Sun 19:00 | Sun 20:30 |
Tanzania, Dodoma | Sun 19:00 | Sun 20:30 |
Thailand, Bangkok | Sun 23:00 | Mon 00:30 |
Timor-Leste, Dili | Mon 01:00 | Mon 02:30 |
Togo, Lomé | Sun 16:00 | Sun 17:30 |
Tokelau, Fakaofo | Mon 05:00 | Mon 06:30 |
Tonga, Nuku’alofa | Mon 05:00 | Mon 06:30 |
Trinidad and Tobago, Port of Spain | Sun 12:00 | Sun 13:30 |
Tunisia, Tunis | Sun 17:00 | Sun 18:30 |
Turkey, Ankara | Sun 19:00 | Sun 20:30 |
Turkey, Istanbul | Sun 19:00 | Sun 20:30 |
Turkmenistan, Ashgabat | Sun 21:00 | Sun 22:30 |
Tuvalu, Funafuti | Mon 04:00 | Mon 05:30 |
Uganda, Kampala | Sun 19:00 | Sun 20:30 |
Ukraine, Dnipro | Sun 18:00 | Sun 19:30 |
Ukraine, Kyiv | Sun 18:00 | Sun 19:30 |
United Arab Emirates, Abu Dhabi, Abu Dhabi | Sun 20:00 | Sun 21:30 |
United Arab Emirates, Dubai, Dubai | Sun 20:00 | Sun 21:30 |
United Kingdom, England, London | Sun 16:00 | Sun 17:30 |
United Kingdom, Scotland, Edinburgh | Sun 16:00 | Sun 17:30 |
United Kingdom, Wales, Cardiff | Sun 16:00 | Sun 17:30 |
Uruguay, Montevideo | Sun 13:00 | Sun 14:30 |
US Minor Outlying Islands, Baker Island | Sun 04:00 | Sun 05:30 |
US Minor Outlying Islands, Midway | Sun 05:00 | Sun 06:30 |
US Minor Outlying Islands, Wake Island | Mon 04:00 | Mon 05:30 |
USA, Alaska, Adak | Sun 06:00 | Sun 07:30 |
USA, Alaska, Anchorage | Sun 07:00 | Sun 08:30 |
USA, Alaska, Fairbanks | Sun 07:00 | Sun 08:30 |
USA, Alaska, Juneau | Sun 07:00 | Sun 08:30 |
USA, Alaska, Unalaska | Sun 07:00 | Sun 08:30 |
USA, Arizona, Phoenix | Sun 09:00 | Sun 10:30 |
USA, California, Los Angeles | Sun 08:00 | Sun 09:30 |
USA, California, San Francisco | Sun 08:00 | Sun 09:30 |
USA, Colorado, Denver | Sun 09:00 | Sun 10:30 |
USA, District of Columbia, Washington DC | Sun 11:00 | Sun 12:30 |
USA, Florida, Miami | Sun 11:00 | Sun 12:30 |
USA, Georgia, Atlanta | Sun 11:00 | Sun 12:30 |
USA, Hawaii, Honolulu | Sun 06:00 | Sun 07:30 |
USA, Illinois, Chicago | Sun 10:00 | Sun 11:30 |
USA, Indiana, Indianapolis | Sun 11:00 | Sun 12:30 |
USA, Louisiana, New Orleans | Sun 10:00 | Sun 11:30 |
USA, Massachusetts, Boston | Sun 11:00 | Sun 12:30 |
USA, Michigan, Detroit | Sun 11:00 | Sun 12:30 |
USA, Minnesota, Minneapolis | Sun 10:00 | Sun 11:30 |
