Nigeria vs Serbia IST & Worldwide Time to Watch live Telecast
Today on 27 March 2018 The hive Stadium will be hosting the Nigeria vs Serbia international friendly game. As per Schedule Nigeria vs Serbia friendly Match will be schedule to played at 3-00 PM Eastern Time on 27 March while as per indian standard time its kick off from the 12-30 AM IST Time on 28th March.
Steps to Watch Women's Football World cup Online
- Get a trusted VPN for Football. Go with ExpressVPN (Currently Offering : 3 Months free on annual Plan)
- Download apps and Install to your Device.
- Connect to the United Kingdom server
- Go to BBC iplayer / ITV Hub
- Start watching Women's Football World cup Live stream anywhere!
Watch Football live with #1 VPN
Free Streaming with Different country Server
ARD (Germany), DR TV (Denmark), BBC iPlayer (UK), RaiPlay (Italy), SBS (Australia), GloboPlay (Brazil), RTBF (Belgium), RTE Player (Ireland), Servus TV (Austria), TF1 (French)
Most of soccer Fans around the world are looking to get the exact time to starts this Nigeria vs Serbia Football Friendly Match of Today as per their local time. Check out below the different country worldwide timezone Fixtures of Nigeria vs Serbia friendly Today’s match.
Nigeria vs Serbia International friendlies Kick off Time as per different country
LOCATION | START TIME | END TIME |
---|---|---|
Afghanistan – Kabul | Tue 23:30 | Wed 01:30 |
Albania – Tirana * | Tue 21:00 | Tue 23:00 |
Algeria – Algiers | Tue 20:00 | Tue 22:00 |
Angola – Luanda | Tue 20:00 | Tue 22:00 |
Argentina – Buenos Aires | Tue 16:00 | Tue 18:00 |
Argentina – Córdoba – Córdoba | Tue 16:00 | Tue 18:00 |
Armenia – Yerevan | Tue 23:00 | Wed 01:00 |
Australia – Australian Capital Territory – Canberra * | Wed 06:00 | Wed 08:00 |
Australia – New South Wales – Sydney * | Wed 06:00 | Wed 08:00 |
Australia – Northern Territory – Alice Springs | Wed 04:30 | Wed 06:30 |
Australia – Northern Territory – Darwin | Wed 04:30 | Wed 06:30 |
Australia – Queensland – Brisbane | Wed 05:00 | Wed 07:00 |
Australia – Queensland – Cairns | Wed 05:00 | Wed 07:00 |
Australia – South Australia – Adelaide * | Wed 05:30 | Wed 07:30 |
Australia – Tasmania – Hobart * | Wed 06:00 | Wed 08:00 |
Australia – Victoria – Melbourne * | Wed 06:00 | Wed 08:00 |
Australia – Western Australia – Eucla | Wed 03:45 | Wed 05:45 |
Australia – Western Australia – Perth | Wed 03:00 | Wed 05:00 |
Austria – Vienna – Vienna * | Tue 21:00 | Tue 23:00 |
Azerbaijan – Baku | Tue 23:00 | Wed 01:00 |
Bahamas – Nassau * | Tue 15:00 | Tue 17:00 |
Bahrain – Manama | Tue 22:00 | Wed 00:00 |
Bangladesh – Dhaka | Wed 01:00 | Wed 03:00 |
Barbados – Bridgetown | Tue 15:00 | Tue 17:00 |
Belarus – Minsk | Tue 22:00 | Wed 00:00 |
Belgium – Brussels * | Tue 21:00 | Tue 23:00 |
Belize – Belmopan | Tue 13:00 | Tue 15:00 |
Benin – Porto Novo | Tue 20:00 | Tue 22:00 |
Bermuda – Hamilton * | Tue 16:00 | Tue 18:00 |
Bhutan – Thimphu | Wed 01:00 | Wed 03:00 |
Bolivia – La Paz | Tue 15:00 | Tue 17:00 |
Bolivia – Sucre | Tue 15:00 | Tue 17:00 |
Bosnia-Herzegovina – Sarajevo * | Tue 21:00 | Tue 23:00 |
Botswana – Gaborone | Tue 21:00 | Tue 23:00 |
Brazil – Acre – Rio Branco | Tue 14:00 | Tue 16:00 |
Brazil – Amazonas – Manaus | Tue 15:00 | Tue 17:00 |
Brazil – Ceará – Fortaleza | Tue 16:00 | Tue 18:00 |
Brazil – Distrito Federal – Brasilia | Tue 16:00 | Tue 18:00 |
Brazil – Pará – Belém | Tue 16:00 | Tue 18:00 |
Brazil – Rio de Janeiro – Rio de Janeiro | Tue 16:00 | Tue 18:00 |
Brazil – São Paulo – São Paulo | Tue 16:00 | Tue 18:00 |
British Indian Ocean Territory – Diego Garcia | Wed 01:00 | Wed 03:00 |
Brunei – Bandar Seri Begawan | Wed 03:00 | Wed 05:00 |
Bulgaria – Sofia * | Tue 22:00 | Wed 00:00 |
Burkina Faso – Ouagadougou | Tue 19:00 | Tue 21:00 |
Burundi – Bujumbura | Tue 21:00 | Tue 23:00 |
Cabo Verde – Praia | Tue 18:00 | Tue 20:00 |
Cambodia – Phnom Penh | Wed 02:00 | Wed 04:00 |
Cameroon – Yaoundé | Tue 20:00 | Tue 22:00 |
Canada – Alberta – Calgary * | Tue 13:00 | Tue 15:00 |
Canada – Alberta – Edmonton * | Tue 13:00 | Tue 15:00 |
Canada – British Columbia – Vancouver * | Tue 12:00 | Tue 14:00 |
Canada – Manitoba – Winnipeg * | Tue 14:00 | Tue 16:00 |
Canada – Newfoundland and Labrador – Happy Valley-Goose Bay * | Tue 16:00 | Tue 18:00 |
Canada – Newfoundland and Labrador – Mary’s Harbour * | Tue 16:30 | Tue 18:30 |
Canada – Newfoundland and Labrador – St. John’s * | Tue 16:30 | Tue 18:30 |
Canada – Northwest Territories – Inuvik * | Tue 13:00 | Tue 15:00 |
Canada – Nova Scotia – Halifax * | Tue 16:00 | Tue 18:00 |
Canada – Nunavut – Alert * | Tue 15:00 | Tue 17:00 |
Canada – Nunavut – Baker Lake * | Tue 14:00 | Tue 16:00 |
Canada – Nunavut – Coral Harbour | Tue 14:00 | Tue 16:00 |
Canada – Nunavut – Eureka * | Tue 14:00 | Tue 16:00 |
Canada – Nunavut – Grise Fiord * | Tue 15:00 | Tue 17:00 |
Canada – Nunavut – Pond Inlet * | Tue 15:00 | Tue 17:00 |
Canada – Nunavut – Resolute Bay * | Tue 14:00 | Tue 16:00 |
Canada – Ontario – Ottawa * | Tue 15:00 | Tue 17:00 |
Canada – Ontario – Toronto * | Tue 15:00 | Tue 17:00 |
Canada – Quebec – Chibougamau * | Tue 15:00 | Tue 17:00 |
Canada – Quebec – Kuujjuaq * | Tue 15:00 | Tue 17:00 |
Canada – Quebec – Montréal * | Tue 15:00 | Tue 17:00 |
Canada – Saskatchewan – Regina | Tue 13:00 | Tue 15:00 |
Canada – Yukon – Whitehorse * | Tue 12:00 | Tue 14:00 |
Central African Republic – Bangui | Tue 20:00 | Tue 22:00 |
Chad – Ndjamena | Tue 20:00 | Tue 22:00 |
Chile – Easter Island * | Tue 14:00 | Tue 16:00 |
Chile – Punta Arenas * | Tue 16:00 | Tue 18:00 |
Chile – Santiago * | Tue 16:00 | Tue 18:00 |
China – Beijing Municipality – Beijing | Wed 03:00 | Wed 05:00 |
China – Chongqing Municipality – Chongqing | Wed 03:00 | Wed 05:00 |
China – Shanghai Municipality – Shanghai | Wed 03:00 | Wed 05:00 |
China – Tibet – Lhasa | Wed 03:00 | Wed 05:00 |
China – Xinjiang – Ürümqi | Wed 03:00 | Wed 05:00 |
Colombia – Bogota | Tue 14:00 | Tue 16:00 |
Comoros – Moroni | Tue 22:00 | Wed 00:00 |
Congo – Brazzaville | Tue 20:00 | Tue 22:00 |
Congo Dem. Rep. – Kinshasa | Tue 20:00 | Tue 22:00 |
Congo Dem. Rep. – Lubumbashi | Tue 21:00 | Tue 23:00 |
Cook Islands – Rarotonga | Tue 09:00 | Tue 11:00 |
Costa Rica – San Jose | Tue 13:00 | Tue 15:00 |
Cote d’Ivoire (Ivory Coast) – Abidjan | Tue 19:00 | Tue 21:00 |
Cote d’Ivoire (Ivory Coast) – Yamoussoukro | Tue 19:00 | Tue 21:00 |
Croatia – Zagreb * | Tue 21:00 | Tue 23:00 |
Cuba – Havana * | Tue 15:00 | Tue 17:00 |
Cyprus – Nicosia * | Tue 22:00 | Wed 00:00 |
Czech Republic – Prague * | Tue 21:00 | Tue 23:00 |
Denmark – Copenhagen * | Tue 21:00 | Tue 23:00 |
Djibouti – Djibouti | Tue 22:00 | Wed 00:00 |
Dominican Republic – Santo Domingo | Tue 15:00 | Tue 17:00 |
Ecuador – Galapagos Islands | Tue 13:00 | Tue 15:00 |
Ecuador – Quito | Tue 14:00 | Tue 16:00 |
Egypt – Cairo | Tue 21:00 | Tue 23:00 |
El Salvador – San Salvador | Tue 13:00 | Tue 15:00 |
Equatorial Guinea – Malabo | Tue 20:00 | Tue 22:00 |
Eritrea – Asmara | Tue 22:00 | Wed 00:00 |
Estonia – Tallinn * | Tue 22:00 | Wed 00:00 |
Ethiopia – Addis Ababa | Tue 22:00 | Wed 00:00 |
Falkland Islands – Stanley | Tue 16:00 | Tue 18:00 |
Faroe Islands – Tórshavn * | Tue 20:00 | Tue 22:00 |
Fiji – Suva | Wed 07:00 | Wed 09:00 |
Finland – Helsinki * | Tue 22:00 | Wed 00:00 |
Finland – Kemi * | Tue 22:00 | Wed 00:00 |
Finland – Rovaniemi * | Tue 22:00 | Wed 00:00 |
France – Île-de-France – Paris * | Tue 21:00 | Tue 23:00 |
French Guiana – Cayenne | Tue 16:00 | Tue 18:00 |
French Polynesia – Tahiti – Papeete | Tue 09:00 | Tue 11:00 |
French Southern Territories – Amsterdam Island | Wed 00:00 | Wed 02:00 |
French Southern Territories – Port-aux-Francais | Wed 00:00 | Wed 02:00 |
Gabon – Libreville | Tue 20:00 | Tue 22:00 |
Gambia – Banjul | Tue 19:00 | Tue 21:00 |
Georgia – Tbilisi | Tue 23:00 | Wed 01:00 |
Germany – Berlin – Berlin * | Tue 21:00 | Tue 23:00 |
Germany – Hesse – Frankfurt * | Tue 21:00 | Tue 23:00 |
Ghana – Accra | Tue 19:00 | Tue 21:00 |
Gibraltar – Gibraltar * | Tue 21:00 | Tue 23:00 |
Greece – Athens * | Tue 22:00 | Wed 00:00 |
Greenland – Danmarkshavn | Tue 19:00 | Tue 21:00 |
Greenland – Ittoqqortoormiit * | Tue 19:00 | Tue 21:00 |
Greenland – Kangerlussuaq * | Tue 17:00 | Tue 19:00 |
Greenland – Nuuk * | Tue 17:00 | Tue 19:00 |
Greenland – Qaanaaq * | Tue 17:00 | Tue 19:00 |
Greenland – Thule Air Base * | Tue 16:00 | Tue 18:00 |
Guadeloupe – Basse-Terre | Tue 15:00 | Tue 17:00 |
Guam – Hagåtña | Wed 05:00 | Wed 07:00 |
Guatemala – Guatemala City | Tue 13:00 | Tue 15:00 |
Guinea – Conakry | Tue 19:00 | Tue 21:00 |
Guinea-Bissau – Bissau | Tue 19:00 | Tue 21:00 |
Guyana – Georgetown | Tue 15:00 | Tue 17:00 |
Haiti – Port-au-Prince * | Tue 15:00 | Tue 17:00 |
Honduras – Tegucigalpa | Tue 13:00 | Tue 15:00 |
Hong Kong – Hong Kong | Wed 03:00 | Wed 05:00 |
Hungary – Budapest * | Tue 21:00 | Tue 23:00 |
Iceland – Reykjavik | Tue 19:00 | Tue 21:00 |
India – Delhi – New Delhi | Wed 00:30 | Wed 02:30 |
India – Karnataka – Bangalore | Wed 00:30 | Wed 02:30 |
India – Maharashtra – Mumbai | Wed 00:30 | Wed 02:30 |
India – West Bengal – Kolkata | Wed 00:30 | Wed 02:30 |
Indonesia – Bali – Denpasar | Wed 03:00 | Wed 05:00 |
Indonesia – Jakarta Special Capital Region – Jakarta | Wed 02:00 | Wed 04:00 |
Indonesia – South Sulawesi – Makassar | Wed 03:00 | Wed 05:00 |
Indonesia – West Kalimantan – Pontianak | Wed 02:00 | Wed 04:00 |
Indonesia – West Papua – Manokwari | Wed 04:00 | Wed 06:00 |
Iran – Tehran * | Tue 23:30 | Wed 01:30 |
Iraq – Baghdad | Tue 22:00 | Wed 00:00 |
Ireland – Dublin * | Tue 20:00 | Tue 22:00 |
Isle of Man – Douglas * | Tue 20:00 | Tue 22:00 |
Israel – Jerusalem * | Tue 22:00 | Wed 00:00 |
Italy – Rome * | Tue 21:00 | Tue 23:00 |
Jamaica – Kingston | Tue 14:00 | Tue 16:00 |
Japan – Tokyo | Wed 04:00 | Wed 06:00 |
Jordan – Amman | Tue 21:00 | Tue 23:00 |
Kazakhstan – Almaty | Wed 01:00 | Wed 03:00 |
Kazakhstan – Astana | Wed 01:00 | Wed 03:00 |
Kazakhstan – Oral | Wed 00:00 | Wed 02:00 |
Kenya – Nairobi | Tue 22:00 | Wed 00:00 |
Kiribati – Christmas Island – Kiritimati | Wed 09:00 | Wed 11:00 |
Kiribati – Tarawa | Wed 07:00 | Wed 09:00 |
Kuwait – Kuwait City | Tue 22:00 | Wed 00:00 |
Kyrgyzstan – Bishkek | Wed 01:00 | Wed 03:00 |
Laos – Vientiane | Wed 02:00 | Wed 04:00 |
Latvia – Riga * | Tue 22:00 | Wed 00:00 |
Lebanon – Beirut * | Tue 22:00 | Wed 00:00 |
Lesotho – Maseru | Tue 21:00 | Tue 23:00 |
Liberia – Monrovia | Tue 19:00 | Tue 21:00 |
Libya – Tripoli | Tue 21:00 | Tue 23:00 |
Lithuania – Vilnius * | Tue 22:00 | Wed 00:00 |
Luxembourg – Luxembourg * | Tue 21:00 | Tue 23:00 |
Macedonia, Republic of – Skopje * | Tue 21:00 | Tue 23:00 |
Madagascar – Antananarivo | Tue 22:00 | Wed 00:00 |
Malawi – Lilongwe | Tue 21:00 | Tue 23:00 |
Malaysia – Kuala Lumpur | Wed 03:00 | Wed 05:00 |
Maldives – Male | Wed 00:00 | Wed 02:00 |
Mali – Bamako | Tue 19:00 | Tue 21:00 |
Mali – Timbuktu | Tue 19:00 | Tue 21:00 |
Malta – Valletta * | Tue 21:00 | Tue 23:00 |
Marshall Islands – Majuro | Wed 07:00 | Wed 09:00 |
Mauritania – Nouakchott | Tue 19:00 | Tue 21:00 |
Mauritius – Port Louis | Tue 23:00 | Wed 01:00 |
Mexico – Ciudad de México – Mexico City | Tue 13:00 | Tue 15:00 |
Mexico – Quintana Roo – Cancún | Tue 14:00 | Tue 16:00 |
Mexico – Sonora – Hermosillo | Tue 12:00 | Tue 14:00 |
Micronesia – Pohnpei – Palikir | Wed 06:00 | Wed 08:00 |
Moldova – Chișinău * | Tue 22:00 | Wed 00:00 |
Monaco – Monaco * | Tue 21:00 | Tue 23:00 |
Mongolia – Hovd | Wed 02:00 | Wed 04:00 |
Mongolia – Ulaanbaatar | Wed 03:00 | Wed 05:00 |
Montenegro – Podgorica * | Tue 21:00 | Tue 23:00 |
Morocco – Casablanca * | Tue 20:00 | Tue 22:00 |
Morocco – Rabat * | Tue 20:00 | Tue 22:00 |
Mozambique – Maputo | Tue 21:00 | Tue 23:00 |
Myanmar – Naypyidaw | Wed 01:30 | Wed 03:30 |
Myanmar – Yangon | Wed 01:30 | Wed 03:30 |
Namibia – Windhoek | Tue 21:00 | Tue 23:00 |
Nauru – Yaren | Wed 07:00 | Wed 09:00 |
Nepal – Kathmandu | Wed 00:45 | Wed 02:45 |
Netherlands – Amsterdam * | Tue 21:00 | Tue 23:00 |
New Zealand – Auckland * | Wed 08:00 | Wed 10:00 |
New Zealand – Chatham Islands * | Wed 08:45 | Wed 10:45 |
New Zealand – Wellington * | Wed 08:00 | Wed 10:00 |
Nicaragua – Managua | Tue 13:00 | Tue 15:00 |
Niger – Niamey | Tue 20:00 | Tue 22:00 |
Nigeria – Abuja | Tue 20:00 | Tue 22:00 |
Nigeria – Lagos | Tue 20:00 | Tue 22:00 |
Niue – Alofi | Tue 08:00 | Tue 10:00 |
North Korea – Pyongyang | Wed 03:30 | Wed 05:30 |
Norway – Svalbard – Longyearbyen * | Tue 21:00 | Tue 23:00 |
Norway – Oslo * | Tue 21:00 | Tue 23:00 |
Norway – Tromsø * | Tue 21:00 | Tue 23:00 |
Oman – Muscat | Tue 23:00 | Wed 01:00 |
Pakistan – Islamabad | Wed 00:00 | Wed 02:00 |
Pakistan – Sindh – Karachi | Wed 00:00 | Wed 02:00 |
Pakistan – Lahore | Wed 00:00 | Wed 02:00 |
Palau – Ngerulmud | Wed 04:00 | Wed 06:00 |
Panama – Panama | Tue 14:00 | Tue 16:00 |
Papua New Guinea – Port Moresby | Wed 05:00 | Wed 07:00 |
Paraguay – Asuncion | Tue 15:00 | Tue 17:00 |
Peru – Lima – Lima | Tue 14:00 | Tue 16:00 |
Philippines – Manila | Wed 03:00 | Wed 05:00 |
Pitcairn Islands – Adamstown | Tue 11:00 | Tue 13:00 |
Poland – Warsaw * | Tue 21:00 | Tue 23:00 |
Portugal – Lisbon * | Tue 20:00 | Tue 22:00 |
Portugal – Azores – Ponta Delgada * | Tue 19:00 | Tue 21:00 |
Puerto Rico – San Juan | Tue 15:00 | Tue 17:00 |
Qatar – Doha | Tue 22:00 | Wed 00:00 |
Réunion (French) – Saint-Denis | Tue 23:00 | Wed 01:00 |
Romania – Bucharest * | Tue 22:00 | Wed 00:00 |
Russia – Belushya Guba | Tue 22:00 | Wed 00:00 |
Russia – Anadyr | Wed 07:00 | Wed 09:00 |
Russia – Pevek | Wed 07:00 | Wed 09:00 |
Russia – Irkutsk | Wed 03:00 | Wed 05:00 |
Russia – Kaliningrad | Tue 21:00 | Tue 23:00 |
Russia – Petropavlovsk-Kamchatsky | Wed 07:00 | Wed 09:00 |
Russia – Komsomolsk-on-Amur | Wed 05:00 | Wed 07:00 |
Russia – Khatanga | Wed 02:00 | Wed 04:00 |
Russia – Krasnoyarsk | Wed 02:00 | Wed 04:00 |
Russia – Norilsk | Wed 02:00 | Wed 04:00 |
Russia – Magadan | Wed 06:00 | Wed 08:00 |
Russia – Moscow | Tue 22:00 | Wed 00:00 |
Russia – Novosibirsk | Wed 02:00 | Wed 04:00 |
Russia – Omsk | Wed 01:00 | Wed 03:00 |
Russia – Vladivostok | Wed 05:00 | Wed 07:00 |
Russia – Srednekolymsk | Wed 06:00 | Wed 08:00 |
Russia – Tiksi | Wed 04:00 | Wed 06:00 |
Russia – Verkhoyansk | Wed 05:00 | Wed 07:00 |
Russia – Yakutsk | Wed 04:00 | Wed 06:00 |
Russia – Yuzhno-Sakhalinsk | Wed 06:00 | Wed 08:00 |
Russia – Samara | Tue 23:00 | Wed 01:00 |
Russia – Yekaterinburg | Wed 00:00 | Wed 02:00 |
Russia – Izhevsk | Tue 23:00 | Wed 01:00 |
Russia – Chita | Wed 04:00 | Wed 06:00 |
Rwanda – Kigali | Tue 21:00 | Tue 23:00 |
Saint Helena – Jamestown | Tue 19:00 | Tue 21:00 |
Samoa – Apia * | Wed 09:00 | Wed 11:00 |
Sao Tome and Principe – São Tomé | Tue 20:00 | Tue 22:00 |
Saudi Arabia – Riyadh | Tue 22:00 | Wed 00:00 |
Senegal – Dakar | Tue 19:00 | Tue 21:00 |
Serbia – Belgrade * | Tue 21:00 | Tue 23:00 |
Seychelles – Victoria | Tue 23:00 | Wed 01:00 |
Sierra Leone – Freetown | Tue 19:00 | Tue 21:00 |
Singapore – Singapore | Wed 03:00 | Wed 05:00 |
Slovakia – Bratislava * | Tue 21:00 | Tue 23:00 |
Slovenia – Ljubljana * | Tue 21:00 | Tue 23:00 |
Solomon Islands – Honiara | Wed 06:00 | Wed 08:00 |
Somalia – Mogadishu | Tue 22:00 | Wed 00:00 |
South Africa – Cape Town | Tue 21:00 | Tue 23:00 |
South Africa – Johannesburg | Tue 21:00 | Tue 23:00 |
South Africa – Marion Island (Prince Edward Islands) | Tue 22:00 | Wed 00:00 |
South Africa – Pretoria | Tue 21:00 | Tue 23:00 |
South Georgia/Sandwich Is. – King Edward Point | Tue 17:00 | Tue 19:00 |
South Korea – Seoul | Wed 04:00 | Wed 06:00 |
South Sudan – Juba | Tue 22:00 | Wed 00:00 |
Spain – Barcelona – Barcelona * | Tue 21:00 | Tue 23:00 |
Spain – Madrid * | Tue 21:00 | Tue 23:00 |
Sri Lanka – Sri Jayawardenapura Kotte | Wed 00:30 | Wed 02:30 |
Sudan – Khartoum | Tue 21:00 | Tue 23:00 |
Suriname – Paramaribo | Tue 16:00 | Tue 18:00 |
Swaziland – Mbabane | Tue 21:00 | Tue 23:00 |
Sweden – Stockholm * | Tue 21:00 | Tue 23:00 |
Switzerland – Bern – Bern * | Tue 21:00 | Tue 23:00 |
Switzerland – Zurich – Zürich * | Tue 21:00 | Tue 23:00 |
Syria – Damascus | Tue 21:00 | Tue 23:00 |
Taiwan – Taipei | Wed 03:00 | Wed 05:00 |
Tajikistan – Dushanbe | Wed 00:00 | Wed 02:00 |
Tanzania – Dar es Salaam | Tue 22:00 | Wed 00:00 |
Tanzania – Dodoma | Tue 22:00 | Wed 00:00 |
Thailand – Bangkok | Wed 02:00 | Wed 04:00 |
Timor-Leste – Dili | Wed 04:00 | Wed 06:00 |
Togo – Lomé | Tue 19:00 | Tue 21:00 |
Tokelau – Fakaofo | Wed 08:00 | Wed 10:00 |
Tonga – Nukualofa | Wed 08:00 | Wed 10:00 |
Trinidad and Tobago – Port of Spain | Tue 15:00 | Tue 17:00 |
Tunisia – Tunis | Tue 20:00 | Tue 22:00 |
Turkey – Ankara | Tue 22:00 | Wed 00:00 |
Turkey – Istanbul | Tue 22:00 | Wed 00:00 |
Turkmenistan – Ashgabat | Wed 00:00 | Wed 02:00 |
Tuvalu – Funafuti | Wed 07:00 | Wed 09:00 |
Uganda – Kampala | Tue 22:00 | Wed 00:00 |
Ukraine – Dnipro * | Tue 22:00 | Wed 00:00 |
Ukraine – Kyiv * | Tue 22:00 | Wed 00:00 |
United Arab Emirates – Abu Dhabi – Abu Dhabi | Tue 23:00 | Wed 01:00 |
United Arab Emirates – Dubai – Dubai | Tue 23:00 | Wed 01:00 |
United Kingdom – England – London * | Tue 20:00 | Tue 22:00 |
United Kingdom – Scotland – Edinburgh * | Tue 20:00 | Tue 22:00 |
United Kingdom – Wales – Cardiff * | Tue 20:00 | Tue 22:00 |
Uruguay – Montevideo | Tue 16:00 | Tue 18:00 |
US Minor Outlying Islands – Baker Island | Tue 07:00 | Tue 09:00 |
US Minor Outlying Islands – Midway | Tue 08:00 | Tue 10:00 |
US Minor Outlying Islands – Wake Island | Wed 07:00 | Wed 09:00 |
USA – Alaska – Adak * | Tue 10:00 | Tue 12:00 |
USA – Alaska – Anchorage * | Tue 11:00 | Tue 13:00 |
USA – Alaska – Fairbanks * | Tue 11:00 | Tue 13:00 |
USA – Alaska – Juneau * | Tue 11:00 | Tue 13:00 |
USA – Alaska – Unalaska * | Tue 11:00 | Tue 13:00 |
USA – Arizona – Phoenix | Tue 12:00 | Tue 14:00 |
USA – California – Los Angeles * | Tue 12:00 | Tue 14:00 |
USA – California – San Francisco * | Tue 12:00 | Tue 14:00 |
USA – Colorado – Denver * | Tue 13:00 | Tue 15:00 |
USA – District of Columbia – Washington DC * | Tue 15:00 | Tue 17:00 |
USA – Florida – Miami * | Tue 15:00 | Tue 17:00 |
USA – Georgia – Atlanta * | Tue 15:00 | Tue 17:00 |
USA – Hawaii – Honolulu | Tue 09:00 | Tue 11:00 |
USA – Illinois – Chicago * | Tue 14:00 | Tue 16:00 |
USA – Indiana – Indianapolis * | Tue 15:00 | Tue 17:00 |
USA – Louisiana – New Orleans * | Tue 14:00 | Tue 16:00 |
USA – Massachusetts – Boston * | Tue 15:00 | Tue 17:00 |
USA – Michigan – Detroit * | Tue 15:00 | Tue 17:00 |
USA – Minnesota – Minneapolis * | Tue 14:00 | Tue 16:00 |
USA – Missouri – Kansas City * | Tue 14:00 | Tue 16:00 |
USA – Nevada – Las Vegas * | Tue 12:00 | Tue 14:00 |
USA – New York – New York * | Tue 15:00 | Tue 17:00 |
USA – Oklahoma – Oklahoma City * | Tue 14:00 | Tue 16:00 |
USA – Pennsylvania – Philadelphia * | Tue 15:00 | Tue 17:00 |
USA – Texas – Dallas * | Tue 14:00 | Tue 16:00 |
USA – Texas – Houston * | Tue 14:00 | Tue 16:00 |
USA – Utah – Salt Lake City * | Tue 13:00 | Tue 15:00 |
USA – Washington – Seattle * | Tue 12:00 | Tue 14:00 |
Uzbekistan – Tashkent | Wed 00:00 | Wed 02:00 |
Vanuatu – Port Vila | Wed 06:00 | Wed 08:00 |
Vatican City State – Vatican City * | Tue 21:00 | Tue 23:00 |
Venezuela – Caracas | Tue 15:00 | Tue 17:00 |
Vietnam – Hanoi | Wed 02:00 | Wed 04:00 |
Western Sahara – El Aaiún * | Tue 20:00 | Tue 22:00 |
Yemen – Sana | Tue 22:00 | Wed 00:00 |
Zambia – Lusaka | Tue 21:00 | Tue 23:00 |
Zimbabwe – Harare | Tue 21:00 | Tue 23:00 |
Watch World cup Live with ExpressVPN
- Easy set up
- 30-day money back guarantee
- Save 49%
Watch Football World cup live with #1 VPN
We may earn commission from buying our links. For the record, This Website does not condone copyright violation with the help of a VPN as we promotes online privacy and security afforded by Virtual Private Networks