Mexico vs Wales Friendly Kick off – When Live Match Starts worldwide Time
Today in the international friendly Mexico side to takes on Wales at Rose Bow. This Mexico vs Wales Soccer Friendly Match will be starts from the 9-00 PM Eastern Time on 28th May while Indian Time match begin from the 6-30 AM IST Time on 29 May. This is the perfect preparation match ahead of the World cup for the Mexico games.
Steps to Watch Women's Football World cup Online
- Get a trusted VPN for Football. Go with ExpressVPN (Currently Offering : 3 Months free on annual Plan)
- Download apps and Install to your Device.
- Connect to the United Kingdom server
- Go to BBC iplayer / ITV Hub
- Start watching Women's Football World cup Live stream anywhere!
Watch Football live with #1 VPN
Free Streaming with Different country Server
ARD (Germany), DR TV (Denmark), BBC iPlayer (UK), RaiPlay (Italy), SBS (Australia), GloboPlay (Brazil), RTBF (Belgium), RTE Player (Ireland), Servus TV (Austria), TF1 (French)
Around the world of Football Fans are looking to get the exact time to starts this Mexico vs Wales Football Friendly Match of Today as per their local time and searcing about when the match starts in IST, PST, PKT, EST, USA, Spain, Brazil, Spain time etc. So Check out below the different country worldwide timezone Fixtures of Mexico vs Wales friendly Today’s match.
Watch Mexico vs Wales Live Friendly Match
Live telecast and action of Mexico vs Wales 28 May Soccer Friendly Match will be begin from the below time as per different country.
Location | Start time | End time |
---|---|---|
Afghanistan – Kabul | Tue 05:30 | Tue 07:30 |
Albania – Tirana * | Tue 03:00 | Tue 05:00 |
Algeria – Algiers | Tue 02:00 | Tue 04:00 |
Angola – Luanda | Tue 02:00 | Tue 04:00 |
Argentina – Buenos Aires | Mon 22:00 | Tue 00:00 |
Argentina – Córdoba – Córdoba | Mon 22:00 | Tue 00:00 |
Armenia – Yerevan | Tue 05:00 | Tue 07:00 |
Australia – Australian Capital Territory – Canberra | Tue 11:00 | Tue 13:00 |
Australia – New South Wales – Sydney | Tue 11:00 | Tue 13:00 |
Australia – Northern Territory – Alice Springs | Tue 10:30 | Tue 12:30 |
Australia – Northern Territory – Darwin | Tue 10:30 | Tue 12:30 |
Australia – Queensland – Brisbane | Tue 11:00 | Tue 13:00 |
Australia – Queensland – Cairns | Tue 11:00 | Tue 13:00 |
Australia – South Australia – Adelaide | Tue 10:30 | Tue 12:30 |
Australia – Tasmania – Hobart | Tue 11:00 | Tue 13:00 |
Australia – Victoria – Melbourne | Tue 11:00 | Tue 13:00 |
Australia – Western Australia – Eucla | Tue 09:45 | Tue 11:45 |
Australia – Western Australia – Perth | Tue 09:00 | Tue 11:00 |
Austria – Vienna – Vienna * | Tue 03:00 | Tue 05:00 |
Azerbaijan – Baku | Tue 05:00 | Tue 07:00 |
Bahamas – Nassau * | Mon 21:00 | Mon 23:00 |
Bahrain – Manama | Tue 04:00 | Tue 06:00 |
Bangladesh – Dhaka | Tue 07:00 | Tue 09:00 |
Barbados – Bridgetown | Mon 21:00 | Mon 23:00 |
Belarus – Minsk | Tue 04:00 | Tue 06:00 |
Belgium – Brussels * | Tue 03:00 | Tue 05:00 |
Belize – Belmopan | Mon 19:00 | Mon 21:00 |
Benin – Porto Novo | Tue 02:00 | Tue 04:00 |
Bermuda – Hamilton * | Mon 22:00 | Tue 00:00 |
Bhutan – Thimphu | Tue 07:00 | Tue 09:00 |
Bolivia – La Paz | Mon 21:00 | Mon 23:00 |
Bolivia – Sucre | Mon 21:00 | Mon 23:00 |
Bosnia-Herzegovina – Sarajevo * | Tue 03:00 | Tue 05:00 |
Botswana – Gaborone | Tue 03:00 | Tue 05:00 |
Brazil – Acre – Rio Branco | Mon 20:00 | Mon 22:00 |
Brazil – Amazonas – Manaus | Mon 21:00 | Mon 23:00 |
Brazil – Ceará – Fortaleza | Mon 22:00 | Tue 00:00 |
Brazil – Distrito Federal – Brasilia | Mon 22:00 | Tue 00:00 |
Brazil – Pará – Belém | Mon 22:00 | Tue 00:00 |
Brazil – Rio de Janeiro – Rio de Janeiro | Mon 22:00 | Tue 00:00 |
Brazil – São Paulo – São Paulo | Mon 22:00 | Tue 00:00 |
British Indian Ocean Territory – Diego Garcia | Tue 07:00 | Tue 09:00 |
Brunei – Bandar Seri Begawan | Tue 09:00 | Tue 11:00 |
Bulgaria – Sofia * | Tue 04:00 | Tue 06:00 |
Burkina Faso – Ouagadougou | Tue 01:00 | Tue 03:00 |
Burundi – Bujumbura | Tue 03:00 | Tue 05:00 |
Cabo Verde – Praia | Tue 00:00 | Tue 02:00 |
Cambodia – Phnom Penh | Tue 08:00 | Tue 10:00 |
Cameroon – Yaoundé | Tue 02:00 | Tue 04:00 |
Canada – Alberta – Calgary * | Mon 19:00 | Mon 21:00 |
Canada – Alberta – Edmonton * | Mon 19:00 | Mon 21:00 |
Canada – British Columbia – Vancouver * | Mon 18:00 | Mon 20:00 |
Canada – Manitoba – Winnipeg * | Mon 20:00 | Mon 22:00 |
Canada – Newfoundland and Labrador – Happy Valley-Goose Bay * | Mon 22:00 | Tue 00:00 |
Canada – Newfoundland and Labrador – Mary’s Harbour * | Mon 22:30 | Tue 00:30 |
Canada – Newfoundland and Labrador – St. John’s * | Mon 22:30 | Tue 00:30 |
Canada – Northwest Territories – Inuvik * | Mon 19:00 | Mon 21:00 |
Canada – Nova Scotia – Halifax * | Mon 22:00 | Tue 00:00 |
Canada – Nunavut – Alert * | Mon 21:00 | Mon 23:00 |
Canada – Nunavut – Baker Lake * | Mon 20:00 | Mon 22:00 |
Canada – Nunavut – Coral Harbour | Mon 20:00 | Mon 22:00 |
Canada – Nunavut – Eureka * | Mon 20:00 | Mon 22:00 |
Canada – Nunavut – Grise Fiord * | Mon 21:00 | Mon 23:00 |
Canada – Nunavut – Pond Inlet * | Mon 21:00 | Mon 23:00 |
Canada – Nunavut – Resolute Bay * | Mon 20:00 | Mon 22:00 |
Canada – Ontario – Ottawa * | Mon 21:00 | Mon 23:00 |
Canada – Ontario – Toronto * | Mon 21:00 | Mon 23:00 |
Canada – Quebec – Chibougamau * | Mon 21:00 | Mon 23:00 |
Canada – Quebec – Kuujjuaq * | Mon 21:00 | Mon 23:00 |
Canada – Quebec – Montréal * | Mon 21:00 | Mon 23:00 |
Canada – Saskatchewan – Regina | Mon 19:00 | Mon 21:00 |
Canada – Yukon – Whitehorse * | Mon 18:00 | Mon 20:00 |
Central African Republic – Bangui | Tue 02:00 | Tue 04:00 |
Chad – Ndjamena | Tue 02:00 | Tue 04:00 |
Chile – Easter Island | Mon 19:00 | Mon 21:00 |
Chile – Punta Arenas * | Mon 22:00 | Tue 00:00 |
Chile – Santiago | Mon 21:00 | Mon 23:00 |
China – Beijing Municipality – Beijing | Tue 09:00 | Tue 11:00 |
China – Chongqing Municipality – Chongqing | Tue 09:00 | Tue 11:00 |
China – Shanghai Municipality – Shanghai | Tue 09:00 | Tue 11:00 |
China – Tibet – Lhasa | Tue 09:00 | Tue 11:00 |
China – Xinjiang – Ürümqi | Tue 09:00 | Tue 11:00 |
Colombia – Bogota | Mon 20:00 | Mon 22:00 |
Comoros – Moroni | Tue 04:00 | Tue 06:00 |
Congo – Brazzaville | Tue 02:00 | Tue 04:00 |
Congo Dem. Rep. – Kinshasa | Tue 02:00 | Tue 04:00 |
Congo Dem. Rep. – Lubumbashi | Tue 03:00 | Tue 05:00 |
Cook Islands – Rarotonga | Mon 15:00 | Mon 17:00 |
Costa Rica – San Jose | Mon 19:00 | Mon 21:00 |
Cote d’Ivoire (Ivory Coast) – Abidjan | Tue 01:00 | Tue 03:00 |
Cote d’Ivoire (Ivory Coast) – Yamoussoukro | Tue 01:00 | Tue 03:00 |
Croatia – Zagreb * | Tue 03:00 | Tue 05:00 |
Cuba – Havana * | Mon 21:00 | Mon 23:00 |
Cyprus – Nicosia * | Tue 04:00 | Tue 06:00 |
Czech Republic – Prague * | Tue 03:00 | Tue 05:00 |
Denmark – Copenhagen * | Tue 03:00 | Tue 05:00 |
Djibouti – Djibouti | Tue 04:00 | Tue 06:00 |
Dominican Republic – Santo Domingo | Mon 21:00 | Mon 23:00 |
Ecuador – Galapagos Islands | Mon 19:00 | Mon 21:00 |
Ecuador – Quito | Mon 20:00 | Mon 22:00 |
Egypt – Cairo | Tue 03:00 | Tue 05:00 |
El Salvador – San Salvador | Mon 19:00 | Mon 21:00 |
Equatorial Guinea – Malabo | Tue 02:00 | Tue 04:00 |
Eritrea – Asmara | Tue 04:00 | Tue 06:00 |
Estonia – Tallinn * | Tue 04:00 | Tue 06:00 |
eSwatini – Mbabane | Tue 03:00 | Tue 05:00 |
Ethiopia – Addis Ababa | Tue 04:00 | Tue 06:00 |
Falkland Islands – Stanley | Mon 22:00 | Tue 00:00 |
Faroe Islands – Tórshavn * | Tue 02:00 | Tue 04:00 |
Fiji – Suva | Tue 13:00 | Tue 15:00 |
Finland – Helsinki * | Tue 04:00 | Tue 06:00 |
Finland – Kemi * | Tue 04:00 | Tue 06:00 |
Finland – Rovaniemi * | Tue 04:00 | Tue 06:00 |
France – Île-de-France – Paris * | Tue 03:00 | Tue 05:00 |
French Guiana – Cayenne | Mon 22:00 | Tue 00:00 |
French Polynesia – Tahiti – Papeete | Mon 15:00 | Mon 17:00 |
French Southern Territories – Amsterdam Island | Tue 06:00 | Tue 08:00 |
French Southern Territories – Port-aux-Francais | Tue 06:00 | Tue 08:00 |
Gabon – Libreville | Tue 02:00 | Tue 04:00 |
Gambia – Banjul | Tue 01:00 | Tue 03:00 |
Georgia – Tbilisi | Tue 05:00 | Tue 07:00 |
Germany – Berlin – Berlin * | Tue 03:00 | Tue 05:00 |
Germany – Hesse – Frankfurt * | Tue 03:00 | Tue 05:00 |
Ghana – Accra | Tue 01:00 | Tue 03:00 |
Gibraltar – Gibraltar * | Tue 03:00 | Tue 05:00 |
Greece – Athens * | Tue 04:00 | Tue 06:00 |
Greenland – Danmarkshavn | Tue 01:00 | Tue 03:00 |
Greenland – Ittoqqortoormiit * | Tue 01:00 | Tue 03:00 |
Greenland – Kangerlussuaq * | Mon 23:00 | Tue 01:00 |
Greenland – Nuuk * | Mon 23:00 | Tue 01:00 |
Greenland – Qaanaaq * | Mon 23:00 | Tue 01:00 |
Greenland – Thule Air Base * | Mon 22:00 | Tue 00:00 |
Guadeloupe – Basse-Terre | Mon 21:00 | Mon 23:00 |
Guam – Hagåtña | Tue 11:00 | Tue 13:00 |
Guatemala – Guatemala City | Mon 19:00 | Mon 21:00 |
Guinea – Conakry | Tue 01:00 | Tue 03:00 |
Guinea-Bissau – Bissau | Tue 01:00 | Tue 03:00 |
Guyana – Georgetown | Mon 21:00 | Mon 23:00 |
Haiti – Port-au-Prince * | Mon 21:00 | Mon 23:00 |
Honduras – Tegucigalpa | Mon 19:00 | Mon 21:00 |
Hong Kong – Hong Kong | Tue 09:00 | Tue 11:00 |
Hungary – Budapest * | Tue 03:00 | Tue 05:00 |
Iceland – Reykjavik | Tue 01:00 | Tue 03:00 |
India – Delhi – New Delhi | Tue 06:30 | Tue 08:30 |
India – Karnataka – Bangalore | Tue 06:30 | Tue 08:30 |
India – Maharashtra – Mumbai | Tue 06:30 | Tue 08:30 |
India – West Bengal – Kolkata | Tue 06:30 | Tue 08:30 |
Indonesia – Bali – Denpasar | Tue 09:00 | Tue 11:00 |
Indonesia – Jakarta Special Capital Region – Jakarta | Tue 08:00 | Tue 10:00 |
Indonesia – South Sulawesi – Makassar | Tue 09:00 | Tue 11:00 |
Indonesia – West Kalimantan – Pontianak | Tue 08:00 | Tue 10:00 |
Indonesia – West Papua – Manokwari | Tue 10:00 | Tue 12:00 |
Iran – Tehran * | Tue 05:30 | Tue 07:30 |
Iraq – Baghdad | Tue 04:00 | Tue 06:00 |
Ireland – Dublin * | Tue 02:00 | Tue 04:00 |
Isle of Man – Douglas * | Tue 02:00 | Tue 04:00 |
Israel – Jerusalem * | Tue 04:00 | Tue 06:00 |
Italy – Rome * | Tue 03:00 | Tue 05:00 |
Jamaica – Kingston | Mon 20:00 | Mon 22:00 |
Japan – Tokyo | Tue 10:00 | Tue 12:00 |
Jordan – Amman * | Tue 04:00 | Tue 06:00 |
Kazakhstan – Almaty | Tue 07:00 | Tue 09:00 |
Kazakhstan – Astana | Tue 07:00 | Tue 09:00 |
Kazakhstan – Oral | Tue 06:00 | Tue 08:00 |
Kenya – Nairobi | Tue 04:00 | Tue 06:00 |
Kiribati – Christmas Island – Kiritimati | Tue 15:00 | Tue 17:00 |
Kiribati – Tarawa | Tue 13:00 | Tue 15:00 |
Kuwait – Kuwait City | Tue 04:00 | Tue 06:00 |
Kyrgyzstan – Bishkek | Tue 07:00 | Tue 09:00 |
Laos – Vientiane | Tue 08:00 | Tue 10:00 |
Latvia – Riga * | Tue 04:00 | Tue 06:00 |
Lebanon – Beirut * | Tue 04:00 | Tue 06:00 |
Lesotho – Maseru | Tue 03:00 | Tue 05:00 |
Liberia – Monrovia | Tue 01:00 | Tue 03:00 |
Libya – Tripoli | Tue 03:00 | Tue 05:00 |
Lithuania – Vilnius * | Tue 04:00 | Tue 06:00 |
Luxembourg – Luxembourg * | Tue 03:00 | Tue 05:00 |
Macedonia, Republic of – Skopje * | Tue 03:00 | Tue 05:00 |
Madagascar – Antananarivo | Tue 04:00 | Tue 06:00 |
Malawi – Lilongwe | Tue 03:00 | Tue 05:00 |
Malaysia – Kuala Lumpur | Tue 09:00 | Tue 11:00 |
Maldives – Male | Tue 06:00 | Tue 08:00 |
Mali – Bamako | Tue 01:00 | Tue 03:00 |
Mali – Timbuktu | Tue 01:00 | Tue 03:00 |
Malta – Valletta * | Tue 03:00 | Tue 05:00 |
Marshall Islands – Majuro | Tue 13:00 | Tue 15:00 |
Mauritania – Nouakchott | Tue 01:00 | Tue 03:00 |
Mauritius – Port Louis | Tue 05:00 | Tue 07:00 |
Mexico – Ciudad de México – Mexico City * | Mon 20:00 | Mon 22:00 |
Mexico – Quintana Roo – Cancún | Mon 20:00 | Mon 22:00 |
Mexico – Sonora – Hermosillo | Mon 18:00 | Mon 20:00 |
Micronesia – Pohnpei – Palikir | Tue 12:00 | Tue 14:00 |
Moldova – Chișinău * | Tue 04:00 | Tue 06:00 |
Monaco – Monaco * | Tue 03:00 | Tue 05:00 |
Mongolia – Hovd | Tue 08:00 | Tue 10:00 |
Mongolia – Ulaanbaatar | Tue 09:00 | Tue 11:00 |
Montenegro – Podgorica * | Tue 03:00 | Tue 05:00 |
Morocco – Casablanca | Tue 01:00 | Tue 03:00 |
Morocco – Rabat | Tue 01:00 | Tue 03:00 |
Mozambique – Maputo | Tue 03:00 | Tue 05:00 |
Myanmar – Naypyidaw | Tue 07:30 | Tue 09:30 |
Myanmar – Yangon | Tue 07:30 | Tue 09:30 |
Namibia – Windhoek | Tue 03:00 | Tue 05:00 |
Nauru – Yaren | Tue 13:00 | Tue 15:00 |
Nepal – Kathmandu | Tue 06:45 | Tue 08:45 |
Netherlands – Amsterdam * | Tue 03:00 | Tue 05:00 |
New Zealand – Auckland | Tue 13:00 | Tue 15:00 |
New Zealand – Chatham Islands | Tue 13:45 | Tue 15:45 |
New Zealand – Wellington | Tue 13:00 | Tue 15:00 |
Nicaragua – Managua | Mon 19:00 | Mon 21:00 |
Niger – Niamey | Tue 02:00 | Tue 04:00 |
Nigeria – Abuja | Tue 02:00 | Tue 04:00 |
Nigeria – Lagos | Tue 02:00 | Tue 04:00 |
Niue – Alofi | Mon 14:00 | Mon 16:00 |
North Korea – Pyongyang | Tue 10:00 | Tue 12:00 |
Norway – Svalbard – Longyearbyen * | Tue 03:00 | Tue 05:00 |
Norway – Oslo * | Tue 03:00 | Tue 05:00 |
Norway – Tromsø * | Tue 03:00 | Tue 05:00 |
Oman – Muscat | Tue 05:00 | Tue 07:00 |
Pakistan – Islamabad | Tue 06:00 | Tue 08:00 |
Pakistan – Sindh – Karachi | Tue 06:00 | Tue 08:00 |
Pakistan – Lahore | Tue 06:00 | Tue 08:00 |
Palau – Ngerulmud | Tue 10:00 | Tue 12:00 |
Panama – Panama | Mon 20:00 | Mon 22:00 |
Papua New Guinea – Port Moresby | Tue 11:00 | Tue 13:00 |
Paraguay – Asuncion | Mon 21:00 | Mon 23:00 |
Peru – Lima – Lima | Mon 20:00 | Mon 22:00 |
Philippines – Manila | Tue 09:00 | Tue 11:00 |
Pitcairn Islands – Adamstown | Mon 17:00 | Mon 19:00 |
Poland – Warsaw * | Tue 03:00 | Tue 05:00 |
Portugal – Lisbon * | Tue 02:00 | Tue 04:00 |
Portugal – Azores – Ponta Delgada * | Tue 01:00 | Tue 03:00 |
Puerto Rico – San Juan | Mon 21:00 | Mon 23:00 |
Qatar – Doha | Tue 04:00 | Tue 06:00 |
Réunion (French) – Saint-Denis | Tue 05:00 | Tue 07:00 |
Romania – Bucharest * | Tue 04:00 | Tue 06:00 |
Russia – Belushya Guba | Tue 04:00 | Tue 06:00 |
Russia – Anadyr | Tue 13:00 | Tue 15:00 |
Russia – Pevek | Tue 13:00 | Tue 15:00 |
Russia – Irkutsk | Tue 09:00 | Tue 11:00 |
Russia – Kaliningrad | Tue 03:00 | Tue 05:00 |
Russia – Petropavlovsk-Kamchatsky | Tue 13:00 | Tue 15:00 |
Russia – Komsomolsk-on-Amur | Tue 11:00 | Tue 13:00 |
Russia – Khatanga | Tue 08:00 | Tue 10:00 |
Russia – Krasnoyarsk | Tue 08:00 | Tue 10:00 |
Russia – Norilsk | Tue 08:00 | Tue 10:00 |
Russia – Magadan | Tue 12:00 | Tue 14:00 |
Russia – Moscow | Tue 04:00 | Tue 06:00 |
Russia – Novosibirsk | Tue 08:00 | Tue 10:00 |
Russia – Omsk | Tue 07:00 | Tue 09:00 |
Russia – Vladivostok | Tue 11:00 | Tue 13:00 |
Russia – Srednekolymsk | Tue 12:00 | Tue 14:00 |
Russia – Tiksi | Tue 10:00 | Tue 12:00 |
Russia – Verkhoyansk | Tue 11:00 | Tue 13:00 |
Russia – Yakutsk | Tue 10:00 | Tue 12:00 |
Russia – Yuzhno-Sakhalinsk | Tue 12:00 | Tue 14:00 |
Russia – Samara | Tue 05:00 | Tue 07:00 |
Russia – Yekaterinburg | Tue 06:00 | Tue 08:00 |
Russia – Izhevsk | Tue 05:00 | Tue 07:00 |
Russia – Chita | Tue 10:00 | Tue 12:00 |
Rwanda – Kigali | Tue 03:00 | Tue 05:00 |
Saint Helena – Jamestown | Tue 01:00 | Tue 03:00 |
Samoa – Apia | Tue 14:00 | Tue 16:00 |
Sao Tome and Principe – São Tomé | Tue 02:00 | Tue 04:00 |
Saudi Arabia – Riyadh | Tue 04:00 | Tue 06:00 |
Senegal – Dakar | Tue 01:00 | Tue 03:00 |
Serbia – Belgrade * | Tue 03:00 | Tue 05:00 |
Seychelles – Victoria | Tue 05:00 | Tue 07:00 |
Sierra Leone – Freetown | Tue 01:00 | Tue 03:00 |
Singapore – Singapore | Tue 09:00 | Tue 11:00 |
Slovakia – Bratislava * | Tue 03:00 | Tue 05:00 |
Slovenia – Ljubljana * | Tue 03:00 | Tue 05:00 |
Solomon Islands – Honiara | Tue 12:00 | Tue 14:00 |
Somalia – Mogadishu | Tue 04:00 | Tue 06:00 |
South Africa – Cape Town | Tue 03:00 | Tue 05:00 |
South Africa – Johannesburg | Tue 03:00 | Tue 05:00 |
South Africa – Marion Island (Prince Edward Islands) | Tue 04:00 | Tue 06:00 |
South Africa – Pretoria | Tue 03:00 | Tue 05:00 |
South Georgia/Sandwich Is. – King Edward Point | Mon 23:00 | Tue 01:00 |
South Korea – Seoul | Tue 10:00 | Tue 12:00 |
South Sudan – Juba | Tue 04:00 | Tue 06:00 |
Spain – Barcelona – Barcelona * | Tue 03:00 | Tue 05:00 |
Spain – Madrid * | Tue 03:00 | Tue 05:00 |
Sri Lanka – Sri Jayawardenapura Kotte | Tue 06:30 | Tue 08:30 |
Sudan – Khartoum | Tue 03:00 | Tue 05:00 |
Suriname – Paramaribo | Mon 22:00 | Tue 00:00 |
Sweden – Stockholm * | Tue 03:00 | Tue 05:00 |
Switzerland – Bern – Bern * | Tue 03:00 | Tue 05:00 |
Switzerland – Zurich – Zürich * | Tue 03:00 | Tue 05:00 |
Syria – Damascus * | Tue 04:00 | Tue 06:00 |
Taiwan – Taipei | Tue 09:00 | Tue 11:00 |
Tajikistan – Dushanbe | Tue 06:00 | Tue 08:00 |
Tanzania – Dar es Salaam | Tue 04:00 | Tue 06:00 |
Tanzania – Dodoma | Tue 04:00 | Tue 06:00 |
Thailand – Bangkok | Tue 08:00 | Tue 10:00 |
Timor-Leste – Dili | Tue 10:00 | Tue 12:00 |
Togo – Lomé | Tue 01:00 | Tue 03:00 |
Tokelau – Fakaofo | Tue 14:00 | Tue 16:00 |
Tonga – Nukualofa | Tue 14:00 | Tue 16:00 |
Trinidad and Tobago – Port of Spain | Mon 21:00 | Mon 23:00 |
Tunisia – Tunis | Tue 02:00 | Tue 04:00 |
Turkey – Ankara | Tue 04:00 | Tue 06:00 |
Turkey – Istanbul | Tue 04:00 | Tue 06:00 |
Turkmenistan – Ashgabat | Tue 06:00 | Tue 08:00 |
Tuvalu – Funafuti | Tue 13:00 | Tue 15:00 |
Uganda – Kampala | Tue 04:00 | Tue 06:00 |
Ukraine – Dnipro * | Tue 04:00 | Tue 06:00 |
Ukraine – Kyiv * | Tue 04:00 | Tue 06:00 |
United Arab Emirates – Abu Dhabi – Abu Dhabi | Tue 05:00 | Tue 07:00 |
United Arab Emirates – Dubai – Dubai | Tue 05:00 | Tue 07:00 |
United Kingdom – England – London * | Tue 02:00 | Tue 04:00 |
United Kingdom – Scotland – Edinburgh * | Tue 02:00 | Tue 04:00 |
United Kingdom – Wales – Cardiff * | Tue 02:00 | Tue 04:00 |
Uruguay – Montevideo | Mon 22:00 | Tue 00:00 |
US Minor Outlying Islands – Baker Island | Mon 13:00 | Mon 15:00 |
US Minor Outlying Islands – Midway | Mon 14:00 | Mon 16:00 |
US Minor Outlying Islands – Wake Island | Tue 13:00 | Tue 15:00 |
USA – Alaska – Adak * | Mon 16:00 | Mon 18:00 |
USA – Alaska – Anchorage * | Mon 17:00 | Mon 19:00 |
USA – Alaska – Fairbanks * | Mon 17:00 | Mon 19:00 |
USA – Alaska – Juneau * | Mon 17:00 | Mon 19:00 |
USA – Alaska – Unalaska * | Mon 17:00 | Mon 19:00 |
USA – Arizona – Phoenix | Mon 18:00 | Mon 20:00 |
USA – California – Los Angeles * | Mon 18:00 | Mon 20:00 |
USA – California – San Francisco * | Mon 18:00 | Mon 20:00 |
USA – Colorado – Denver * | Mon 19:00 | Mon 21:00 |
USA – District of Columbia – Washington DC * | Mon 21:00 | Mon 23:00 |
USA – Florida – Miami * | Mon 21:00 | Mon 23:00 |
USA – Georgia – Atlanta * | Mon 21:00 | Mon 23:00 |
USA – Hawaii – Honolulu | Mon 15:00 | Mon 17:00 |
USA – Illinois – Chicago * | Mon 20:00 | Mon 22:00 |
USA – Indiana – Indianapolis * | Mon 21:00 | Mon 23:00 |
USA – Louisiana – New Orleans * | Mon 20:00 | Mon 22:00 |
USA – Massachusetts – Boston * | Mon 21:00 | Mon 23:00 |
USA – Michigan – Detroit * | Mon 21:00 | Mon 23:00 |
USA – Minnesota – Minneapolis * | Mon 20:00 | Mon 22:00 |
USA – Missouri – Kansas City * | Mon 20:00 | Mon 22:00 |
USA – Nevada – Las Vegas * | Mon 18:00 | Mon 20:00 |
USA – New York – New York * | Mon 21:00 | Mon 23:00 |
USA – Oklahoma – Oklahoma City * | Mon 20:00 | Mon 22:00 |
USA – Pennsylvania – Philadelphia * | Mon 21:00 | Mon 23:00 |
USA – Texas – Dallas * | Mon 20:00 | Mon 22:00 |
USA – Texas – Houston * | Mon 20:00 | Mon 22:00 |
USA – Utah – Salt Lake City * | Mon 19:00 | Mon 21:00 |
USA – Washington – Seattle * | Mon 18:00 | Mon 20:00 |
Uzbekistan – Tashkent | Tue 06:00 | Tue 08:00 |
Vanuatu – Port Vila | Tue 12:00 | Tue 14:00 |
Vatican City State – Vatican City * | Tue 03:00 | Tue 05:00 |
Venezuela – Caracas | Mon 21:00 | Mon 23:00 |
Vietnam – Hanoi | Tue 08:00 | Tue 10:00 |
Western Sahara – El Aaiún | Tue 01:00 | Tue 03:00 |
Yemen – Sana | Tue 04:00 | Tue 06:00 |
Zambia – Lusaka | Tue 03:00 | Tue 05:00 |
Zimbabwe – Harare | Tue 03:00 | Tue 05:00 |
Watch World cup Live with ExpressVPN
- Easy set up
- 30-day money back guarantee
- Save 49%
Watch Football World cup live with #1 VPN
We may earn commission from buying our links. For the record, This Website does not condone copyright violation with the help of a VPN as we promotes online privacy and security afforded by Virtual Private Networks