Denmark National Football team is one of the 32 qualified teams for the Fifa world cup 2018 as they are winners of the UEFA second round. This is the 5th appearance in the football world cup tournament for them. If we look at the performance of the Danish national team in fifa world cup in 1998 where they reached the quarter finals.
A VPN Service which will help you to access Geo Block Content and Stream sports live without any restriction of TV channels. To Stream, Sports live I always recommend you to Subscribe ExpressVPN to Watch this Qualifier Match because of their Enjoy unrestricted access worldwide features, Fast Server, Easy Setup on almost all devices, 24/7 hour customer support with live chat along with 30 days Risk-free trial.
- Get a trusted VPN for Football. Go with ExpressVPN (49% off + 3 Month Free)
- Connect to the Server of the Broadcaster channel.
- Start watching Football!
Note : Finding Any difficulty to Watch soccer online kindly contact ExpressVPN support person via live Chat or Email.

Summary table
Location and Year | Round | Position | GP | W | D* | L | GS | GA |
---|---|---|---|---|---|---|---|---|
1930 | Did not enter | |||||||
1934 | ||||||||
1938 | ||||||||
1950 | ||||||||
1954 | ||||||||
1958 | Did not qualify | |||||||
1962 | Did not enter | |||||||
1966 | Did not qualify | |||||||
1970 | ||||||||
1974 | ||||||||
1978 | ||||||||
1982 | ||||||||
1986 | Round of 16 | 9 | 4 | 3 | 0 | 1 | 10 | 6 |
1990 | Did not qualify | |||||||
1994 | ||||||||
1998 | Quarter-finals | 8 | 5 | 2 | 1 | 2 | 9 | 7 |
2002 | Round of 16 | 10 | 4 | 2 | 1 | 1 | 5 | 5 |
2006 | Did not qualify | |||||||
2010 | Round 1 | 24 | 3 | 1 | 0 | 2 | 3 | 6 |
2014 | Did not qualify | |||||||
2018 | Qualified | |||||||
2022 | To be determined | |||||||
Total | 5/21 | – | 16 | 8 | 2 | 6 | 27 | 24 |
List of FIFA World Cup matches Results of Denmark
Year | Round | Score | Result |
---|---|---|---|
1986 | Round 1 | Denmark 1 – 0 Scotland | Win |
Round 1 | Denmark 6 – 1 Uruguay | Win | |
Round 1 | Denmark 2 – 0 Germany | Win | |
Round of 16 | Denmark 1 – 5 Spain | Loss | |
1998 | Round 1 | Denmark 1 – 0 Saudi Arabia | Win |
Round 1 | Denmark 1 – 1 South Africa | Draw | |
Round 1 | Denmark 1 – 2 France | Loss | |
Round of 16 | Denmark 4 – 1 Nigeria | Win | |
Quarter Finals | Denmark 2 – 3 Brazil | Loss | |
2002 | Round 1 | Denmark 2 – 1 Uruguay | Win |
Round 1 | Denmark 1 – 1 Senegal | Draw | |
Round 1 | Denmark 2 – 0 France | Win | |
Round of 16 | Denmark 0 – 3 England | Loss | |
2010 | Round 1 | Denmark 0 – 2 Netherlands | Loss |
Round 1 | Denmark 2 – 1 Cameroon | Win | |
Round 1 | Denmark 1 – 3 Japan | Loss |
Top goalscorers
No. | Name | Goals | World Cups |
---|---|---|---|
1 | Jon Dahl Tomasson | 5 | 2002 (4) and 2010 (1) |
2 | Preben Elkjær Larsen | 4 | 1986 |
3 | Jesper Olsen | 3 | 1986 |
4 | Michael Laudrup | 2 | 1986 (1) and 1998 (1) |
Brian Laudrup | 2 | 1998 | |
Dennis Rommedahl | 2 | 2002 (1) and 2010 (1) | |
7 | John Eriksen | 1 | 1986 |
Søren Lerby | 1 | 1986 | |
Thomas Helveg | 1 | 1998 | |
Martin Jørgensen | 1 | 1998 | |
Peter Møller | 1 | 1998 | |
Allan Nielsen | 1 | 1998 | |
Marc Rieper | 1 | 1998 | |
Ebbe Sand | 1 | 1998 | |
Nicklas Bendtner | 1 | 2010 |
✔ Easy set up ✔ 30-day money back guarantee ✔ Save 49%
We may earn commission from buying our links. For the record, This Website does not condone copyright violation with the help of a VPN as we promotes online privacy and security afforded by Virtual Private Networks