Fifa World cup Winners, Runners up – All time Football WC Champions
Fifa who is fully known as Federation de international football association Organizes World cup Tournament in the span of Four years since the inaugural Edition. If look at the Football World cup History then First Edition of Fifa world cup was played in Uruguay on 1930 and its won by Uruguay with 4-2 score against Argentina. Since that Inaugural edition so far total 20 world cup has been ogranized successfully by the Fifa and Next Football World cup is schedule to starts on 14th June 2018 at Russia.
Steps to Watch Women's Football World cup Online
- Get a trusted VPN for Football. Go with ExpressVPN (Currently Offering : 3 Months free on annual Plan)
- Download apps and Install to your Device.
- Connect to the United Kingdom server
- Go to BBC iplayer / ITV Hub
- Start watching Women's Football World cup Live stream anywhere!
Watch Football live with #1 VPN
Free Streaming with Different country Server
ARD (Germany), DR TV (Denmark), BBC iPlayer (UK), RaiPlay (Italy), SBS (Australia), GloboPlay (Brazil), RTBF (Belgium), RTE Player (Ireland), Servus TV (Austria), TF1 (French)
On this Fifa WC tournament Total 32 Teams took participate. If we look at the below Fifa world cup winners list then Brazil is the most successful nation of the World cup as they won the 5 time world champions trophy. Germany played most number of Fifa world cup Final (8 times) who is the defending champions of the Football world cup as they beat the Argetina by 1-0 in the 2014 Fifa world cup Final at Brazil.
Fifa World cup All Time Winners – Infographic
Let’s Look below the complete List of Football World cup Winners – Runners up so far in the Fifa Tournament with Host Countries, Year and Final Matches score.
FIFA World Cup Winners
Year | Hosts | Winner | Runner-up | Final Match Score |
1930 | Uruguay | Uruguay | Argentina | Uruguay won by 4-2 |
1934 | Italy | Italy | Czechoslovakia | Italy won by 2-1 |
1938 | France | Italy | Hungary | Italy won by 4-2 |
1950 | Brazil | Uruguay | Brazil | Uruguay won by 2-1 |
1954 | Switzerland | Germany | Hungary | Germany won by 3-2 |
1958 | Sweden | Brazil | Sweden | Brazil won by 5-2 |
1962 | Chile | Brazil | Czechoslovakia | Brazil won by 3-1 |
1966 | England | England | Germany | England won by 4-2 |
1970 | Mexico | Brazil | Italy | Brazil won by 4-1 |
1974 | Germany | Germany | Netherlands | Germany won by 2-1 |
1978 | Argentina | Argentina | Netherlands | Argentina won by 3-1 |
1982 | Spain | Italy | Germany | Italy won by 3-1 |
1986 | Mexico | Argentina | Germany | Argentina by 3-2 |
1990 | Italy | Germany | Argentina | Germany won by 1-0 |
1994 | USA | Brazil | Italy | Brazil won by 3-2 in penalties after 0-0 draw |
1998 | France | France | Brazil | France won by 3-0 |
2002 | Japan/South Korea | Brazil | Germany | Brazil won by 2-0 |
2006 | Germany | Italy | France | Italy won by 5-3 in penalties after 1-1 draw |
2010 | South Africa | Spain | Netherlands | Spain won by 1-0 |
2014 | Brazil | Germany | Argentina | Germany won by 1-0 |
2018 | Russia | France | Croatia | France Won by 4-2 |
World Cup Final Appearances by Nation
Country | Total Finals | Winner (Years) | Runners-up (Years) |
Brazil | 7 | 5 (1958, 1962, 1970, 1994, 2002) | 2 (1950, 1998) |
Germany | 8 | 4 (1954, 1974, 1990, 2014) | 4 (1966, 1982, 1986, 2002) |
Italy | 6 | 4 (1934, 1938, 1982, 2006) | 2 (1970, 1994) |
Argentina | 5 | 2 (1978, 1986) | 3 (1930, 1990, 2014) |
Uruguay | 2 | 2 (1930, 1950) | 0 |
France | 2 | 1 (1998) | 1 (2006) |
England | 1 | 1 (1966) | 0 |
Spain | 1 | 1 (2010) | 0 |
Netherlands | 3 | 0 | 3 (1974, 1978, 2010) |
Czechoslovakia | 2 | 0 | 2 (1934, 1962) |
Hungary | 2 | 0 | 2 (1938, 1954) |
Sweden | 1 | 0 | 1 (1958) |
1930 world cup winners : Inaugural Edition of the Fifa world cup Tournament will be held in Uruguay on 1930. On that occassion Host team Uruguay became the winners of world cup by beating South american opponents Team of Argentina with score of 4-2 in front of home venue of 93000 crowd supports.
1934 world cup winners : This occasion also did the same thing just like the previous world cup edition as Host country Italy champions of World cup by beating Czechoslovakia in extra time with 2 goals.
Watch World cup Live with ExpressVPN
- Easy set up
- 30-day money back guarantee
- Save 49%
Watch Football World cup live with #1 VPN
We may earn commission from buying our links. For the record, This Website does not condone copyright violation with the help of a VPN as we promotes online privacy and security afforded by Virtual Private Networks